# 57 ALBERT ROAD, BROMLEY, GREATER LONDON, BR2 9PT

## Property details

- Slug: `a3cf82e` (address key hash: `a3cf82e2a8647f7dcee481bc519468d4931c1a78`)
- Postcode: BR2 9PT
- Transactions on record: 3

- Tenure: Freehold
- Property type: Terraced
- Bedrooms: 2
- Bathrooms: 1
- Floor area: 69 m²
- EPC rating: C
- Year built: England and Wales: 1900-1929
- Last sold: £500,000 Mar 2026
- Price per m²: £7,246/m²
- Local average: £505,007 (36 sales)
- Street crime: 134 incidents within 1 mile (May 2026)

## Latest sale

- Price: £500,000
- Date: 2026-03-26
- Type: T
- Tenure: F

## EPC Rating & Upgrade Cost

- **Current rating:** C
- **Potential rating:** B
- **Expiry date:** 10/06/2035
- **Current heating cost:** £581/year
- **Est. upgrade cost to C:** £19,500

### Recommendations
- Q (£4,000 - £14,000)
- W1 (£800 - £1,200)
- N (£4,000 - £6,000)
- U (£3,500 - £5,500)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/5100-1598-0022-6596-3653)

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-03-26 | £500,000 | Terraced | +14.5% | £507,545 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/4e75c29d-9f0d-8922-e063-4804a8c094d0) |
| Sold | 2017-10-12 | £436,830 | Terraced | +102.7% | £534,256 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/5cf9903c-690b-7f13-e053-6c04a8c074b1) |
| Sold | 2010-07-23 | £215,500 | Terraced | — | £428,875 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/c6961b00-56fe-4cda-8ffe-248d8c615bd5) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 57 ALBERT ROAD, BROMLEY, GREATER LONDON, BR2 9PT | £500,000 | 26/03/2026 | Terraced |
| 57 ALBERT ROAD, BROMLEY, GREATER LONDON, BR2 9PT | £436,830 | 12/10/2017 | Terraced |
| 57 ALBERT ROAD, BROMLEY, GREATER LONDON, BR2 9PT | £215,500 | 23/07/2010 | Terraced |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [163233314](http://87.117.209.195:8080/listings/e9a635c)

| Event | Date | Price |
|-------|------|-------|
| sold | 2026-01-01 | £500,000 |
| listed | 2025-06-12 | £500,000 |
| sold | 2017-01-01 | £436,830 |
| sold | 2010-01-01 | £215,500 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 107 VICTORIA ROAD, BROMLEY, GREATER LONDON, BR2 9PL | £535,000 | 30/01/2026 | Terraced |
| 72 SALISBURY ROAD, BROMLEY, GREATER LONDON, BR2 9PU | £610,000 | 17/12/2025 | Terraced |
| 77 BALFOUR ROAD, BROMLEY, GREATER LONDON, BR2 9SJ | £446,000 | 12/12/2025 | Terraced |
| 26 BALFOUR ROAD, BROMLEY, GREATER LONDON, BR2 9SL | £445,000 | 28/11/2025 | Terraced |
| 32 VICTORIA ROAD, BROMLEY, GREATER LONDON, BR2 9PP | £491,250 | 31/10/2025 | Terraced |
| 1A HERBERT ROAD, BROMLEY, GREATER LONDON, BR2 9SH | £500,000 | 26/08/2025 | Terraced |
| 18 HAWKSMOOR GROVE, BROMLEY, GREATER LONDON, BR2 9GN | £585,000 | 21/07/2025 | Terraced |
| 1 MOSSLEA ROAD, BROMLEY, GREATER LONDON, BR2 9PS | £675,000 | 26/07/2024 | Terraced |
| 2 ERICKSON GARDENS, BROMLEY, GREATER LONDON, BR2 9TJ | £510,000 | 19/12/2023 | Terraced |
| 34 POPE ROAD, BROMLEY, GREATER LONDON, BR2 9QB | £270,000 | 15/11/2023 | Terraced |
| 44 BALFOUR ROAD, BROMLEY, GREATER LONDON, BR2 9SL | £485,000 | 16/06/2023 | Terraced |
| 67 POPE ROAD, BROMLEY, GREATER LONDON, BR2 9QA | £380,000 | 19/04/2023 | Terraced |
| 22 JOHNSON ROAD, BROMLEY, GREATER LONDON, BR2 9SN | £540,000 | 31/03/2023 | Terraced |
| 69 BALFOUR ROAD, BROMLEY, GREATER LONDON, BR2 9SJ | £510,000 | 30/03/2023 | Terraced |
| 86 BALFOUR ROAD, BROMLEY, GREATER LONDON, BR2 9SL | £436,000 | 21/12/2022 | Terraced |
| 50 POPE ROAD, BROMLEY, GREATER LONDON, BR2 9QB | £430,000 | 07/11/2022 | Terraced |
| 17 ALBERT ROAD, BROMLEY, GREATER LONDON, BR2 9PT | £560,000 | 27/10/2022 | Terraced |
| 17 CROWN LANE, BROMLEY, GREATER LONDON, BR2 9PG | £572,500 | 24/10/2022 | Terraced |
| 71 ALBERT ROAD, BROMLEY, GREATER LONDON, BR2 9PT | £480,000 | 19/10/2022 | Terraced |
| 75 BALFOUR ROAD, BROMLEY, GREATER LONDON, BR2 9SJ | £512,000 | 14/10/2022 | Terraced |

**Area average:** £498,638 (20 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 39.7%
- **10y growth:** 13.9%

## House Price Index (HM Land Registry)

*Official index for Bromley; Terraced series; as of April 2026.*

- **1y growth (index):** 1.7%
- **5y growth (index):** 14.7%
- **10y growth (index):** 27.6%

## Rental Range

*ONS Price Index of Private Rents (Bromley). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £1,510/mo
- **Realistic:** £1,678/mo
- **Optimistic:** £1,846/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Outer South East London (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 2 Bed Flat, Highlands, BR1 | £2,200/mo | 2 | 0.7 miles | OpenRent |

**Average rent: £2,200/mo (1 listing)**

## 1% Rule

- **Rent ratio:** 0.44% (weak for cashflow)
- **Max investor price (0.8%):** £275,000
- **Target investor price (1%):** £220,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £2,200/mo).*

- **Gross yield:** 5.3%
- **Cost-to-rent:** 18.9×
- **Monthly cashflow:** £-14/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** -0.1%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Anti-social behaviour | 41 |
| Violence and sexual offences | 40 |
| Vehicle crime | 14 |
| Other theft | 11 |
| Burglary | 7 |
| Public order | 7 |
| Drugs | 5 |
| Other crime | 2 |
| Robbery | 2 |
| Shoplifting | 2 |
| Bicycle theft | 1 |
| Possession of weapons | 1 |
| Theft from the person | 1 |
| **Total incidents** | **134** |

*Within 1 mile during May 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| London South East Colleges | Other | 0.4 miles | — (No rating) |
| Raglan Primary School | Primary | 0.4 miles | Good — 24 Jul 2017 |
| Bishop Justus CofE School | Secondary | 0.7 miles | Good — 25 May 2012 |
| TLC The Learning Centre | Other | 0.7 miles | Good — 28 Mar 2022 |
| Trinity Church of England Primary School | Primary | 0.7 miles | Good — 20 Oct 2017 |

## FENSA Certificates

This property has 2 FENSA certificate(s) on record.

### FENSA Certificate #13484376
- **Address:** 57 Albert Road, BROMLEY, BR2 9PT
- **Certificate Issued:** 09/04/2019
- **Work Completed:** 15/03/2019
- **Items:** 4 window(s)

### FENSA Certificate #13216924
- **Address:** 57 Albert Road, BROMLEY, BR2 9PT
- **Certificate Issued:** 05/11/2018
- **Work Completed:** 08/10/2018
- **Items:** 1 window(s), 1 door(s)
