# IMOGEN HOUSE 12 ASHVILLE WAY, WOKINGHAM, RG41 2AW

## Property details

- Slug: `9fa8f62` (address key hash: `9fa8f62b6aa28b83e5cdf0ceb056a702335c6fc7`)
- Postcode: RG41 2AW
- Transactions on record: 3

- Tenure: Leasehold
- Property type: Flat
- Bedrooms: 2
- Bathrooms: 2
- Last sold: £227,650 Jan 2026
- Local average: £261,872 (14 sales)
- Street crime: 105 incidents within 1 mile (May 2026)

## Latest sale

- Price: £227,650
- Date: 2026-01-30
- Type: F
- Tenure: L

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-01-30 | £227,650 | Flat | -18.7% | £220,595 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/4c1b673e-db58-d8ea-e063-4704a8c0bf7d) |
| Sold | 2016-05-12 | £280,000 | Flat | +33.3% | £285,789 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/34428d7d-be7f-b86c-e050-a8c06205059c) |
| Sold | 2013-06-14 | £210,000 | Flat | — | £299,817 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/9e6e125f-5dbe-43df-a1ce-8be0ac47b12c) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| IMOGEN HOUSE 12 ASHVILLE WAY, WOKINGHAM, RG41 2AW | £227,650 | 30/01/2026 | Flat |
| IMOGEN HOUSE 12 ASHVILLE WAY, WOKINGHAM, RG41 2AW | £280,000 | 12/05/2016 | Flat |
| IMOGEN HOUSE 12 ASHVILLE WAY, WOKINGHAM, RG41 2AW | £210,000 | 14/06/2013 | Flat |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [169775120](http://87.117.209.195:8080/listings/2dc614a)

| Event | Date | Price |
|-------|------|-------|
| sold | 2026-01-01 | £227,650 |
| listed | 2025-11-27 | £240,000 |
| sold | 2016-01-01 | £280,000 |
| sold | 2013-01-01 | £210,000 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| BELLAMY HOUSE 20 ASHVILLE WAY, WOKINGHAM, RG41 2AT | £245,000 | 07/01/2026 | Flat |
| COLEBROOK HOUSE 4 ASHVILLE WAY, WOKINGHAM, RG41 2AR | £209,000 | 19/12/2025 | Flat |
| WILMOTT HOUSE 5 ASHVILLE WAY, WOKINGHAM, RG41 2AY | £270,000 | 03/12/2025 | Flat |
| IMOGEN HOUSE 35 ASHVILLE WAY, WOKINGHAM, RG41 2AW | £234,800 | 02/12/2025 | Flat |
| WILMOTT HOUSE 16 ASHVILLE WAY, WOKINGHAM, RG41 2AY | £230,000 | 28/11/2025 | Flat |
| WILMOTT HOUSE 2 ASHVILLE WAY, WOKINGHAM, RG41 2AY | £272,000 | 10/11/2023 | Flat |
| IMOGEN HOUSE 41 ASHVILLE WAY, WOKINGHAM, RG41 2AW | £259,000 | 09/12/2022 | Flat |
| IMOGEN HOUSE 34 ASHVILLE WAY, WOKINGHAM, RG41 2AW | £250,000 | 12/09/2022 | Flat |
| COPSE HOUSE FLAT 4 BUCKS COPSE, WOKINGHAM, RG41 2QU | £242,000 | 28/07/2022 | Flat |
| WILMOTT HOUSE 2 ASHVILLE WAY, WOKINGHAM, RG41 2AY | £265,000 | 31/05/2022 | Flat |
| COPSE HOUSE FLAT 5 BUCKS COPSE, WOKINGHAM, RG41 2QU | £235,000 | 19/05/2022 | Flat |
| IMOGEN HOUSE 23 ASHVILLE WAY, WOKINGHAM, RG41 2AW | £273,000 | 29/04/2022 | Flat |
| COLEBROOK HOUSE 8 ASHVILLE WAY, WOKINGHAM, RG41 2AR | £248,000 | 27/04/2022 | Flat |
| COLEBROOK HOUSE 1 ASHVILLE WAY, WOKINGHAM, RG41 2AR | £262,000 | 14/04/2022 | Flat |
| IMOGEN HOUSE 29 ASHVILLE WAY, WOKINGHAM, RG41 2AW | £260,000 | 01/03/2022 | Flat |
| WILMOTT HOUSE 29 ASHVILLE WAY, WOKINGHAM, RG41 2AY | £262,500 | 22/02/2022 | Flat |
| WILMOTT HOUSE 23 ASHVILLE WAY, WOKINGHAM, RG41 2AY | £265,000 | 28/01/2022 | Flat |
| BELLAMY HOUSE 6 ASHVILLE WAY, WOKINGHAM, RG41 2AT | £228,000 | 25/01/2022 | Flat |
| BELLAMY HOUSE 33 ASHVILLE WAY, WOKINGHAM, RG41 2AT | £240,000 | 17/12/2021 | Flat |
| WILMOTT HOUSE 21 ASHVILLE WAY, WOKINGHAM, RG41 2AY | £230,000 | 12/11/2021 | Flat |

**Area average:** £249,015 (20 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 4.9%
- **10y growth:** 1.6%

## House Price Index (HM Land Registry)

*Official index for Wokingham; Flats and maisonettes series; as of April 2026.*

- **1y growth (index):** -7.7%
- **5y growth (index):** 2.3%
- **10y growth (index):** 3.5%

## Rental Range

*ONS Price Index of Private Rents (Wokingham). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £1,334/mo
- **Realistic:** £1,482/mo
- **Optimistic:** £1,630/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 2 Bed Flat, Oakey Drive, RG40 | £1,300/mo | 2 | 0.24 miles | OpenRent |
| 2 Bed End Terrace, Denmark Street, RG40 | £1,500/mo | 2 | 0.37 miles | OpenRent |
| 2 Bed Flat, Oxford Road, RG41 | £1,200/mo | 2 | 0.48 miles | OpenRent |

**Average rent: £1,333/mo (3 listings)**

## 1% Rule

- **Rent ratio:** 0.57% (weak for cashflow)
- **Max investor price (0.8%):** £162,500
- **Target investor price (1%):** £130,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £1,300/mo).*

- **Gross yield:** 6.9%
- **Cost-to-rent:** 14.6×
- **Monthly cashflow:** £248/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 4.5%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 32 |
| Shoplifting | 24 |
| Other theft | 12 |
| Anti-social behaviour | 11 |
| Criminal damage and arson | 7 |
| Public order | 6 |
| Other crime | 5 |
| Burglary | 4 |
| Vehicle crime | 3 |
| Robbery | 1 |
| **Total incidents** | **105** |

*Within 1 mile during May 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| CAMHS Phoenix School | Other | 0.3 miles | Outstanding — 10 Jun 2013 |
| Walter Infant School | Primary | 0.5 miles | — (Inspected (no overall grade)) |
| Luckley House School | Other | 0.5 miles | — (No rating) |
| St Paul's CofE Junior School | Primary | 0.6 miles | Good — 25 Apr 2024 |
| Evendons Primary School | Primary | 0.6 miles | Outstanding — 8 Sep 2017 |
