# 44 ROBERTS ROAD, EXETER, DEVON, EX2 4HD

## Property details

- Slug: `9bdaafc` (address key hash: `9bdaafc44330ef9b24e92ffc5827a517a9261420`)
- Postcode: EX2 4HD
- Transactions on record: 4

- Tenure: Freehold
- Property type: Terraced
- Bedrooms: 2
- Bathrooms: 1
- Floor area: 69 m²
- EPC rating: C
- Year built: England and Wales: 1900-1929
- Last sold: £282,000 Feb 2026
- Price per m²: £4,087/m²
- Local average: £332,284 (60 sales)
- Street crime: 703 incidents within 1 mile (Apr 2026)

## Latest sale

- Price: £282,000
- Date: 2026-02-10
- Type: T
- Tenure: F

## EPC Rating & Upgrade Cost

- **Current rating:** C
- **Potential rating:** B
- **Expiry date:** 31/03/2035
- **Current heating cost:** £577/year
- **Est. upgrade cost to C:** £19,500

### Recommendations
- Q (£4,000 - £14,000)
- W1 (£800 - £1,200)
- N (£4,000 - £6,000)
- U (£3,500 - £5,500)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/0235-0524-6400-0629-8202)

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-02-10 | £282,000 | Terraced | +15.1% | £284,380 (to March 2026) | [View](http://87.117.209.195:8080/house-prices/4c1b673e-fbe2-d8ea-e063-4704a8c0bf7d) |
| Sold | 2021-06-03 | £245,000 | Terraced | +2.1% | £275,878 (to March 2026) | [View](http://87.117.209.195:8080/house-prices/cd5a9dcb-a9e6-310a-e053-6c04a8c00a1f) |
| Sold | 2015-07-24 | £240,000 | Terraced | +50% | £339,408 (to March 2026) | [View](http://87.117.209.195:8080/house-prices/aa1f3647-7cf6-441e-85f7-00242da74119) |
| Sold | 2010-07-08 | £160,000 | Terraced | — | £253,245 (to March 2026) | [View](http://87.117.209.195:8080/house-prices/c12fafed-7935-41f2-b004-9fa76d1ad53b) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 44 ROBERTS ROAD, EXETER, DEVON, EX2 4HD | £282,000 | 10/02/2026 | Terraced |
| 44 ROBERTS ROAD, EXETER, DEVON, EX2 4HD | £245,000 | 03/06/2021 | Terraced |
| 44 ROBERTS ROAD, EXETER, DEVON, EX2 4HD | £240,000 | 24/07/2015 | Terraced |
| 44 ROBERTS ROAD, EXETER, DEVON, EX2 4HD | £160,000 | 08/07/2010 | Terraced |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [165331766](http://87.117.209.195:8080/listings/27cc954)

| Event | Date | Price |
|-------|------|-------|
| sold | 2026-01-01 | £282,000 |
| listed | 2025-08-04 | £290,000 |
| sold | 2021-01-01 | £245,000 |
| sold | 2015-01-01 | £240,000 |
| sold | 2010-01-01 | £160,000 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 10 RADFORD ROAD, EXETER, DEVON, EX2 4EU | £300,000 | 08/12/2025 | Terraced |
| 41 ST LEONARDS ROAD, EXETER, DEVON, EX2 4LS | £492,500 | 30/10/2025 | Terraced |
| 60 ROBERTS ROAD, EXETER, DEVON, EX2 4HE | £177,500 | 01/09/2025 | Terraced |
| 16 CEDARS ROAD, EXETER, DEVON, EX2 4NA | £355,000 | 11/07/2025 | Terraced |
| 56 ROBERTS ROAD, EXETER, DEVON, EX2 4HE | £275,000 | 07/12/2023 | Terraced |
| 23 HOLLOWAY STREET, EXETER, DEVON, EX2 4JQ | £330,000 | 31/03/2023 | Terraced |
| 27 TEMPLE ROAD, EXETER, DEVON, EX2 4HG | £345,000 | 23/03/2023 | Terraced |
| 48 RADFORD ROAD, EXETER, DEVON, EX2 4ET | £290,000 | 17/03/2023 | Terraced |
| 61 ROBERTS ROAD, EXETER, DEVON, EX2 4HD | £280,000 | 10/03/2023 | Terraced |
| 32 ROBERTS ROAD, EXETER, DEVON, EX2 4HD | £185,000 | 20/02/2023 | Terraced |
| 25 ROBERTS ROAD, EXETER, DEVON, EX2 4HB | £375,000 | 27/01/2023 | Terraced |
| 63 ST LEONARDS ROAD, EXETER, DEVON, EX2 4LS | £500,000 | 07/12/2022 | Terraced |
| 14 VINE CLOSE, EXETER, DEVON, EX2 4EX | £338,530 | 15/11/2022 | Terraced |
| 58 RADFORD ROAD, EXETER, DEVON, EX2 4ET | £335,000 | 11/11/2022 | Terraced |
| 39 ROBERTS ROAD, EXETER, DEVON, EX2 4HD | £290,000 | 02/11/2022 | Terraced |
| 16 TEMPLE ROAD, EXETER, DEVON, EX2 4HQ | £370,000 | 01/11/2022 | Terraced |
| 12 TEMPLE ROAD, EXETER, DEVON, EX2 4HQ | £380,000 | 28/10/2022 | Terraced |
| 25 TEMPLE ROAD, EXETER, DEVON, EX2 4HG | £320,000 | 03/10/2022 | Terraced |
| 77 ROBERTS ROAD, EXETER, DEVON, EX2 4HE | £298,000 | 09/09/2022 | Terraced |
| 41 BARNARDO ROAD, EXETER, DEVON, EX2 4ND | £595,000 | 01/09/2022 | Terraced |

**Area average:** £341,577 (20 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 7.5%
- **10y growth:** 45.6%

## House Price Index (HM Land Registry)

*Official index for Exeter; Terraced series; as of March 2026.*

- **1y growth (index):** -2.4%
- **5y growth (index):** 13.5%
- **10y growth (index):** 35%

## Rental Range

*ONS Price Index of Private Rents (Exeter). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £1,182/mo
- **Realistic:** £1,313/mo
- **Optimistic:** £1,444/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Exeter (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets in the area (all bedroom counts shown — none matched the 2-bedroom count for this property). Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 1 Bed Flat, Alphington Street, EX2 | £845/mo | 1 | 0.52 miles | OpenRent |
| 1 Bed Flat, Alphington Street, EX2 | £845/mo | 1 | 0.52 miles | OpenRent |
| 1 Bed Flat, Queens Terrace, EX4 | £1,235/mo | 1 | 0.78 miles | OpenRent |
| 1 Bed Flat, Blackboy Road, EX4 | £830/mo | 1 | 0.86 miles | OpenRent |

**Average rent: £939/mo (4 listings)**

## 1% Rule

- **Rent ratio:** 0.3% (weak for cashflow)
- **Max investor price (0.8%):** £105,625
- **Target investor price (1%):** £84,500

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £845/mo).*

- **Gross yield:** 3.6%
- **Cost-to-rent:** 27.8×
- **Monthly cashflow:** £-375/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** -5.5%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 236 |
| Shoplifting | 124 |
| Anti-social behaviour | 117 |
| Criminal damage and arson | 48 |
| Other theft | 42 |
| Public order | 41 |
| Drugs | 21 |
| Other crime | 17 |
| Vehicle crime | 15 |
| Burglary | 14 |
| Bicycle theft | 10 |
| Possession of weapons | 8 |
| Robbery | 6 |
| Theft from the person | 4 |
| **Total incidents** | **703** |

*Within 1 mile during Apr 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| St Leonard's (CofE) Primary School (VC) | Primary | 0.2 miles | Outstanding — 25 Mar 2015 |
| Exeter Cathedral School | Other | 0.3 miles | — (No rating) |
| The Maynard School | Other | 0.3 miles | — (No rating) |
| Magdalen Court School | Other | 0.4 miles | Requires improvement — 19 Jan 2023 |
| Atkinson Secure Children's Home | Other | 0.4 miles | — (No rating) |

## FENSA Certificates

This property has 1 FENSA certificate(s) on record.

### FENSA Certificate #7701166
- **Address:** 44 Roberts Road, EXETER, EX2 4HD
- **Certificate Issued:** 02/11/2010
- **Work Completed:** 13/08/2010
- **Items:** 4 window(s)
