# 10 TAMARIN GARDENS, CAMBRIDGE, SOUTH CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB1 9GH

## Property details

- Slug: `9746b6c` (address key hash: `9746b6cff6b66bfd75c3469240f5927b27b3a8b6`)
- Postcode: CB1 9GH
- Transactions on record: 3

- Tenure: Freehold
- Property type: Detached
- Bedrooms: 5
- Bathrooms: 4
- Floor area: 140 m²
- EPC rating: C
- Year built: England and Wales: 1983-1990
- Last sold: £584,500 Mar 2026
- Price per m²: £4,175/m²
- Local average: £1,019,150 (23 sales)
- Street crime: 93 incidents within 1 mile (Jun 2026)

## Latest sale

- Price: £584,500
- Date: 2026-03-31
- Type: D
- Tenure: F

## EPC Rating & Upgrade Cost

- **Current rating:** C
- **Potential rating:** C
- **Expiry date:** 13/07/2035
- **Current heating cost:** £960/year
- **Est. upgrade cost to C:** £9,000

### Recommendations
- U (£8,000 - £10,000)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/0340-2684-1530-2695-5261)

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-03-31 | £584,500 | Detached | +53.8% | £577,486 (to May 2026) | [View](http://87.117.209.195:8080/house-prices/50d10b83-c468-b8d0-e063-4704a8c08d98) |
| Sold | 2014-12-19 | £380,000 | Detached | +20.6% | £526,564 (to May 2026) | [View](http://87.117.209.195:8080/house-prices/e9f74e21-edf1-4507-ba93-4895af72f2ee) |
| Sold | 2013-03-22 | £315,000 | Detached | — | £508,529 (to May 2026) | [View](http://87.117.209.195:8080/house-prices/91adb819-1a4a-4d38-bb15-147c97c0c2b2) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 10 TAMARIN GARDENS, CAMBRIDGE, SOUTH CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB1 9GH | £584,500 | 31/03/2026 | Detached |
| 10 TAMARIN GARDENS, CAMBRIDGE, SOUTH CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB1 9GH | £380,000 | 19/12/2014 | Detached |
| 10 TAMARIN GARDENS, CAMBRIDGE, SOUTH CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB1 9GH | £315,000 | 22/03/2013 | Detached |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [165763919](http://87.117.209.195:8080/listings/72aa9a9)

| Event | Date | Price |
|-------|------|-------|
| sold | 2026-01-01 | £584,500 |
| listed | 2025-08-14 | £600,000 |
| sold | 2014-01-01 | £380,000 |
| sold | 2013-01-01 | £315,000 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 17 ELAND WAY, CAMBRIDGE, SOUTH CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB1 9XQ | £435,000 | 15/12/2025 | Detached |
| 1 ELAND WAY, CAMBRIDGE, SOUTH CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB1 9XQ | £455,000 | 27/11/2025 | Detached |
| 108 FULBOURN OLD DRIFT, CAMBRIDGE, SOUTH CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB1 9LR | £500,000 | 02/06/2023 | Detached |
| 50 FENNEC CLOSE, CAMBRIDGE, SOUTH CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB1 9GG | £677,000 | 25/08/2022 | Detached |
| 97 SPEEDWELL CLOSE, CAMBRIDGE, SOUTH CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB1 9YS | £363,000 | 16/05/2022 | Detached |
| 28 SPEEDWELL CLOSE, CAMBRIDGE, SOUTH CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB1 9YZ | £416,000 | 28/04/2022 | Detached |
| 12 BROXBOURNE CLOSE, CAMBRIDGE, SOUTH CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB1 9XP | £725,000 | 11/02/2022 | Detached |
| 26 TAMARIN GARDENS, CAMBRIDGE, SOUTH CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB1 9GH | £415,000 | 25/11/2021 | Detached |

**Area average:** £498,250 (8 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **10y growth:** 73.9%

## House Price Index (HM Land Registry)

*Official index for South Cambridgeshire; Detached series; as of May 2026.*

- **1y growth (index):** 0.4%
- **5y growth (index):** 10.4%
- **10y growth (index):** 20.6%

## Rental Range

*ONS Price Index of Private Rents (South Cambridgeshire). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £1,266/mo
- **Realistic:** £1,407/mo
- **Optimistic:** £1,548/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Cambridge (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets in the area (all bedroom counts shown — none matched the 5-bedroom count for this property). Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 4 Bed Detached House, Tamarin Gardens, CB1 | £950/mo | 4 | 0.03 miles | OpenRent |
| 1 Bed Flat, Cherry Hinton, CB1 | £1,100/mo | 1 | 0.05 miles | OpenRent |
| 2 Bed Flat, Fennec Close, CB1 | £1,400/mo | 2 | 0.06 miles | OpenRent |
| 3 Bed Terraced House, Lisle Walk, CB1 | £1,450/mo | 3 | 0.24 miles | OpenRent |
| 1 Bed End Terrace, Lucerne Close, CB1 | £1,300/mo | 1 | 0.25 miles | OpenRent |
| 2 Bed Terraced House, Walpole Road, CB1 | £1,800/mo | 2 | 0.94 miles | OpenRent |

**Average rent: £1,333/mo (6 listings)**

## 1% Rule

- **Rent ratio:** 0.23% (weak for cashflow)
- **Max investor price (0.8%):** £168,750
- **Target investor price (1%):** £135,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

- **This street:** 2.7% gross yield (avg £415,750 sale, £950/mo rent)
*Based on OpenRent comparables (median £1,350/mo).*

- **Gross yield:** 2.8%
- **Cost-to-rent:** 36.1×
- **Monthly cashflow:** £-1,112/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** -7.9%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 39 |
| Anti-social behaviour | 13 |
| Public order | 9 |
| Criminal damage and arson | 8 |
| Shoplifting | 5 |
| Bicycle theft | 3 |
| Burglary | 3 |
| Possession of weapons | 3 |
| Robbery | 3 |
| Drugs | 2 |
| Other crime | 2 |
| Other theft | 2 |
| Vehicle crime | 1 |
| **Total incidents** | **93** |

*Within 1 mile during Jun 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| Bewick Bridge Community Primary School | Primary | 0.2 miles | Good — 1 Feb 2022 |
| Cherry Hinton Church of England Voluntary Controlled Primary School | Primary | 0.4 miles | Good — 14 Sep 2023 |
| Colville Primary School | Primary | 0.5 miles | — (Inspected (no overall grade)) |
| Pilgrim Pathways School | Other | 0.7 miles | Outstanding — 18 Jan 2024 |
| The Spinney Primary School | Primary | 0.7 miles | Requires improvement — 18 Jan 2024 |
