# 25 WOODACRE, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7BS

## Property details

- Slug: `970de68` (address key hash: `970de683e9f67fc68a1ef811fc4a5add6b40aa09`)
- Postcode: BS20 7BS
- Transactions on record: 3

- Tenure: Freehold
- Property type: Terraced
- Bedrooms: 2
- Bathrooms: 1
- Floor area: 61 m²
- EPC rating: C
- Year built: England and Wales: 2003-2006
- Last sold: £295,000 Mar 2026
- Price per m²: £4,836/m²
- Local average: £383,743 (36 sales)
- Street crime: 108 incidents within 1 mile (May 2026)

## Latest sale

- Price: £295,000
- Date: 2026-03-20
- Type: T
- Tenure: F

## EPC Rating & Upgrade Cost

- **Current rating:** C
- **Potential rating:** B
- **Expiry date:** 05/03/2028
- **Current heating cost:** £288/year

### Recommendations
- C (30)
- E (25)
- I (3,000)
- N (6,000)
- U (8,000)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/0168-8044-7297-5068-7944)

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-03-20 | £295,000 | Terraced | +257.6% | £299,118 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/50d10b84-64ab-b8d0-e063-4704a8c08d98) |
| Sold | 2007-06-29 | £82,500 | Terraced | +19.6% | £141,013 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/5a73a8b7-6a0d-46ba-83ca-364b5bad4752) |
| Sold | 2004-12-03 | £69,000 | Terraced | — | £140,066 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/5e9668f9-067e-4670-a26f-8554865bc5bd) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 25 WOODACRE, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7BS | £295,000 | 20/03/2026 | Terraced |
| 25 WOODACRE, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7BS | £82,500 | 29/06/2007 | Terraced |
| 25 WOODACRE, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7BS | £69,000 | 03/12/2004 | Terraced |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [167223785](http://87.117.209.195:8080/listings/becce23)

| Event | Date | Price |
|-------|------|-------|
| sold | 2026-01-01 | £295,000 |
| listed | 2025-09-20 | £295,000 |
| sold | 2007-01-01 | £82,500 |
| sold | 2004-01-01 | £69,000 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 85 EASTCLIFF, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7AD | £420,000 | 17/12/2025 | Terraced |
| 9 LOCKSIDE SQUARE, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7AH | £585,000 | 11/12/2025 | Terraced |
| 69 LOCKSIDE, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7AF | £620,000 | 28/11/2025 | Terraced |
| 7 PIER CLOSE, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7BU | £120,000 | 03/09/2025 | Terraced |
| 20 BURLINGTON ROAD, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7BE | £495,000 | 20/03/2025 | Terraced |
| 87 BURLINGTON ROAD, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7BQ | £600,000 | 10/08/2023 | Terraced |
| 101 EASTCLIFF, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7AD | £300,000 | 27/04/2023 | Terraced |
| 26 WATCH HOUSE PLACE, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7AU | £395,000 | 14/03/2023 | Terraced |
| 26 PIER ROAD, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7EA | £750,000 | 14/03/2023 | Terraced |
| 43 EASTCLIFF, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7AB | £385,000 | 07/02/2023 | Terraced |
| 59 BURLINGTON ROAD, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7BQ | £550,000 | 10/11/2022 | Terraced |
| 11 BURLINGTON ROAD, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7BG | £440,000 | 04/11/2022 | Terraced |
| 103 EASTCLIFF, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7AD | £290,000 | 25/10/2022 | Terraced |
| 16 LOCKSIDE, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7AE | £766,000 | 23/09/2022 | Terraced |
| 6 BURLINGTON ROAD, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7BE | £480,000 | 16/09/2022 | Terraced |
| 14 EASTCLIFF, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7AB | £255,000 | 09/09/2022 | Terraced |
| 11 LOCKSIDE SQUARE, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7AH | £550,000 | 26/08/2022 | Terraced |
| 63 EASTCLIFF, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7AD | £410,000 | 18/08/2022 | Terraced |
| 2 ROYAL TERRACE, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7EE | £290,000 | 03/08/2022 | Terraced |
| 10 SEVILLE COURT, PORTISHEAD, BRISTOL, NORTH SOMERSET, BS20 7BD | £331,500 | 24/06/2022 | Terraced |

**Area average:** £451,625 (20 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** -2.5%
- **10y growth:** 23.1%

## House Price Index (HM Land Registry)

*Official index for North Somerset; Terraced series; as of April 2026.*

- **1y growth (index):** 6.7%
- **5y growth (index):** 18.3%
- **10y growth (index):** 45.3%

## Rental Range

*ONS Price Index of Private Rents (North Somerset). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £1,077/mo
- **Realistic:** £1,197/mo
- **Optimistic:** £1,317/mo

## 1% Rule

- **Rent ratio:** 0.41% (weak for cashflow)
- **Max investor price (0.8%):** £149,625
- **Target investor price (1%):** £119,700

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on Area rent estimate.*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 41 |
| Anti-social behaviour | 23 |
| Shoplifting | 15 |
| Other theft | 9 |
| Criminal damage and arson | 7 |
| Public order | 5 |
| Robbery | 3 |
| Vehicle crime | 3 |
| Burglary | 1 |
| Theft from the person | 1 |
| **Total incidents** | **108** |

*Within 1 mile during May 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| Portishead Primary School | Primary | 0.3 miles | Good — 25 Apr 2014 |
| Trinity Anglican-Methodist Primary School | Primary | 0.7 miles | Good — 10 Jul 2013 |
| St Peter's Church of England Primary School | Primary | 0.9 miles | Outstanding — 27 Apr 2023 |
| St Joseph's Catholic Primary School | Primary | 1.1 miles | Good — 24 Mar 2016 |
| Gordano School | Secondary | 1.3 miles | Good — 1 Jul 2024 |
