# 21 AMESBURY ROAD, CARDIFF, CF23 5DW

## Property details

- Slug: `9460d80` (address key hash: `9460d806aba0e31085b5ad87f0db6cb684160abf`)
- Postcode: CF23 5DW
- Transactions on record: 4

- Tenure: Freehold
- Property type: Terraced
- Floor area: 104 m²
- EPC rating: C
- Year built: England and Wales: 1900-1929
- Last sold: £457,385 Jan 2026
- Price per m²: £4,398/m²
- Local average: £313,464 (51 sales)
- Street crime: 630 incidents within 1 mile (Jun 2026)

## Latest sale

- Price: £457,385
- Date: 2026-01-26
- Type: T
- Tenure: F

## EPC Rating & Upgrade Cost

- **Current rating:** C
- **Potential rating:** B
- **Expiry date:** 28/05/2034
- **Current heating cost:** £902/year
- **Est. upgrade cost to C:** £10,950

### Recommendations
- B (£500 - £1,500)
- B4 (£300 - £600)
- N (£4,000 - £6,000)
- U (£3,500 - £5,500)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/0330-2071-7350-2424-2815)

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-01-26 | £457,385 | Terraced | +29.8% | £461,796 (to May 2026) | [View](http://87.117.209.195:8080/house-prices/49e87c31-b2b4-591c-e063-4704a8c00c31) |
| Sold | 2018-05-25 | £352,500 | Terraced | +17.5% | £500,770 (to May 2026) | [View](http://87.117.209.195:8080/house-prices/7011b109-2860-8ed6-e053-6b04a8c075c1) |
| Sold | 2014-11-27 | £300,000 | Terraced | +30.5% | £493,093 (to May 2026) | [View](http://87.117.209.195:8080/house-prices/d7ed4971-dbeb-4521-88a9-a87531132981) |
| Sold | 2009-04-27 | £229,950 | Terraced | — | £481,515 (to May 2026) | [View](http://87.117.209.195:8080/house-prices/adba2df1-eb6d-4ff9-9918-04c6c9353876) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 21 AMESBURY ROAD, CARDIFF, CF23 5DW | £457,385 | 26/01/2026 | Terraced |
| 21 AMESBURY ROAD, CARDIFF, CF23 5DW | £352,500 | 25/05/2018 | Terraced |
| 21 AMESBURY ROAD, CARDIFF, CF23 5DW | £300,000 | 27/11/2014 | Terraced |
| 21 AMESBURY ROAD, CARDIFF, CF23 5DW | £229,950 | 27/04/2009 | Terraced |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 115 KIMBERLEY ROAD, CARDIFF, CF23 5DP | £685,000 | 05/01/2026 | Terraced |
| 51 WESTVILLE ROAD, CARDIFF, CF23 5DF | £580,000 | 08/12/2025 | Terraced |
| 23 AMESBURY ROAD, CARDIFF, CF23 5DW | £74,890 | 28/11/2025 | Terraced |
| 13 ILTON ROAD, CARDIFF, CF23 5DU | £565,000 | 07/08/2025 | Terraced |
| 60 KIMBERLEY ROAD, CARDIFF, CF23 5DL | £695,000 | 31/07/2025 | Terraced |
| 35 LADYSMITH ROAD, CARDIFF, CF23 5DT | £400,000 | 27/06/2025 | Terraced |
| 68 AMESBURY ROAD, CARDIFF, CF23 5DY | £510,000 | 09/10/2023 | Terraced |
| 35 WESTVILLE ROAD, CARDIFF, CF23 5DE | £625,000 | 21/07/2023 | Terraced |
| 10 ILTON ROAD, CARDIFF, CF23 5DU | £405,000 | 02/06/2023 | Terraced |
| 30 KIMBERLEY ROAD, CARDIFF, CF23 5DJ | £656,000 | 31/05/2023 | Terraced |
| 23 KIMBERLEY ROAD, CARDIFF, CF23 5DJ | £480,000 | 05/05/2023 | Terraced |
| 37 AMESBURY ROAD, CARDIFF, CF23 5DW | £507,750 | 07/03/2023 | Terraced |
| 20 HARRISMITH ROAD, CARDIFF, CF23 5DG | £590,000 | 07/03/2023 | Terraced |
| 46 MELROSE AVENUE, PENYLAN, CARDIFF, CF23 9AR | £490,000 | 09/12/2022 | Terraced |
| 43 LADYSMITH ROAD, CARDIFF, CF23 5DT | £480,000 | 11/10/2022 | Terraced |
| 48 AMESBURY ROAD, CARDIFF, CF23 5DX | £525,000 | 08/09/2022 | Terraced |
| 46 AMESBURY ROAD, CARDIFF, CF23 5DX | £536,500 | 02/09/2022 | Terraced |
| 18 AMESBURY ROAD, CARDIFF, CF23 5DW | £500,000 | 20/07/2022 | Terraced |
| 23 MELROSE GARDENS, PENYLAN, CARDIFF, CF23 9BA | £290,000 | 17/06/2022 | Terraced |
| 115 KIMBERLEY ROAD, CARDIFF, CF23 5DP | £700,000 | 27/05/2022 | Terraced |

**Area average:** £514,757 (20 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 9.9%
- **10y growth:** 51.7%

## House Price Index (HM Land Registry)

*Official index for Cardiff; Terraced series; as of May 2026.*

- **1y growth (index):** 4%
- **5y growth (index):** 22.2%
- **10y growth (index):** 54%

## Rental Range

*ONS Price Index of Private Rents (Cardiff). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £1,046/mo
- **Realistic:** £1,162/mo
- **Optimistic:** £1,278/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area. Bedroom counts vary — use the Beds column to compare like-for-like lets. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 5 Bed Terraced House, Ffordd Nowell, CF23 | £1,750/mo | 5 | 0.42 miles | OpenRent |

**Average rent: £1,750/mo (1 listing)**

## 1% Rule

- **Rent ratio:** 0.38% (weak for cashflow)
- **Max investor price (0.8%):** £218,750
- **Target investor price (1%):** £175,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £1,750/mo).*

- **Gross yield:** 4.6%
- **Cost-to-rent:** 21.8×
- **Monthly cashflow:** £-251/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** -2.3%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 174 |
| Anti-social behaviour | 79 |
| Shoplifting | 69 |
| Public order | 68 |
| Vehicle crime | 64 |
| Criminal damage and arson | 45 |
| Other theft | 45 |
| Drugs | 23 |
| Burglary | 19 |
| Other crime | 11 |
| Possession of weapons | 10 |
| Robbery | 9 |
| Bicycle theft | 7 |
| Theft from the person | 7 |
| **Total incidents** | **630** |

*Within 1 mile during Jun 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| Welsh Centre for Conductive Education | Other | 0.4 miles | — (No rating) |
| Albany Primary School | Other | 0.5 miles | — (No rating) |
| Ysgol Y Berllan Deg | Other | 0.5 miles | — (No rating) |
| Stacey Primary School | Other | 0.5 miles | — (No rating) |
| Roath Park Primary School | Other | 0.5 miles | — (No rating) |

## FENSA Certificates

This property has 1 FENSA certificate(s) on record.

### FENSA Certificate #250559
- **Address:** 21 Amesbury Road, CARDIFF, CF23 5DW
- **Certificate Issued:** 06/12/2002
- **Work Completed:** 28/10/2002
- **Items:** 14 window(s)
