# 44 CROMER WAY, LUTON, CENTRAL BEDFORDSHIRE, LU2 7EE

## Property details

- Slug: `8d62490` (address key hash: `8d6249020e213fab6dc0f72264cb763a4d35ac50`)
- Postcode: LU2 7EE
- Transactions on record: 3

- Tenure: Freehold
- Property type: Terraced
- Bedrooms: 1
- Bathrooms: 1
- Floor area: 41 m²
- EPC rating: D
- Year built: England and Wales: 1991-1995
- Last sold: £208,000 Jan 2026
- Price per m²: £5,073/m²
- Local average: £272,529 (51 sales)
- Street crime: 141 incidents within 1 mile (May 2026)

## Latest sale

- Price: £208,000
- Date: 2026-01-22
- Type: T
- Tenure: F

## EPC Rating & Upgrade Cost

- **Current rating:** D
- **Potential rating:** B
- **Expiry date:** 14/12/2025 — **EXPIRED** (no longer valid for marketing or letting)
- **Current heating cost:** £408/year
- **Est. upgrade cost to C:** £19,125

### Recommendations
- W2 (£4,000 - £6,000)
- E (£25)
- I (£2,200 - £3,000)
- N (£4,000 - £6,000)
- U (£5,000 - £8,000)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/8845-7322-4109-1115-4996)

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-01-22 | £208,000 | Terraced | +6.7% | £208,208 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/4c1b673e-d3ff-d8ea-e063-4704a8c0bf7d) |
| Sold | 2021-06-18 | £195,000 | Terraced | +20.4% | £223,144 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/cd5a9dcb-80cb-310a-e053-6c04a8c00a1f) |
| Sold | 2016-04-29 | £162,000 | Terraced | — | £219,889 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/3e0330ef-5b06-8d89-e050-a8c062052140) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 44 CROMER WAY, LUTON, CENTRAL BEDFORDSHIRE, LU2 7EE | £208,000 | 22/01/2026 | Terraced |
| 44 CROMER WAY, LUTON, CENTRAL BEDFORDSHIRE, LU2 7EE | £195,000 | 18/06/2021 | Terraced |
| 44 CROMER WAY, LUTON, CENTRAL BEDFORDSHIRE, LU2 7EE | £162,000 | 29/04/2016 | Terraced |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [162940148](http://87.117.209.195:8080/listings/60d7989)

| Event | Date | Price |
|-------|------|-------|
| sold | 2026-01-01 | £208,000 |
| listed | 2025-06-06 | £215,000 |
| sold | 2021-01-01 | £195,000 |
| sold | 2016-01-01 | £162,000 |
| sold | 2006-01-01 | £115,000 |
| sold | 2004-01-01 | £102,000 |
| sold | 2003-01-01 | £98,000 |
| sold | 2002-01-01 | £81,995 |
| sold | 1999-01-01 | £42,000 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 26A FURZE CLOSE, LUTON, CENTRAL BEDFORDSHIRE, LU2 7UB | £280,000 | 25/10/2024 | Terraced |
| 16 FURZE CLOSE, LUTON, CENTRAL BEDFORDSHIRE, LU2 7UB | £275,000 | 24/11/2023 | Terraced |
| 6 FARMBROOK, LUTON, CENTRAL BEDFORDSHIRE, LU2 7SQ | £265,000 | 12/09/2023 | Terraced |
| 15 FURZE CLOSE, LUTON, CENTRAL BEDFORDSHIRE, LU2 7UB | £255,000 | 25/08/2023 | Terraced |
| 64 CROMER WAY, LUTON, CENTRAL BEDFORDSHIRE, LU2 7DB | £245,000 | 12/04/2023 | Terraced |
| 40 FARMBROOK, LUTON, CENTRAL BEDFORDSHIRE, LU2 7SQ | £280,000 | 26/08/2022 | Terraced |
| 19 CROMER WAY, LUTON, LU2 7EE | £422,000 | 11/08/2022 | Terraced |
| 70 LINKS WAY, LUTON, LU2 7HD | £275,000 | 01/08/2022 | Terraced |
| 109 LINKS WAY, LUTON, LU2 7HB | £310,000 | 22/07/2022 | Terraced |
| 8 KELLING CLOSE, LUTON, LU2 7ET | £265,000 | 15/07/2022 | Terraced |
| 32 FURZE CLOSE, LUTON, CENTRAL BEDFORDSHIRE, LU2 7UB | £220,000 | 10/06/2022 | Terraced |
| 34 CROMER WAY, LUTON, CENTRAL BEDFORDSHIRE, LU2 7EE | £190,000 | 07/03/2022 | Terraced |
| 55 CROMER WAY, LUTON, CENTRAL BEDFORDSHIRE, LU2 7EE | £190,000 | 14/02/2022 | Terraced |
| 52 FARMBROOK, LUTON, CENTRAL BEDFORDSHIRE, LU2 7SZ | £166,000 | 11/02/2022 | Terraced |
| 14 KELLING CLOSE, LUTON, LU2 7ET | £172,000 | 21/01/2022 | Terraced |
| 3 HILLVIEW CRESCENT, LUTON, LU2 7AA | £420,000 | 08/12/2021 | Terraced |
| 42 FURZE CLOSE, LUTON, CENTRAL BEDFORDSHIRE, LU2 7UB | £247,000 | 29/11/2021 | Terraced |
| 14 KELLING CLOSE, LUTON, LU2 7ET | £144,000 | 03/11/2021 | Terraced |
| 14 FURZE CLOSE, LUTON, CENTRAL BEDFORDSHIRE, LU2 7UB | £250,000 | 30/09/2021 | Terraced |
| 10 YATELY CLOSE, LUTON, CENTRAL BEDFORDSHIRE, LU2 7HF | £255,000 | 30/09/2021 | Terraced |

**Area average:** £256,300 (20 sales)

## For sale comparables

*Active for-sale listings within 1 mile, matched to the same property type (all bedroom counts shown — none matched the 1-bedroom count for this property).*

| Address | Price | Beds | Type | Distance |
|---------|-------|------|------|----------|
| [Furze Close, Bushmead, Luton, Bedfordshire, LU2 7UB](http://87.117.209.195:8080/listings/2487c65) | £285,000 | 2 | End of terrace | 0.13 mi |

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** -6.8%
- **10y growth:** 23.7%

## House Price Index (HM Land Registry)

*Official index for Luton; Terraced series; as of April 2026.*

- **1y growth (index):** -1.8%
- **5y growth (index):** 17.4%
- **10y growth (index):** 35.7%

## Rental Range

*ONS Price Index of Private Rents (Luton). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £1,095/mo
- **Realistic:** £1,217/mo
- **Optimistic:** £1,339/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Luton (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets in the area (all bedroom counts shown — none matched the 1-bedroom count for this property). Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 2 Bed Semi-Detached House, Birdsfoot Lane, LU3 | £1,450/mo | 2 | 0.64 miles | OpenRent |
| 4 Bed Detached House, Lynchets Road, LU2 | £2,000/mo | 4 | 0.74 miles | OpenRent |

**Average rent: £1,725/mo (2 listings)**

## 1% Rule

- **Rent ratio:** 0.83% (okay)
- **Max investor price (0.8%):** £215,625
- **Target investor price (1%):** £172,500

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £1,725/mo).*

- **Gross yield:** 10%
- **Cost-to-rent:** 10×
- **Monthly cashflow:** £708/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 14.1%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 38 |
| Anti-social behaviour | 35 |
| Shoplifting | 22 |
| Public order | 9 |
| Other theft | 7 |
| Vehicle crime | 7 |
| Drugs | 6 |
| Criminal damage and arson | 5 |
| Burglary | 3 |
| Other crime | 3 |
| Robbery | 3 |
| Theft from the person | 2 |
| Possession of weapons | 1 |
| **Total incidents** | **141** |

*Within 1 mile during May 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| Warden Hill Infant School | Primary | 0.3 miles | Requires improvement — 17 Jun 2024 |
| Warden Hill Junior School | Primary | 0.3 miles | Good — 29 Apr 2014 |
| Cardinal Newman Catholic School A Specialist Science College | Secondary | 0.4 miles | Good — 21 Jan 2014 |
| Grasmere Nursery School | Nursery | 0.4 miles | Good — 16 Nov 2023 |
| Icknield High School | Secondary | 0.6 miles | Good — 19 Mar 2024 |
