# HOMECORFE HOUSE, 22 FLAT 16 WENTWORTH DRIVE, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8EG

## Property details

- Slug: `87902fa` (address key hash: `87902fa51f6780f70969ae987e1328bdd1132f1f`)
- Postcode: BH18 8EG
- Transactions on record: 2

- Tenure: Leasehold
- Property type: Flat
- Bedrooms: 1
- Bathrooms: 1
- Last sold: £160,000 Feb 2026
- Local average: £320,938 (8 sales)
- Street crime: 48 incidents within 1 mile (May 2026)

## Latest sale

- Price: £160,000
- Date: 2026-02-06
- Type: F
- Tenure: L

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-02-06 | £160,000 | Flat | +2.2% | £162,035 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/4c1b673f-031c-d8ea-e063-4704a8c0bf7d) |
| Sold | 2020-06-08 | £156,500 | Flat | — | £166,984 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/ac07bbcf-f6d6-0445-e053-6c04a8c01e31) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| HOMECORFE HOUSE, 22 FLAT 16 WENTWORTH DRIVE, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8EG | £160,000 | 06/02/2026 | Flat |
| HOMECORFE HOUSE, 22 FLAT 16 WENTWORTH DRIVE, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8EG | £156,500 | 08/06/2020 | Flat |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [166843352](http://87.117.209.195:8080/listings/46ea75e)

| Event | Date | Price |
|-------|------|-------|
| sold | 2026-01-01 | £160,000 |
| listed | 2025-09-10 | £165,000 |
| sold | 2020-01-01 | £156,500 |
| sold | 2018-01-01 | £152,000 |
| sold | 2009-01-01 | £129,950 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| WATERMAN HOUSE FLAT 15 MACAULAY ROAD, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8AR | £380,000 | 16/12/2025 | Flat |
| BERWYN COURT, 18 FLAT 1 DUNYEATS ROAD, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8AG | £250,000 | 11/12/2025 | Flat |
| 11 SUNNINGDALE GARDENS, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 9BF | £245,000 | 21/11/2025 | Flat |
| 4 BIRKDALE COURT, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 9BE | £315,000 | 03/11/2025 | Flat |
| HOMECORFE HOUSE, 22 FLAT 2 WENTWORTH DRIVE, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8EG | £179,950 | 01/12/2023 | Flat |
| HOMECORFE HOUSE, 22 FLAT 17 WENTWORTH DRIVE, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8EG | £145,000 | 13/01/2023 | Flat |
| WATERMAN HOUSE FLAT 17 MACAULAY ROAD, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8AR | £472,500 | 10/11/2022 | Flat |
| HOMECORFE HOUSE, 22 FLAT 33 WENTWORTH DRIVE, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8EG | £135,000 | 18/10/2022 | Flat |
| THE LAURELS, 4 FLAT 3 MACAULAY ROAD, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8AR | £240,000 | 16/09/2022 | Flat |
| HOMECORFE HOUSE, 22 FLAT 21 WENTWORTH DRIVE, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8EG | £137,000 | 16/09/2022 | Flat |
| 11 SUNNINGDALE GARDENS, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 9BF | £240,000 | 19/08/2022 | Flat |
| HOMECORFE HOUSE, 22 FLAT 19 WENTWORTH DRIVE, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8EG | £145,000 | 04/08/2022 | Flat |
| JACKLIN COURT, 2 FLAT 2 WENTWORTH DRIVE, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8EG | £277,500 | 29/07/2022 | Flat |
| HOMECORFE HOUSE, 22 FLAT 9 WENTWORTH DRIVE, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8EG | £179,500 | 22/07/2022 | Flat |
| BERWYN COURT, 18 FLAT 8 DUNYEATS ROAD, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8AG | £270,000 | 17/06/2022 | Flat |
| BERWYN COURT, 18 FLAT 9 DUNYEATS ROAD, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8AG | £260,000 | 25/04/2022 | Flat |
| HOMECORFE HOUSE, 22 FLAT 12 WENTWORTH DRIVE, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8EG | £179,950 | 18/02/2022 | Flat |
| WATERMAN HOUSE FLAT 8 MACAULAY ROAD, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8AR | £450,000 | 09/02/2022 | Flat |
| 13A TUDOR ROAD, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8AP | £275,000 | 04/02/2022 | Flat |
| HOMECORFE HOUSE, 22 FLAT 22 WENTWORTH DRIVE, BROADSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH18 8EG | £139,000 | 10/12/2021 | Flat |

**Area average:** £245,770 (20 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 2.2%
- **10y growth:** 26.6%

## House Price Index (HM Land Registry)

*Official index for Bournemouth Christchurch and Poole; Flats and maisonettes series; as of April 2026.*

- **1y growth (index):** -5.3%
- **5y growth (index):** -1.2%
- **10y growth (index):** 16.6%

## Rental Range

*ONS Price Index of Private Rents (Bournemouth, Christchurch and Poole). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £1,264/mo
- **Realistic:** £1,404/mo
- **Optimistic:** £1,544/mo

## 1% Rule

- **Rent ratio:** 0.88% (okay)
- **Max investor price (0.8%):** £175,500
- **Target investor price (1%):** £140,400

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on Area rent estimate.*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Anti-social behaviour | 13 |
| Violence and sexual offences | 13 |
| Burglary | 4 |
| Criminal damage and arson | 4 |
| Vehicle crime | 4 |
| Shoplifting | 3 |
| Bicycle theft | 2 |
| Other theft | 2 |
| Robbery | 2 |
| Public order | 1 |
| **Total incidents** | **48** |

*Within 1 mile during May 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| Broadstone First School | Primary | 0.2 miles | Good — 9 Oct 2023 |
| Broadstone Middle School | Primary | 0.4 miles | Good — 13 Jan 2020 |
| Corfe Hills School | Secondary | 0.6 miles | Good — 17 Oct 2021 |
| Springdale First School | Primary | 0.7 miles | — (Inspected (no overall grade)) |
| Poole Grammar School | Secondary | 1.0 miles | Good — 21 Feb 2018 |
