# 11 FLAT 3 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1BU

## Property details

- Slug: `7413d9a` (address key hash: `7413d9a7f45b38fbf310d261d1a2c10a6d8e7f64`)
- Postcode: BN21 1BU
- Transactions on record: 5

- Tenure: Leasehold
- Property type: Flat
- Bedrooms: 1
- Bathrooms: 1
- Last sold: £156,000 Feb 2026
- Local average: £178,614 (74 sales)
- Street crime: 731 incidents within 1 mile (May 2026)

## Latest sale

- Price: £156,000
- Date: 2026-02-19
- Type: F
- Tenure: L

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-02-19 | £156,000 | Flat | -5.5% | £155,445 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/4e75c29d-1838-8922-e063-4804a8c094d0) |
| Sold | 2021-11-30 | £165,000 | Flat | +30.4% | £154,688 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/de2d0cdf-94e2-51ee-e053-6c04a8c00671) |
| Sold | 2015-11-20 | £126,500 | Flat | +52.4% | £156,265 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/288dce29-0736-e510-e050-a8c06205480e) |
| Sold | 2015-05-22 | £83,000 | Flat | +22.1% | £105,000 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/29ded7b3-e363-44af-8814-984943c1c16d) |
| Sold | 2012-08-07 | £68,000 | Flat | — | £99,339 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/114c8dca-e7f1-4404-9e97-2ef20e7cdd98) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 11 FLAT 3 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1BU | £156,000 | 19/02/2026 | Flat |
| 11 FLAT 3 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1BU | £165,000 | 30/11/2021 | Flat |
| 11 FLAT 3 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1BU | £126,500 | 20/11/2015 | Flat |
| 11 FLAT 3 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1BU | £83,000 | 22/05/2015 | Flat |
| 11 FLAT 3 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1BU | £68,000 | 07/08/2012 | Flat |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [158738276](http://87.117.209.195:8080/listings/cafa3c4)

| Event | Date | Price |
|-------|------|-------|
| sold | 2026-01-01 | £156,000 |
| listed | 2025-02-26 | £160,000 |
| sold | 2021-01-01 | £165,000 |
| sold | 2015-01-01 | £126,500 |
| sold | 2015-01-01 | £83,000 |
| sold | 2012-01-01 | £68,000 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 37 FLAT 3 ARLINGTON ROAD, EASTBOURNE, EAST SUSSEX, BN21 1DL | £245,000 | 19/12/2025 | Flat |
| MARLBOROUGH COURT FLAT 41 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1BT | £290,000 | 13/11/2025 | Flat |
| SOUTHFIELDS COURT FLAT 23 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1BX | £148,000 | 21/02/2025 | Flat |
| MARLBOROUGH COURT FLAT 54 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1BT | £192,000 | 08/12/2023 | Flat |
| MARLBOROUGH COURT FLAT 15 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1BT | £175,000 | 18/09/2023 | Flat |
| MARLBOROUGH COURT FLAT 47 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1BT | £260,000 | 06/09/2023 | Flat |
| ALLINGHAM LODGE FLAT 38 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1AF | £260,000 | 09/08/2023 | Flat |
| ALLINGHAM LODGE FLAT 6 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1AF | £274,950 | 30/06/2023 | Flat |
| ALLINGHAM LODGE FLAT 36 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1AF | £427,950 | 30/06/2023 | Flat |
| ALLINGHAM LODGE FLAT 32 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1AF | £287,950 | 30/06/2023 | Flat |
| ALLINGHAM LODGE FLAT 31 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1AF | £287,950 | 30/06/2023 | Flat |
| ALLINGHAM LODGE FLAT 19 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1AF | £315,950 | 14/06/2023 | Flat |
| ALLINGHAM LODGE FLAT 29 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1AF | £437,950 | 31/05/2023 | Flat |
| ALLINGHAM LODGE FLAT 33 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1AF | £377,950 | 31/05/2023 | Flat |
| ALLINGHAM LODGE FLAT 28 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1AF | £286,950 | 19/05/2023 | Flat |
| SOUTHFIELDS COURT FLAT 19 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1BX | £70,000 | 31/03/2023 | Flat |
| ALLINGHAM LODGE FLAT 20 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1AF | £317,950 | 28/03/2023 | Flat |
| ALLINGHAM LODGE FLAT 43 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1AF | £313,950 | 28/02/2023 | Flat |
| ALLINGHAM LODGE FLAT 42 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1AF | £290,950 | 24/02/2023 | Flat |
| ALLINGHAM LODGE FLAT 11 SOUTHFIELDS ROAD, EASTBOURNE, EAST SUSSEX, BN21 1AF | £153,943 | 23/12/2022 | Flat |

**Area average:** £270,720 (20 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** -4.1%
- **10y growth:** 5.9%

## House Price Index (HM Land Registry)

*Official index for Eastbourne; Flats and maisonettes series; as of April 2026.*

- **1y growth (index):** -6%
- **5y growth (index):** -2.8%
- **10y growth (index):** 15.1%

## Rental Range

*ONS Price Index of Private Rents (Eastbourne). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £1,048/mo
- **Realistic:** £1,164/mo
- **Optimistic:** £1,280/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for High Weald (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 1 Bed Flat, Ludlow Court, BN20 | £1,100/mo | 1 | 0.69 miles | OpenRent |

**Average rent: £1,100/mo (1 listing)**

## 1% Rule

- **Rent ratio:** 0.71% (weak for cashflow)
- **Max investor price (0.8%):** £137,500
- **Target investor price (1%):** £110,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £1,100/mo).*

- **Gross yield:** 8.5%
- **Cost-to-rent:** 11.8×
- **Monthly cashflow:** £351/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 9.3%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 222 |
| Anti-social behaviour | 206 |
| Shoplifting | 72 |
| Public order | 57 |
| Criminal damage and arson | 50 |
| Other theft | 29 |
| Vehicle crime | 24 |
| Drugs | 22 |
| Burglary | 12 |
| Theft from the person | 12 |
| Robbery | 8 |
| Other crime | 6 |
| Possession of weapons | 6 |
| Bicycle theft | 5 |
| **Total incidents** | **731** |

*Within 1 mile during May 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| Gildredge House | Other | 0.4 miles | — (Inspected (no overall grade)) |
| Eastbourne College | Other | 0.5 miles | — (No rating) |
| St Thomas A Becket Catholic Primary School | Primary | 0.6 miles | Good — 28 Apr 2022 |
| Bourne Primary School | Primary | 0.7 miles | Requires improvement — 10 Sep 2024 |
| Anderida Learning Centre | Other | 0.8 miles | Good — 24 Apr 2024 |
