# REGENCY COURT FLAT 19 ST AUGUSTINES ROAD, RAMSGATE, THANET, KENT, CT11 9PN

## Property details

- Slug: `6ad030b` (address key hash: `6ad030b2a8d737ed7dab7f5424ad03f5fe1cfa9a`)
- Postcode: CT11 9PN
- Transactions on record: 2

- Tenure: Leasehold
- Property type: Flat
- Bedrooms: 3
- Bathrooms: 2
- Last sold: £420,000 Feb 2026
- Local average: £164,361 (36 sales)
- Street crime: 364 incidents within 1 mile (May 2026)

## Latest sale

- Price: £420,000
- Date: 2026-02-26
- Type: F
- Tenure: L

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-02-26 | £420,000 | Flat | +20% | £418,995 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/4e75c29d-4ee6-8922-e063-4804a8c094d0) |
| Sold | 2021-01-22 | £350,000 | Flat | — | £350,420 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/c18f412a-f656-81a6-e053-6b04a8c0ad18) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| REGENCY COURT FLAT 19 ST AUGUSTINES ROAD, RAMSGATE, THANET, KENT, CT11 9PN | £420,000 | 26/02/2026 | Flat |
| REGENCY COURT FLAT 19 ST AUGUSTINES ROAD, RAMSGATE, THANET, KENT, CT11 9PN | £350,000 | 22/01/2021 | Flat |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [160530740](http://87.117.209.195:8080/listings/4765a0e)

| Event | Date | Price |
|-------|------|-------|
| sold | 2026-01-01 | £420,000 |
| listed | 2025-04-10 | £435,000 |
| sold | 2021-01-01 | £350,000 |
| sold | 2008-01-01 | £225,000 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 12 ROYAL CRESCENT, RAMSGATE, THANET, KENT, CT11 9PD | £67,000 | 28/11/2025 | Flat |
| 6B PARAGON, RAMSGATE, THANET, KENT, CT11 9JX | £210,000 | 21/03/2025 | Flat |
| JOHN NICHOLAS HOUSE FLAT 9 WEST CLIFF ROAD, RAMSGATE, THANET, KENT, CT11 9HR | £174,000 | 17/12/2024 | Flat |
| 39 FLAT 1 SPENCER SQUARE, RAMSGATE, THANET, KENT, CT11 9LD | £65,000 | 20/12/2023 | Flat |
| 39 FLAT 6 SPENCER SQUARE, RAMSGATE, THANET, KENT, CT11 9LD | £120,000 | 07/11/2023 | Flat |
| 25 TOWNLEY STREET, RAMSGATE, THANET, KENT, CT11 9JU | £177,000 | 08/09/2023 | Flat |
| 85 FLAT 3 WEST CLIFF ROAD, RAMSGATE, THANET, KENT, CT11 9NS | £230,000 | 23/01/2023 | Flat |
| 4 FLAT 1 PRIORY COURTYARD, RAMSGATE, THANET, KENT, CT11 9PW | £219,995 | 25/11/2022 | Flat |
| 95C WEST CLIFF ROAD, RAMSGATE, THANET, KENT, CT11 9NS | £67,500 | 14/11/2022 | Flat |
| 11B PARAGON, RAMSGATE, THANET, KENT, CT11 9JX | £155,000 | 21/10/2022 | Flat |
| 3 ST AUGUSTINES ROAD, RAMSGATE, THANET, KENT, CT11 9PQ | £110,000 | 10/08/2022 | Flat |
| 4 FLAT 3 PRIORY COURTYARD, RAMSGATE, THANET, KENT, CT11 9PW | £200,000 | 22/07/2022 | Flat |
| 5A ROYAL CRESCENT, RAMSGATE, THANET, KENT, CT11 9PD | £175,000 | 10/06/2022 | Flat |
| JOHN NICHOLAS CHAPEL WEST CLIFF ROAD, RAMSGATE, THANET, KENT, CT11 9HW | £410,000 | 10/06/2022 | Flat |
| 12 FLAT 1 ROYAL ROAD, RAMSGATE, THANET, KENT, CT11 9LE | £159,995 | 29/04/2022 | Flat |
| 2 FLAT 2 CLIFTON LAWN, RAMSGATE, THANET, KENT, CT11 9PB | £98,500 | 12/04/2022 | Flat |
| 11 FLAT 2 ROYAL ROAD, RAMSGATE, THANET, KENT, CT11 9LE | £171,000 | 11/03/2022 | Flat |
| 79A ADDINGTON STREET, RAMSGATE, THANET, KENT, CT11 9JQ | £235,000 | 21/01/2022 | Flat |
| JOHN NICHOLAS HOUSE FLAT 8 WEST CLIFF ROAD, RAMSGATE, THANET, KENT, CT11 9HR | £62,000 | 17/01/2022 | Flat |
| 91 FLAT 2 WEST CLIFF ROAD, RAMSGATE, THANET, KENT, CT11 9NS | £145,000 | 17/01/2022 | Flat |

**Area average:** £162,600 (20 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** -26.8%
- **10y growth:** 32.1%

## House Price Index (HM Land Registry)

*Official index for Thanet; Flats and maisonettes series; as of April 2026.*

- **1y growth (index):** -7.3%
- **5y growth (index):** -3.1%
- **10y growth (index):** 27.3%

## Rental Range

*ONS Price Index of Private Rents (Thanet). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £998/mo
- **Realistic:** £1,109/mo
- **Optimistic:** £1,220/mo

## 1% Rule

- **Rent ratio:** 0.26% (weak for cashflow)
- **Max investor price (0.8%):** £138,625
- **Target investor price (1%):** £110,900

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on Area rent estimate.*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 141 |
| Anti-social behaviour | 97 |
| Criminal damage and arson | 25 |
| Shoplifting | 25 |
| Public order | 24 |
| Other theft | 16 |
| Other crime | 10 |
| Vehicle crime | 9 |
| Drugs | 7 |
| Robbery | 4 |
| Possession of weapons | 3 |
| Burglary | 2 |
| Bicycle theft | 1 |
| **Total incidents** | **364** |

*Within 1 mile during May 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| The Old Priory School | Other | 0.1 miles | Requires improvement — 24 Jan 2023 |
| Christ Church Church of England Junior School, Ramsgate | Primary | 0.3 miles | Good — 21 Nov 2016 |
| Priory Infant School | Primary | 0.5 miles | Good — 3 Mar 2014 |
| Chatham & Clarendon Grammar School | Secondary | 0.6 miles | Inadequate — 15 Sep 2024 |
| Ellington Infant School | Primary | 0.7 miles | Good — 21 Mar 2017 |
