BRIDGES PLACE FLAT 11 DENNE PARADE
HORSHAM, WEST SUSSEX, RH12 1PU
£285,000
Location
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Shop | New England Home Interiors | 0.0 miles |
| Bus stop | Denne Road | 0.0 miles |
| Train station | Horsham | 0.4 miles |
| Hospital | Horsham Hospital | 0.6 miles |
| University | Mullard Space Science Laboratory | 8.7 miles |
Property details
Tenure
Leasehold
Property type
Flat
Bedrooms
2
Bathrooms
2
Last sold
£285,000 Mar 2026
Local average
£263,852 (52 sales)
Street crime
262 incidents within 1 mile (May 2026)
EPC Rating & Upgrade Cost
Fetching EPC data… Refresh this page in a moment.
Price history
| Event | Date | Price | Type | % change | Today’s value (HPI) | Action |
|---|---|---|---|---|---|---|
| Sold | 09/03/2026 | £285,000 | Flat | — | £280,870 to April 2026 | View transaction |
Historic listings
Listing and sale events only where we matched the listing page to a Land Registry sale already on record for this address.
| Event | Date | Price |
|---|---|---|
| sold | 01/01/2026 | £285,000 |
| listed | 31/10/2025 | £285,000 |
| sold | 01/01/2007 | £245,000 |
| sold | 01/01/2006 | £239,950 |
Photos · Open listing
Open image 1 from listing 168830816
Open image 2 from listing 168830816
Open image 3 from listing 168830816
Open image 4 from listing 168830816
Open image 5 from listing 168830816
Open image 6 from listing 168830816
Open image 7 from listing 168830816
Open image 8 from listing 168830816
Open image 9 from listing 168830816
Open image 10 from listing 168830816
Open image 11 from listing 168830816
Open image 12 from listing 168830816
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 20B DENNE PARADE, HORSHAM, WEST SUSSEX, RH12 1JD | £260,000 | 30/09/2025 | Flat |
| BENNETT COURT FLAT 4 DENNE PARADE, HORSHAM, WEST SUSSEX, RH12 1BU | £270,000 | 16/10/2023 | Flat |
| THE GATEHOUSE 10 DENNE PARADE, HORSHAM, WEST SUSSEX, RH12 1BN | £110,000 | 17/08/2023 | Flat |
| BRIDGES PLACE FLAT 3 DENNE PARADE, HORSHAM, WEST SUSSEX, RH12 1PU | £324,000 | 28/04/2023 | Flat |
| BRIDGES PLACE FLAT 15 DENNE PARADE, HORSHAM, WEST SUSSEX, RH12 1PU | £287,000 | 22/12/2022 | Flat |
| QUEENS COURT FLAT 5 QUEENSWAY, HORSHAM, WEST SUSSEX, RH13 5AX | £265,000 | 24/11/2022 | Flat |
| PARK TERRACE COURTYARD 1A PARK TERRACE EAST, HORSHAM, WEST SUSSEX, RH13 5DJ | £310,000 | 07/11/2022 | Flat |
| BRIDGES PLACE FLAT 19 DENNE PARADE, HORSHAM, WEST SUSSEX, RH12 1PU | £350,000 | 01/11/2022 | Flat |
| QUEENS COURT FLAT 1 QUEENSWAY, HORSHAM, WEST SUSSEX, RH13 5AX | £275,000 | 27/10/2022 | Flat |
| PARKWAY HOUSE 4 PARK PLACE, HORSHAM, WEST SUSSEX, RH12 1BD | £210,000 | 06/10/2022 | Flat |
| BRIDGES PLACE FLAT 7 DENNE PARADE, HORSHAM, WEST SUSSEX, RH12 1PU | £290,000 | 13/04/2022 | Flat |
| PRECISION COURT FLAT 1 PARK TERRACE EAST, HORSHAM, WEST SUSSEX, RH13 5DJ | £300,000 | 25/03/2022 | Flat |
| THE GATEHOUSE 5 DENNE PARADE, HORSHAM, WEST SUSSEX, RH12 1BN | £210,000 | 04/03/2022 | Flat |
| 39 QUEEN STREET, HORSHAM, WEST SUSSEX, RH13 5AA | £289,000 | 18/02/2022 | Flat |
| 41 QUEEN STREET, HORSHAM, WEST SUSSEX, RH13 5AA | £289,950 | 21/01/2022 | Flat |
| BRIDGES PLACE FLAT 22 DENNE PARADE, HORSHAM, WEST SUSSEX, RH12 1PU | £165,000 | 14/10/2021 | Flat |
| TALBOT HOUSE, 20 - 22 FLAT 6 EAST STREET, HORSHAM, WEST SUSSEX, RH12 1HL | £380,000 | 06/10/2021 | Flat |
Area average: £269,703 (17 sales)
For sale comparables
Active for-sale listings within 1 mile, matched to the same property type and bedroom count.
| Address | Price | Beds | Type | Distance |
|---|---|---|---|---|
| Dereham Court The Boulevard, Horsham, West Sussex | £325,000 | 2 | Flat | 0.47 mi |
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): Horsham. Series: Flats and maisonettes. As of April 2026.
Rental Range
Estimated market rent for Horsham. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Horsham.
LHA (30th percentile) floor for Crawley & Reigate: Apr 2025 – Mar 2026
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| 2 Bed Maisonette, Park Place, RH12 | £1,695/mo | 2 | 0.04 miles | OpenRent |
Average rent: £1,695/mo (1 listing)
Rent-driven metrics
Based on OpenRent comparables.
- Rent ratio — Monthly rent ÷ purchase price (1% rule). 1%+ = strong, 0.8–1% = okay, <0.8% = weak for cashflow.
- Max investor price — Rent ÷ 0.8%; the price at which rent would be 0.8% of price (Stoke-style target).
- Target investor price — Rent ÷ 1%; the price at which rent would be 1% of price (strong cashflow band).
- Gross yield — Annual rent as % of purchase price (no costs).
- Cost-to-rent — Price ÷ annual rent (from OpenRent comparables). Under 14× = strong, 14–16× = acceptable, 17×+ = compressed.
- Cashflow — Rent minus mortgage, 10% maintenance, £25/mo compliance. Assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term.
- ROI — Annual profit ÷ cash in (deposit + 4% purchase costs).
Flood risk
Zone: 1
Risk: Low
Not in Flood Risk Area (no data)
Street-level crime
| Category | Count |
|---|---|
| Anti-social behaviour | 69 |
| Violence and sexual offences | 63 |
| Shoplifting | 54 |
| Public order | 19 |
| Other theft | 16 |
| Criminal damage and arson | 15 |
| Burglary | 6 |
| Vehicle crime | 6 |
| Drugs | 3 |
| Robbery | 3 |
| Theft from the person | 3 |
| Bicycle theft | 2 |
| Possession of weapons | 2 |
| Other crime | 1 |
| Total incidents | 262 |
Within 1 mile during May 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| St Mary's CofE (Aided) Primary School | Primary | 0.3 miles | Good — 3 Mar 2019 |
| Littlehaven Educational Trust | Other | 0.7 miles | — (No rating) |
| The College of Richard Collyer In Horsham | Other | 0.7 miles | — (No rating) |
| Arunside School, Horsham | Primary | 0.7 miles | Good — 18 Dec 2013 |
| St John's Catholic Primary School | Primary | 0.7 miles | Good — 27 Mar 2018 |
FENSA
Checking FENSA certificates for this address. Refresh in a few minutes.