# 29 ASHLEIGH STREET, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BS

## Property details

- Slug: `6261f77` (address key hash: `6261f773a5afb8118717349d8752eb567af4e740`)
- Postcode: BD21 3BS
- Transactions on record: 3

- Tenure: Freehold
- Property type: Terraced
- Floor area: 97 m²
- EPC rating: E
- Year built: England and Wales: before 1900
- Last sold: £50,000 Jan 2026
- Price per m²: £515/m²
- Local average: £116,735 (41 sales)
- Street crime: 407 incidents within 1 mile (May 2026)

## Latest sale

- Price: £50,000
- Date: 2026-01-23
- Type: T
- Tenure: F

## EPC Rating & Upgrade Cost

- **Current rating:** E
- **Potential rating:** B
- **Expiry date:** 06/12/2026
- **Current heating cost:** £1,147/year

### Recommendations
- A3 (2,700)
- Q (14,000)
- W1 (1,200)
- G (450)
- N (6,000)
- U (8,000)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/0138-0963-7242-0176-8910)

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-01-23 | £50,000 | Terraced | -37.5% | £50,176 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/49e87c32-ae27-591c-e063-4704a8c00c31) |
| Sold | 2019-12-20 | £80,000 | Terraced | +220% | £117,629 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/9dbad222-800c-6eb3-e053-6b04a8c0f257) |
| Sold | 2000-09-22 | £25,000 | Terraced | — | £111,426 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/b09988e8-f6fd-428c-adf2-f2f7ead18fcc) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 29 ASHLEIGH STREET, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BS | £50,000 | 23/01/2026 | Terraced |
| 29 ASHLEIGH STREET, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BS | £80,000 | 20/12/2019 | Terraced |
| 29 ASHLEIGH STREET, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BS | £25,000 | 22/09/2000 | Terraced |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 5 HARTINGTON STREET, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3AS | £124,000 | 24/11/2023 | Terraced |
| 44 CARK ROAD, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BT | £115,000 | 17/11/2023 | Terraced |
| 7 MIDLAND TERRACE, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BP | £98,000 | 18/08/2023 | Terraced |
| 33 CARK ROAD, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BT | £90,000 | 14/07/2023 | Terraced |
| 5 AMIRA DRIVE, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BU | £210,000 | 09/12/2022 | Terraced |
| 5 HOLKER STREET, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3AP | £72,500 | 28/07/2022 | Terraced |
| 1 AMIRA DRIVE, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BU | £180,000 | 22/06/2022 | Terraced |
| 11 EAST AVENUE, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BJ | £108,000 | 14/04/2022 | Terraced |
| 134 NORTH STREET, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BE | £175,000 | 05/04/2022 | Terraced |
| 52 CARK ROAD, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BH | £125,000 | 15/02/2022 | Terraced |
| 14 FERN STREET, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3AZ | £51,000 | 11/02/2022 | Terraced |
| 2 AMIRA DRIVE, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BU | £160,000 | 19/01/2022 | Terraced |
| 3 AMIRA DRIVE, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BU | £180,000 | 26/11/2021 | Terraced |
| 13 EAST AVENUE, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BJ | £80,000 | 05/11/2021 | Terraced |
| 4 AMIRA DRIVE, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BU | £170,000 | 27/09/2021 | Terraced |
| 21 DRAKE STREET, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3AY | £80,000 | 17/08/2021 | Terraced |
| 1 AMIRA DRIVE, KEIGHLEY, BRADFORD, WEST YORKSHIRE, BD21 3BU | £170,000 | 17/08/2021 | Terraced |

**Area average:** £128,735 (17 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 5.1%
- **10y growth:** 25.3%

## House Price Index (HM Land Registry)

*Official index for Bradford; Terraced series; as of April 2026.*

- **1y growth (index):** 5.9%
- **5y growth (index):** 29.4%
- **10y growth (index):** 61.2%

## Rental Range

*ONS Price Index of Private Rents (Bradford). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £675/mo
- **Realistic:** £750/mo
- **Optimistic:** £825/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Darlington (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area. Bedroom counts vary — use the Beds column to compare like-for-like lets. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 1 Bed Flat, Oakworth Road, BD21 | £550/mo | 1 | 0.81 miles | OpenRent |

**Average rent: £550/mo (1 listing)**

## 1% Rule

- **Rent ratio:** 1.1% (strong)
- **Max investor price (0.8%):** £68,750
- **Target investor price (1%):** £55,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £550/mo).*

- **Gross yield:** 13.2%
- **Cost-to-rent:** 7.6×
- **Monthly cashflow:** £273/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 22.6%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 173 |
| Shoplifting | 40 |
| Anti-social behaviour | 35 |
| Public order | 35 |
| Criminal damage and arson | 34 |
| Other theft | 24 |
| Drugs | 16 |
| Vehicle crime | 13 |
| Burglary | 12 |
| Other crime | 12 |
| Robbery | 5 |
| Possession of weapons | 4 |
| Theft from the person | 3 |
| Bicycle theft | 1 |
| **Total incidents** | **407** |

*Within 1 mile during May 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| St Anne's Catholic Primary School | Primary | 0.2 miles | Good — 31 Jan 2023 |
| Eastwood Community School | Primary | 0.3 miles | Good — 17 May 2023 |
| The Holy Family Catholic School, a Voluntary Academy | Secondary | 0.4 miles | Inadequate — 20 Oct 2021 |
| Victoria Primary School | Primary | 0.5 miles | Good — 15 Jan 2024 |
| Beechcliffe Special School | Other | 0.6 miles | Good — 28 May 2013 |
