# MANSELL HOUSE FLAT 9 BRIDPORT ROAD, POUNDBURY, DORCHESTER, DORSET, DT1 3TS

## Property details

- Slug: `5da1ed1` (address key hash: `5da1ed187cbd65076f49ee765bac6155ee32c6a0`)
- Postcode: DT1 3TS
- Transactions on record: 1

- Tenure: Leasehold
- Property type: Flat
- Last sold: £175,000 Jan 2026
- Local average: £208,860 (25 sales)
- Street crime: 90 incidents within 1 mile (Apr 2026)

## Latest sale

- Price: £175,000
- Date: 2026-01-23
- Type: F
- Tenure: L

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-01-23 | £175,000 | Flat | — | £173,856 (to March 2026) | [View](http://87.117.209.195:8080/house-prices/49e87c32-c5cd-591c-e063-4704a8c00c31) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| MANSELL HOUSE FLAT 9 BRIDPORT ROAD, POUNDBURY, DORCHESTER, DORSET, DT1 3TS | £175,000 | 23/01/2026 | Flat |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| FLEUR-DE-LIS APARTMENT 7 MIDDLEMARSH STREET, POUNDBURY, DORCHESTER, DORSET, DT1 3GX | £147,500 | 14/11/2025 | Flat |
| PARKSIDE 8 HIGHDOWN AVENUE, POUNDBURY, DORCHESTER, DORSET, DT1 3WW | £55,000 | 11/08/2025 | Flat |
| FLEUR-DE-LIS APARTMENT 9 MIDDLEMARSH STREET, POUNDBURY, DORCHESTER, DORSET, DT1 3GX | £68,000 | 09/02/2023 | Flat |
| MELROSE COURT FLAT 30 PEVERELL AVENUE EAST, POUNDBURY, DORCHESTER, DORSET, DT1 3EX | £160,000 | 19/12/2022 | Flat |
| FLEUR-DE-LIS APARTMENT 30 MIDDLEMARSH STREET, POUNDBURY, DORCHESTER, DORSET, DT1 3GX | £150,000 | 30/11/2022 | Flat |
| FLEUR-DE-LIS APARTMENT 22 MIDDLEMARSH STREET, POUNDBURY, DORCHESTER, DORSET, DT1 3GX | £130,000 | 07/10/2022 | Flat |
| ANSBURY HOUSE, 2 FLAT 2 PENDRUFFLE LANE, POUNDBURY, DORCHESTER, DORSET, DT1 3WJ | £272,000 | 26/09/2022 | Flat |
| FLEUR-DE-LIS APARTMENT 5 MIDDLEMARSH STREET, POUNDBURY, DORCHESTER, DORSET, DT1 3GX | £90,000 | 20/07/2022 | Flat |
| MELROSE COURT FLAT 3 PEVERELL AVENUE EAST, POUNDBURY, DORCHESTER, DORSET, DT1 3EX | £195,000 | 10/06/2022 | Flat |
| MELROSE COURT FLAT 7 PEVERELL AVENUE EAST, POUNDBURY, DORCHESTER, DORSET, DT1 3EX | £151,500 | 06/06/2022 | Flat |
| FLEUR-DE-LIS APARTMENT 1 MIDDLEMARSH STREET, POUNDBURY, DORCHESTER, DORSET, DT1 3GX | £140,000 | 17/05/2022 | Flat |
| VICTOR JACKSON HOUSE FLAT 4 VICTOR JACKSON AVENUE, POUNDBURY, DORCHESTER, DORSET, DT1 3GY | £273,369 | 21/04/2022 | Flat |
| 11 PUMMERY SQUARE, POUNDBURY, DORCHESTER, DORSET, DT1 3GW | £190,000 | 31/03/2022 | Flat |
| MELROSE COURT FLAT 28 PEVERELL AVENUE EAST, POUNDBURY, DORCHESTER, DORSET, DT1 3EX | £195,000 | 05/11/2021 | Flat |
| ANSBURY HOUSE, 2 FLAT 1 PENDRUFFLE LANE, POUNDBURY, DORCHESTER, DORSET, DT1 3WJ | £182,500 | 20/08/2021 | Flat |
| 18 2 HIGHDOWN AVENUE, POUNDBURY, DORCHESTER, DORSET, DT1 3WF | £222,500 | 30/07/2021 | Flat |

**Area average:** £163,898 (16 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** -13.4%
- **10y growth:** 19.9%

## House Price Index (HM Land Registry)

*Official index for Dorset; Flats and maisonettes series; as of March 2026.*

- **1y growth (index):** -5.3%
- **5y growth (index):** 0.9%
- **10y growth (index):** 15.7%

## Rental Range

*ONS Price Index of Private Rents (Dorset). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £935/mo
- **Realistic:** £1,039/mo
- **Optimistic:** £1,143/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Worcester South (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area. Bedroom counts vary — use the Beds column to compare like-for-like lets. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 2 Bed Maisonette, Cambridge Road, DT1 | £1,200/mo | 2 | 0.2 miles | OpenRent |
| 2 Bed Flat, Marsden Street, DT1 | £1,200/mo | 2 | 0.23 miles | OpenRent |
| 1 Bed Flat, East Down Mews, DT1 | £1,200/mo | 1 | 0.32 miles | OpenRent |
| 1 Bed Flat, East Down Mews, DT1 | £1,200/mo | 1 | 0.32 miles | OpenRent |
| 2 Bed Flat, Poundbury, DT1 | £1,200/mo | 2 | 0.4 miles | OpenRent |
| 4 Bed Terraced House, Mountain Ash Road, DT1 | £1,475/mo | 4 | 0.57 miles | OpenRent |
| 1 Bed Flat, Victoria Court, DT1 | £800/mo | 1 | 0.57 miles | OpenRent |
| 2 Bed Flat, Bridport Road, DT1 | £950/mo | 2 | 0.62 miles | OpenRent |
| 2 Bed Flat, Barrack Road, DT1 | £1,100/mo | 2 | 0.65 miles | OpenRent |
| 2 Bed Flat, Poets Way, DT1 | £1,250/mo | 2 | 0.78 miles | OpenRent |
| 2 Bed Flat, Poets Way, DT1 | £1,350/mo | 2 | 0.78 miles | OpenRent |
| 1 Bed Terraced House, Colliton Street, DT1 | £850/mo | 1 | 0.99 miles | OpenRent |
| 1 Bed Maisonette, Eldridge Street, DT1 | £1,100/mo | 1 | 0.99 miles | OpenRent |
| 1 Bed Flat, Jubilee Court, DT1 | £825/mo | 1 | 0.99 miles | OpenRent |

**Average rent: £1,121/mo (14 listings)**

## 1% Rule

- **Rent ratio:** 0.69% (weak for cashflow)
- **Max investor price (0.8%):** £150,000
- **Target investor price (1%):** £120,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £1,200/mo).*

- **Gross yield:** 8.2%
- **Cost-to-rent:** 12.2×
- **Monthly cashflow:** £366/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 8.7%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 27 |
| Anti-social behaviour | 20 |
| Shoplifting | 16 |
| Criminal damage and arson | 6 |
| Vehicle crime | 6 |
| Public order | 5 |
| Drugs | 3 |
| Other theft | 2 |
| Possession of weapons | 2 |
| Robbery | 2 |
| Burglary | 1 |
| **Total incidents** | **90** |

*Within 1 mile during Apr 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| Damers First School | Primary | 0.3 miles | Good — 2 Nov 2017 |
| The Thomas Hardye School | Secondary | 0.4 miles | Outstanding — 20 Apr 2015 |
| Dorchester Middle School | Primary | 0.6 miles | Requires improvement — 1 Aug 2023 |
| The Prince of Wales School | Primary | 0.6 miles | Good — 12 Jul 2018 |
| Sunninghill Preparatory School | Other | 1.2 miles | — (No rating) |
