24 FLAT 2 SUSSEX STREET
LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4RW
£750,000
Location
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Shop | Pimlico Shopper | 0.0 miles |
| Bus stop | Westmoreland Terrace | 0.1 miles |
| Train station | Pimlico | 0.4 miles |
| University | National Heart and Lung Institute | 1.2 miles |
| Hospital | Bridge Lane Health Centre | 1.4 miles |
Property details
Tenure
Leasehold
Property type
Flat
Bedrooms
2
Bathrooms
1
Floor area
111 m²
EPC rating
C
Year built
England and Wales: 1967-1975
Last sold
£750,000 Jan 2026
Price per m²
£6,757/m²
Local average
£777,461 (53 sales)
Street crime
1352 incidents within 1 mile (May 2026)
EPC Rating & Upgrade Cost
Current rating: C
Potential rating: C
Inspection date: 16/08/2016
Expiry date: 15/08/2026
Est. upgrade cost to C: £9,000
Recommendations
- 50 mm internal or external wall insulation (£4,000 - £14,000)
Price history
| Event | Date | Price | Type | % change | Today’s value (HPI) | Action |
|---|---|---|---|---|---|---|
| Sold | 29/01/2026 | £750,000 | Flat | — | £672,659 to April 2026 | View transaction |
Historic listings
Listing and sale events only where we matched the listing page to a Land Registry sale already on record for this address.
| Event | Date | Price |
|---|---|---|
| listed | 24/06/2026 | £3,440 |
| sold | 01/01/2026 | £750,000 |
Photos · Open listing
Open image 1 from listing 90085044
Open image 2 from listing 90085044
Open image 3 from listing 90085044
Open image 4 from listing 90085044
Open image 5 from listing 90085044
Open image 6 from listing 90085044
Open image 7 from listing 90085044
Open image 8 from listing 90085044
Open image 9 from listing 90085044
Open image 10 from listing 90085044
Open image 11 from listing 90085044
Open image 12 from listing 90085044
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 100 ALDERNEY STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4EZ | £385,000 | 13/01/2026 | Flat |
| 90 FLAT 2 CAMBRIDGE STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4QG | £871,000 | 10/12/2025 | Flat |
| 24B CUMBERLAND STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4LT | £2,951,000 | 22/07/2025 | Flat |
| 24A CUMBERLAND STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4LT | £2,951,000 | 22/07/2025 | Flat |
| 25 FIRST FLOOR FLAT WINCHESTER STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4NZ | £775,000 | 14/01/2025 | Flat |
| 75C ALDERNEY STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4HF | £858,000 | 14/12/2023 | Flat |
| 92 FLAT 1 ALDERNEY STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4EZ | £885,000 | 11/12/2023 | Flat |
| 16 FLAT E SUTHERLAND STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4LA | £595,000 | 06/10/2023 | Flat |
| 46 FLAT 5 WINCHESTER STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4NF | £820,000 | 20/09/2023 | Flat |
| 83 SECOND FLOOR FLAT ALDERNEY STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4HF | £513,000 | 04/09/2023 | Flat |
| 20 FLAT D WINCHESTER STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4NE | £450,000 | 15/05/2023 | Flat |
| 32 - 34 FLAT 5 SUSSEX STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4RL | £805,250 | 20/04/2023 | Flat |
| GROUND FLOOR FLAT, 15 SUSSEX STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4RR | £800,000 | 19/04/2023 | Flat |
| 48 FLAT 3 WINCHESTER STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4NF | £740,000 | 22/12/2022 | Flat |
| 48 FOURTH FLOOR FLAT WINCHESTER STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4NF | £540,102 | 11/11/2022 | Flat |
| 16 FLAT D SUTHERLAND STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4LA | £580,000 | 24/06/2022 | Flat |
| 48A WINCHESTER STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4NF | £1,225,000 | 17/06/2022 | Flat |
| 59A WINCHESTER STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4NY | £810,000 | 13/06/2022 | Flat |
| 55 FLAT E SUTHERLAND STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4JX | £975,000 | 06/06/2022 | Flat |
| 16C SUTHERLAND STREET, LONDON, CITY OF WESTMINSTER, GREATER LONDON, SW1V 4LA | £580,000 | 27/05/2022 | Flat |
Area average: £955,468 (20 sales)
For sale comparables
Active for-sale listings within 1 mile, matched to the same property type (all bedroom counts shown — none matched the 2-bedroom count for this property).
| Address | Price | Beds | Type | Distance |
|---|---|---|---|---|
| Westminster Green, Dean Ryle St., SW1P | £549,000 | 1 | Flat | 0.83 mi |
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): City of Westminster. Series: Flats and maisonettes. As of April 2026.
Rental Range
Estimated market rent for Westminster. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Westminster.
LHA (30th percentile) floor for Central London: Apr 2025 – Mar 2026
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| 2 Bed Flat, Gloucester Street, SW1V | £3,300/mo | 2 | 0.1 miles | OpenRent |
| 2 Bed Flat, Westmoreland Terrace, SW1V | £6,500/mo | 2 | 0.11 miles | OpenRent |
| 2 Bed Flat, Clarendon St, SW1V | £3,000/mo | 2 | 0.17 miles | OpenRent |
Average rent: £4,267/mo (3 listings)
Rent-driven metrics
Based on OpenRent comparables.
- Rent ratio — Monthly rent ÷ purchase price (1% rule). 1%+ = strong, 0.8–1% = okay, <0.8% = weak for cashflow.
- Max investor price — Rent ÷ 0.8%; the price at which rent would be 0.8% of price (Stoke-style target).
- Target investor price — Rent ÷ 1%; the price at which rent would be 1% of price (strong cashflow band).
- Gross yield — Annual rent as % of purchase price (no costs).
- Cost-to-rent — Price ÷ annual rent (from OpenRent comparables). Under 14× = strong, 14–16× = acceptable, 17×+ = compressed.
- Cashflow — Rent minus mortgage, 10% maintenance, £25/mo compliance. Assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term.
- ROI — Annual profit ÷ cash in (deposit + 4% purchase costs).
Flood risk
Zone: 1
Risk: Low
Not in Flood Risk Area (no data)
Street-level crime
| Category | Count |
|---|---|
| Anti-social behaviour | 334 |
| Violence and sexual offences | 266 |
| Other theft | 156 |
| Theft from the person | 152 |
| Shoplifting | 139 |
| Public order | 85 |
| Vehicle crime | 53 |
| Burglary | 51 |
| Robbery | 49 |
| Drugs | 26 |
| Bicycle theft | 22 |
| Other crime | 11 |
| Possession of weapons | 6 |
| Criminal damage and arson | 2 |
| Total incidents | 1352 |
Within 1 mile during May 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| Ada National College for Digital Skills | Other | 0.1 miles | — (No rating) |
| St Gabriel's CofE Primary School | Primary | 0.2 miles | Good — 31 Mar 2014 |
| Eaton Square Prep School | Other | 0.3 miles | — (No rating) |
| Pimlico Academy | Secondary | 0.3 miles | Good — 14 Dec 2021 |
| Pimlico Primary | Primary | 0.3 miles | Outstanding — 11 Sep 2015 |
FENSA
No FENSA certificates found for this address.