CARAWAY APARTMENTS
2 FLAT 120 CAYENNE COURT, LONDON, SOUTHWARK, GREATER LONDON, SE1 2PP
£975,000
Location
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Shop | Iris Optical | 0.1 miles |
| Bus stop | Tower Bridge | 0.1 miles |
| University | Northeastern University London | 0.3 miles |
| Train station | Tower Hill | 0.5 miles |
| Hospital | Medlabs Diagnostics | 2.1 miles |
Property details
Tenure
Leasehold
Property type
Flat
Bedrooms
2
Bathrooms
2
Last sold
£975,000 Apr 2026
Local average
£638,119 (166 sales)
Street crime
2055 incidents within 1 mile (Jul 2026)
EPC Rating & Upgrade Cost
Fetching EPC data… Refresh this page in a moment.
Price history
| Event | Date | Price | Type | % change | Today’s value (HPI) | Action |
|---|---|---|---|---|---|---|
| Sold | 27/04/2026 | £975,000 | Flat | — | £983,150 to June 2026 | View transaction |
Historic listings
Listing and sale events only where we matched the listing page to a Land Registry sale already on record for this address.
| Event | Date | Price |
|---|---|---|
| listed | 03/01/2026 | £975,000 |
| sold | 01/01/2026 | £975,000 |
| sold | 01/01/2007 | £690,000 |
| sold | 01/01/2001 | £340,000 |
Photos · Open listing
Open image 1 from listing 170791664
Open image 2 from listing 170791664
Open image 3 from listing 170791664
Open image 4 from listing 170791664
Open image 5 from listing 170791664
Open image 6 from listing 170791664
Open image 7 from listing 170791664
Open image 8 from listing 170791664
Open image 9 from listing 170791664
Open image 10 from listing 170791664
Open image 11 from listing 170791664
Open image 12 from listing 170791664
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| EAGLE WHARF COURT FLAT 24 LAFONE STREET, LONDON, SOUTHWARK, GREATER LONDON, SE1 2LZ | £560,000 | 09/01/2026 | Flat |
| WHEAT WHARF APARTMENTS, 27 FLAT 9 SHAD THAMES, LONDON, SOUTHWARK, GREATER LONDON, SE1 2YW | £980,000 | 09/01/2026 | Flat |
| CARAWAY APARTMENTS, 2 FLAT 217 CAYENNE COURT, LONDON, SOUTHWARK, GREATER LONDON, SE1 2PP | £515,000 | 22/12/2025 | Flat |
| THE CIRCLE FLAT 358 QUEEN ELIZABETH STREET, LONDON, SOUTHWARK, GREATER LONDON, SE1 2JU | £685,000 | 24/11/2025 | Flat |
| TAMARIND COURT, 18 FLAT 54 GAINSFORD STREET, LONDON, SOUTHWARK, GREATER LONDON, SE1 2NE | £700,000 | 20/11/2025 | Flat |
| TAMARIND COURT, 18 FLAT 11 GAINSFORD STREET, LONDON, SOUTHWARK, GREATER LONDON, SE1 2NE | £540,000 | 14/11/2025 | Flat |
| THAMES HEIGHTS, 52 - 54 FLAT 3 GAINSFORD STREET, LONDON, SOUTHWARK, GREATER LONDON, SE1 2NB | £454,000 | 20/10/2025 | Flat |
| THE CIRCLE FLAT 236 QUEEN ELIZABETH STREET, LONDON, SOUTHWARK, GREATER LONDON, SE1 2JN | £599,000 | 15/09/2025 | Flat |
| THE CIRCLE FLAT 271 QUEEN ELIZABETH STREET, LONDON, SOUTHWARK, GREATER LONDON, SE1 2JW | £525,000 | 18/07/2025 | Flat |
| SPICE QUAY HEIGHTS, 32 FLAT 612 SHAD THAMES, LONDON, SOUTHWARK, GREATER LONDON, SE1 2YL | £650,000 | 22/05/2025 | Flat |
| SPICE QUAY HEIGHTS, 32 FLAT 515 SHAD THAMES, LONDON, SOUTHWARK, GREATER LONDON, SE1 2YL | £1,750,000 | 22/01/2025 | Flat |
| THE CIRCLE FLAT 276 QUEEN ELIZABETH STREET, LONDON, SOUTHWARK, GREATER LONDON, SE1 2JW | £517,000 | 15/12/2023 | Flat |
| THE CIRCLE FLAT 261 QUEEN ELIZABETH STREET, LONDON, SOUTHWARK, GREATER LONDON, SE1 2JW | £383,400 | 24/11/2023 | Flat |
| FENNEL APARTMENTS, 3 FLAT 405 CAYENNE COURT, LONDON, SOUTHWARK, GREATER LONDON, SE1 2PJ | £450,000 | 09/11/2023 | Flat |
| BUTLERS WHARF BUILDING, 36 SUITE 208 SHAD THAMES, LONDON, SOUTHWARK, GREATER LONDON, SE1 2YE | £500,000 | 12/10/2023 | Flat |
| CARAWAY APARTMENTS, 2 FLAT 603 CAYENNE COURT, LONDON, SOUTHWARK, GREATER LONDON, SE1 2PP | £530,000 | 15/09/2023 | Flat |
| TAMARIND COURT, 18 FLAT 11 GAINSFORD STREET, LONDON, SOUTHWARK, GREATER LONDON, SE1 2NE | £550,000 | 06/07/2023 | Flat |
| WHEAT WHARF APARTMENTS, 27 FLAT 6 SHAD THAMES, LONDON, SOUTHWARK, GREATER LONDON, SE1 2YW | £820,000 | 05/07/2023 | Flat |
| VANILLA AND SESAME COURT FLAT 105 CURLEW STREET, LONDON, SOUTHWARK, GREATER LONDON, SE1 2NP | £490,000 | 03/07/2023 | Flat |
| EAGLE WHARF COURT FLAT 33 LAFONE STREET, LONDON, SOUTHWARK, GREATER LONDON, SE1 2LZ | £930,500 | 11/05/2023 | Flat |
Area average: £656,445 (20 sales)
For sale comparables
Active for-sale listings within 1 mile, matched to the same property type (all bedroom counts shown — none matched the 2-bedroom count for this property).
| Address | Price | Beds | Type | Distance |
|---|---|---|---|---|
| Flat , Emery Way, London | £550,000 | — | Flat | 0.51 mi |
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): Southwark. Series: Flats and maisonettes. As of June 2026.
Rental Range
Estimated market rent for Southwark. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Southwark.
LHA (30th percentile) floor for Inner South East London: Apr 2025 – Mar 2026
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| 2 Bed Flat, Tooley Street, SE1 | £2,800/mo | 2 | 0.39 miles | OpenRent |
Average rent: £2,800/mo (1 listing)
Rent-driven metrics
Based on OpenRent comparables.
- Rent ratio — Monthly rent ÷ purchase price (1% rule). 1%+ = strong, 0.8–1% = okay, <0.8% = weak for cashflow.
- Max investor price — Rent ÷ 0.8%; the price at which rent would be 0.8% of price (Stoke-style target).
- Target investor price — Rent ÷ 1%; the price at which rent would be 1% of price (strong cashflow band).
- Gross yield — Annual rent as % of purchase price (no costs).
- Cost-to-rent — Price ÷ annual rent (from OpenRent comparables). Under 14× = strong, 14–16× = acceptable, 17×+ = compressed.
- Cashflow — Rent minus mortgage, 10% maintenance, £25/mo compliance. Assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term.
- ROI — Annual profit ÷ cash in (deposit + 4% purchase costs).
Flood risk
Zone: 1
Risk: Low
Not in Flood Risk Area (no data)
Registered land (INSPIRE)
This location falls inside an HM Land Registry INSPIRE registered freehold polygon.
Building plot (shared): ~3,476 m² (0.86 acres) (area is for the building, not the flat)
Source: HM Land Registry INSPIRE Index Polygons.
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 419 |
| Theft from the person | 335 |
| Other theft | 320 |
| Anti-social behaviour | 315 |
| Shoplifting | 159 |
| Burglary | 106 |
| Robbery | 87 |
| Public order | 82 |
| Vehicle crime | 66 |
| Bicycle theft | 64 |
| Drugs | 62 |
| Criminal damage and arson | 16 |
| Possession of weapons | 14 |
| Other crime | 10 |
| Total incidents | 2055 |
Within 1 mile during Jul 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| Tower Bridge Primary School | Primary | 0.2 miles | Good — 16 Feb 2016 |
| St Joseph's Catholic Primary School | Primary | 0.3 miles | Good — 10 Nov 2021 |
| St Michael's Catholic College | Secondary | 0.4 miles | Outstanding — 3 Sep 2013 |
| Hermitage Primary School | Primary | 0.4 miles | Requires improvement — 28 Jun 2023 |
| Snowsfields Primary School | Primary | 0.4 miles | Good — 14 Sep 2023 |
FENSA
No FENSA certificates found for this address.