# 46 FOXDOWN MANOR, WADEBRIDGE, CORNWALL, PL27 6BD

## Property details

- Slug: `49173cf` (address key hash: `49173cfffc9c998f9cf50d3b331ee43586d67724`)
- Postcode: PL27 6BD
- Transactions on record: 4

- Tenure: Freehold
- Property type: Detached
- Bedrooms: 4
- Bathrooms: 2
- Floor area: 110 m²
- EPC rating: C
- Year built: England and Wales: 1991-1995
- Last sold: £340,000 Mar 2026
- Price per m²: £3,091/m²
- Local average: £669,761 (23 sales)
- Street crime: 49 incidents within 1 mile (May 2026)

## Latest sale

- Price: £340,000
- Date: 2026-03-27
- Type: D
- Tenure: F

## EPC Rating & Upgrade Cost

- **Current rating:** C
- **Potential rating:** B
- **Expiry date:** 18/08/2032
- **Current heating cost:** £505/year
- **Est. upgrade cost to C:** £14,500

### Recommendations
- W2 (£4,000 - £6,000)
- N (£4,000 - £6,000)
- U (£3,500 - £5,500)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/0170-2201-8184-2692-8191)

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-03-27 | £340,000 | Detached | -2.9% | £341,473 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/50d10b83-cf3a-b8d0-e063-4704a8c08d98) |
| Sold | 2023-03-24 | £350,000 | Detached | +40% | £326,737 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/fd226035-9add-4cb7-e053-4804a8c00430) |
| Sold | 2019-06-11 | £250,000 | Detached | +22% | £316,166 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/8cac1318-03ab-0253-e053-6b04a8c08e51) |
| Sold | 2010-02-03 | £205,000 | Detached | — | £317,784 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/40bc5896-9be1-4eb4-8568-c69e10fd1197) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 46 FOXDOWN MANOR, WADEBRIDGE, CORNWALL, PL27 6BD | £340,000 | 27/03/2026 | Detached |
| 46 FOXDOWN MANOR, WADEBRIDGE, CORNWALL, PL27 6BD | £350,000 | 24/03/2023 | Detached |
| 46 FOXDOWN MANOR, WADEBRIDGE, CORNWALL, PL27 6BD | £250,000 | 11/06/2019 | Detached |
| 46 FOXDOWN MANOR, WADEBRIDGE, CORNWALL, PL27 6BD | £205,000 | 03/02/2010 | Detached |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [157330355](http://87.117.209.195:8080/listings/08332c5)

| Event | Date | Price |
|-------|------|-------|
| sold | 2026-01-01 | £340,000 |
| listed | 2025-01-24 | £360,000 |
| sold | 2023-01-01 | £350,000 |
| sold | 2019-01-01 | £250,000 |
| sold | 2010-01-01 | £205,000 |
| sold | 1996-01-01 | £65,000 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 27 FOXDOWN MANOR, WADEBRIDGE, CORNWALL, PL27 6BD | £315,000 | 20/01/2026 | Detached |
| GREEN ACRES TRENANT VALE, WADEBRIDGE, CORNWALL, PL27 6AL | £517,500 | 01/11/2023 | Detached |
| 21 OAK VIEW ROAD, WADEBRIDGE, CORNWALL, PL27 6FH | £597,500 | 06/05/2023 | Detached |
| TREGLAS, 1A WEST PARK, WADEBRIDGE, CORNWALL, PL27 6AN | £575,000 | 21/04/2023 | Detached |
| POLMEYNE TRENANT VALE, WADEBRIDGE, CORNWALL, PL27 6AL | £407,500 | 29/11/2022 | Detached |
| THE JASMINE TRENANT VALE, WADEBRIDGE, CORNWALL, PL27 6AL | £595,000 | 17/10/2022 | Detached |
| 68 FOXDOWN MANOR, WADEBRIDGE, CORNWALL, PL27 6BD | £400,000 | 13/10/2022 | Detached |
| 18 TREGUDDOCK DRIVE, WADEBRIDGE, CORNWALL, PL27 6BQ | £385,000 | 03/08/2022 | Detached |
| 8 LITTLE BRIDGE PARK, WADEBRIDGE, CORNWALL, PL27 6UN | £425,000 | 01/06/2022 | Detached |
| 5 TREWENNA LANE, TREBETHERICK, WADEBRIDGE, CORNWALL, PL27 6GE | £1,125,000 | 22/04/2022 | Detached |
| 52 TREGUDDOCK DRIVE, WADEBRIDGE, CORNWALL, PL27 6BQ | £515,000 | 07/04/2022 | Detached |
| THE SMITHY, EGLOSHAYLE, WADEBRIDGE, CORNWALL, PL27 6HW | £160,000 | 01/04/2022 | Detached |
| BOSLOWEN, 7 GWELAVON CLOSE, WADEBRIDGE, CORNWALL, PL27 6BE | £435,000 | 25/02/2022 | Detached |
| LINDEN LEA TRENANT VALE, WADEBRIDGE, CORNWALL, PL27 6AL | £890,000 | 02/02/2022 | Detached |
| 56 TREGUDDOCK DRIVE, WADEBRIDGE, CORNWALL, PL27 6BQ | £525,000 | 29/09/2021 | Detached |
| 11 WINWELL FIELD, WADEBRIDGE, CORNWALL, PL27 6UJ | £475,000 | 27/09/2021 | Detached |
| 26 FOXDOWN MANOR, WADEBRIDGE, CORNWALL, PL27 6BD | £395,000 | 08/08/2021 | Detached |

**Area average:** £513,971 (17 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** -8.9%
- **10y growth:** 55.5%

## House Price Index (HM Land Registry)

*Official index for Cornwall; Detached series; as of April 2026.*

- **1y growth (index):** 2.9%
- **5y growth (index):** 10.6%
- **10y growth (index):** 36.3%

## Rental Range

*ONS Price Index of Private Rents (Cornwall). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £903/mo
- **Realistic:** £1,003/mo
- **Optimistic:** £1,103/mo

## Rental Comparables

*Residential lets in the area (all bedroom counts shown — none matched the 4-bedroom count for this property). Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 1 Bed Flat, Glen Road, PL27 | £800/mo | 1 | 0.55 miles | OpenRent |

**Average rent: £800/mo (1 listing)**

## 1% Rule

- **Rent ratio:** 0.24% (weak for cashflow)
- **Max investor price (0.8%):** £100,000
- **Target investor price (1%):** £80,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £800/mo).*

- **Gross yield:** 2.8%
- **Cost-to-rent:** 35.4×
- **Monthly cashflow:** £-644/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** -7.8%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 20 |
| Shoplifting | 9 |
| Criminal damage and arson | 6 |
| Other theft | 5 |
| Anti-social behaviour | 4 |
| Other crime | 2 |
| Public order | 2 |
| Bicycle theft | 1 |
| **Total incidents** | **49** |

*Within 1 mile during May 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| Wadebridge Primary Academy | Primary | 0.4 miles | Good — 19 Jun 2023 |
| Wadebridge School | Secondary | 0.4 miles | Good — 15 Jan 2020 |
| St Breock Primary School | Primary | 0.8 miles | Good — 12 Jul 2012 |
| St Mabyn CofE School | Primary | 2.8 miles | Good — 7 Mar 2017 |
| St Kew Academy | Primary | 3.1 miles | Good — 9 Sep 2016 |

## FENSA Certificates

This property has 3 FENSA certificate(s) on record.

### FENSA Certificate #6204816
- **Address:** 46 Foxdown Manor, Wadebridge, PL27 6BD
- **Certificate Issued:** 23/12/2008
- **Work Completed:** 03/12/2008
- **Items:** 1 door(s)

### FENSA Certificate #3450259
- **Address:** 46 Foxdown Manor, Wadebridge, PL27 6BD
- **Certificate Issued:** 31/01/2006
- **Work Completed:** 17/10/2005
- **Items:** 1 door(s)

### FENSA Certificate #1728900
- **Address:** 46 Foxdown Manor, Wadebridge, PL27 6BD
- **Certificate Issued:** 24/05/2004
- **Work Completed:** 29/03/2004
- **Items:** 1 door(s)
