# 26 DUKE STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NE

## Property details

- Slug: `3fdee5e` (address key hash: `3fdee5ec9d4b8e77dfea54ab21bc4fc13e62f7df`)
- Postcode: ST5 1NE
- Transactions on record: 2

- Tenure: Freehold
- Property type: Terraced
- Bedrooms: 2
- Bathrooms: 1
- Floor area: 71 m²
- EPC rating: D
- Year built: England and Wales: 1900-1929
- Last sold: £126,000 Apr 2026
- Price per m²: £1,775/m²
- Local average: £141,483 (110 sales)
- Street crime: 433 incidents within 1 mile (Jun 2026)

## Latest sale

- Price: £126,000
- Date: 2026-04-10
- Type: T
- Tenure: F

## EPC Rating & Upgrade Cost

- **Current rating:** D
- **Potential rating:** B
- **Expiry date:** 14/01/2036
- **Current heating cost:** £942/year
- **Est. upgrade cost to C:** £26,800

### Recommendations
- A (£900 - £1,200)
- Q (£7,500 - £11,000)
- W2 (£5,000 - £10,000)
- U (£8,000 - £10,000)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/2460-9452-9191-9104-9141)

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-04-10 | £126,000 | Terraced | +61.5% | £126,951 (to May 2026) | [View](http://87.117.209.195:8080/house-prices/50d10b84-52ee-b8d0-e063-4704a8c08d98) |
| Sold | 2005-04-20 | £78,000 | Terraced | — | £142,400 (to May 2026) | [View](http://87.117.209.195:8080/house-prices/97ebe369-8460-455d-8892-9bf8039e9064) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 26 DUKE STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NE | £126,000 | 10/04/2026 | Terraced |
| 26 DUKE STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NE | £78,000 | 20/04/2005 | Terraced |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [92116770](http://87.117.209.195:8080/listings/c09356e)
- Matched listing: [174945410](http://87.117.209.195:8080/listings/fbba9f8)

| Event | Date | Price |
|-------|------|-------|
| listed | 2026-08-18 | £800 |
| listed | 2026-04-27 | £800 |
| sold | 2026-01-01 | £126,000 |
| sold | 2026-01-01 | £126,000 |
| sold | 2007-01-01 | £96,000 |
| sold | 2007-01-01 | £96,000 |
| sold | 2005-01-01 | £78,000 |
| sold | 2005-01-01 | £78,000 |
| sold | 1998-01-01 | £33,500 |
| sold | 1998-01-01 | £33,500 |
| sold | 1996-01-01 | £35,000 |
| sold | 1996-01-01 | £35,000 |
| sold | 1995-01-01 | £20,000 |
| sold | 1995-01-01 | £20,000 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 18 FREEHOLD STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NS | £110,000 | 06/02/2026 | Terraced |
| 24 VICTORIA STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NT | £135,000 | 22/12/2025 | Terraced |
| 4 HATRELL STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LX | £136,000 | 19/12/2025 | Terraced |
| 49 SLANEY STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NF | £109,315 | 19/12/2025 | Terraced |
| 99 LONDON ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1ND | £297,000 | 10/10/2025 | Terraced |
| 60 HATRELL STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LX | £130,000 | 31/03/2025 | Terraced |
| 29 VICTORIA STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NU | £120,000 | 19/04/2024 | Terraced |
| 62 HATRELL STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LX | £101,000 | 14/11/2023 | Terraced |
| 29 HATRELL STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LX | £125,000 | 30/10/2023 | Terraced |
| 102 LONDON ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LZ | £140,000 | 20/10/2023 | Terraced |
| 12 HATRELL STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LX | £110,000 | 13/10/2023 | Terraced |
| 39 OCCUPATION STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NQ | £105,000 | 18/08/2023 | Terraced |
| 47 OCCUPATION STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NQ | £70,000 | 03/08/2023 | Terraced |
| 19 HATRELL STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LX | £132,000 | 30/06/2023 | Terraced |
| 20 VESSEY TERRACE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LS | £130,000 | 31/03/2023 | Terraced |
| 8 FREEHOLD STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NS | £109,000 | 16/02/2023 | Terraced |
| 27 BELGRAVE ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LR | £280,000 | 01/02/2023 | Terraced |
| 14 TANSY WAY, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 3FD | £240,000 | 26/01/2023 | Terraced |
| 10 OCCUPATION STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NG | £130,000 | 04/01/2023 | Terraced |
| 20 SLANEY STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NF | £92,500 | 12/12/2022 | Terraced |

**Area average:** £140,091 (20 sales)

## For sale comparables

*Active for-sale listings within 1 mile, matched to the same property type and bedroom count.*

| Address | Price | Beds | Type | Distance |
|---------|-------|------|------|----------|
| [West Street, NEWCASTLE, Staffordshire, ST5](http://87.117.209.195:8080/listings/e6eb132) | £195,000 | 2 | Terraced | 0.37 mi |
| [Silverdale Road, Newcastle, ST5](http://87.117.209.195:8080/listings/498bdb1) | £117,000 | 2 | Terraced | 0.63 mi |

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 14.1%
- **10y growth:** 35.1%

## House Price Index (HM Land Registry)

*Official index for Newcastle-under-Lyme; Terraced series; as of May 2026.*

- **1y growth (index):** 3.5%
- **5y growth (index):** 30.9%
- **10y growth (index):** 59.2%

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £747/mo
- **Realistic:** £830/mo
- **Optimistic:** £913/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Duke Street, Newcastle, ST5](http://87.117.209.195:8080/listings/c09356e) | £800/mo | 2 | 0.01 miles | Rightmove |
| [Slaney Street, Newcastle, ST5](http://87.117.209.195:8080/listings/8f7ef37) | £725/mo | 2 | 0.05 miles | Rightmove |
| [Victoria Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/443f813) | £825/mo | 2 | 0.16 miles | Rightmove |
| [Valley View, Newcastle-under-Lyme](http://87.117.209.195:8080/listings/004ed36) | £875/mo | 2 | 0.25 miles | Rightmove |
| [Trinity Court, No.1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/b881f57) | £1,195/mo | 2 | 0.3 miles | Rightmove |
| [Trinity Court, No. 1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/eed5008) | £1,225/mo | 2 | 0.3 miles | Rightmove |
| [Trinity Court, No.1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/139d6f3) | £1,075/mo | 2 | 0.3 miles | Rightmove |
| [Windsor Court, No.1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/8e95d49) | £1,095/mo | 2 | 0.3 miles | Rightmove |
| [Tower Court, No1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/a60f676) | £1,050/mo | 2 | 0.3 miles | Rightmove |
| [London Road, Trinity Court London Road, ST5](http://87.117.209.195:8080/listings/0bcf92e) | £850/mo | 2 | 0.3 miles | Rightmove |
| [Hassells Bridge, Hassell Street](http://87.117.209.195:8080/listings/f078218) | £925/mo | 2 | 0.41 miles | Rightmove |
| [Marsh Box, Marsh Parade](http://87.117.209.195:8080/listings/7b420bf) | £895/mo | 2 | 0.43 miles | Rightmove |
| [Marsh Box, 2 Marsh Parade, Newcastle under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/1838447) | £975/mo | 2 | 0.43 miles | Rightmove |
| [Hassell Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/a428c0c) | £900/mo | 2 | 0.43 miles | Rightmove |
| [Modern Studio In Newcastle-Under-Lyme, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/c853e8f) | £595/mo | — | 0.49 miles | Rightmove |
| [Brunswick Court, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/400def9) | £1,095/mo | 2 | 0.51 miles | Rightmove |
| [Brunswick Court, Brunswick Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/d49fa1f) | £1,075/mo | 2 | 0.51 miles | Rightmove |
| [Kentmere Place, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/8801cff) | £1,000/mo | 2 | 0.57 miles | Rightmove |
| [Albert Street, Newcastle, Staffs](http://87.117.209.195:8080/listings/48876be) | £850/mo | 2 | 0.58 miles | Rightmove |
| [Silverdale Road, Newcastle, ST5](http://87.117.209.195:8080/listings/8841823) | £800/mo | 2 | 0.62 miles | Rightmove |

**Average rent: £855/mo (52 listings)**

## 1% Rule

- **Rent ratio:** 0.72% (weak for cashflow)
- **Max investor price (0.8%):** £114,125
- **Target investor price (1%):** £91,300

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

- **This street:** 8.4% gross yield (avg £114,500 sale, £800/mo rent)
*Based on OpenRent comparables (median £913/mo).*

- **Gross yield:** 8.7%
- **Cost-to-rent:** 11.5×
- **Monthly cashflow:** £300/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 9.9%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 184 |
| Anti-social behaviour | 65 |
| Criminal damage and arson | 37 |
| Public order | 33 |
| Shoplifting | 30 |
| Other theft | 20 |
| Vehicle crime | 16 |
| Burglary | 14 |
| Drugs | 9 |
| Bicycle theft | 7 |
| Robbery | 6 |
| Other crime | 4 |
| Possession of weapons | 4 |
| Theft from the person | 4 |
| **Total incidents** | **433** |

*Within 1 mile during Jun 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| Newcastle-under-Lyme School | Other | 0.4 miles | — (No rating) |
| Coppice Academy | Other | 0.4 miles | Good — 6 Mar 2014 |
| Hassell Primary School | Primary | 0.4 miles | Good — 25 Oct 2023 |
| Harpfield Primary Academy | Primary | 0.4 miles | Good — 10 Feb 2015 |
| Co-op Academy Friarswood | Primary | 0.5 miles | Good — 8 Mar 2013 |

## FENSA Certificates

This property has 1 FENSA certificate(s) on record.

### FENSA Certificate #2816749
- **Address:** 26 Duke Street, NEWCASTLE, ST5 1NE
- **Certificate Issued:** 27/06/2005
- **Work Completed:** 16/05/2005
- **Items:** 6 window(s)
