# FELBRIDGE COURT, 311 24 HIGH STREET, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5EP

## Property details

- Slug: `2c65f7d` (address key hash: `2c65f7d4371188123a7404b51a2724b3bcae3023`)
- Postcode: UB3 5EP
- Transactions on record: 2

- Tenure: Leasehold
- Property type: Flat
- Bathrooms: 1
- Last sold: £174,000 Mar 2026
- Local average: £312,927 (141 sales)
- Street crime: 215 incidents within 1 mile (May 2026)

## Latest sale

- Price: £174,000
- Date: 2026-03-09
- Type: F
- Tenure: L

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-03-09 | £174,000 | Flat | +521.4% | £174,184 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/4e75c29d-772d-8922-e063-4804a8c094d0) |
| Sold | 1996-09-10 | £28,000 | Flat | — | £142,409 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/2a289e9f-6804-cdc8-e050-a8c063054829) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| FELBRIDGE COURT, 311 24 HIGH STREET, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5EP | £174,000 | 09/03/2026 | Flat |
| FELBRIDGE COURT, 311 24 HIGH STREET, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5EP | £28,000 | 10/09/1996 | Flat |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [158798429](http://87.117.209.195:8080/listings/f76502a)

| Event | Date | Price |
|-------|------|-------|
| sold | 2026-01-01 | £174,000 |
| listed | 2025-02-27 | £180,000 |
| sold | 2000-01-01 | £57,000 |
| sold | 1996-01-01 | £28,000 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 240 HIGH STREET, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5DS | £425,000 | 20/01/2026 | Flat |
| 10 HUDSON ROAD, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5EL | £282,000 | 19/12/2025 | Flat |
| 11 GILPIN WAY, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5LZ | £320,000 | 14/08/2025 | Flat |
| 377 HIGH STREET, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5DH | £332,500 | 28/07/2025 | Flat |
| 46 WEST END LANE, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5LU | £295,000 | 24/03/2025 | Flat |
| 5 MANSE CLOSE, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5ED | £290,000 | 13/10/2023 | Flat |
| 17 GILPIN WAY, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5LZ | £310,000 | 22/08/2023 | Flat |
| 40 HUDSON ROAD, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5EL | £302,000 | 15/03/2023 | Flat |
| 26 THE CRESCENT, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5NA | £300,000 | 10/03/2023 | Flat |
| 90A WEST END LANE, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5LU | £229,950 | 28/02/2023 | Flat |
| 42 THE CRESCENT, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5NA | £186,000 | 12/01/2023 | Flat |
| 50 THE CRESCENT, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5NA | £285,000 | 21/10/2022 | Flat |
| 52 THE CRESCENT, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5NA | £284,950 | 07/10/2022 | Flat |
| PEMBURY COURT 23 HIGH STREET, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5ER | £275,000 | 06/10/2022 | Flat |
| 383 HIGH STREET, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5DH | £275,000 | 11/08/2022 | Flat |
| FELBRIDGE COURT, 311 15 HIGH STREET, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5EP | £162,000 | 05/08/2022 | Flat |
| FELBRIDGE COURT, 311 7 HIGH STREET, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5EP | £165,000 | 15/07/2022 | Flat |
| 12 HUDSON ROAD, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5EL | £270,000 | 13/06/2022 | Flat |
| 23 GILPIN WAY, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5LZ | £295,000 | 03/05/2022 | Flat |
| PEMBURY COURT 25 HIGH STREET, HARLINGTON, HAYES, HILLINGDON, GREATER LONDON, UB3 5ER | £170,000 | 28/04/2022 | Flat |

**Area average:** £272,720 (20 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 9.1%
- **10y growth:** 36.1%

## House Price Index (HM Land Registry)

*Official index for Hillingdon; Flats and maisonettes series; as of April 2026.*

- **1y growth (index):** -3.8%
- **5y growth (index):** -1.5%
- **10y growth (index):** 4.1%

## Rental Range

*ONS Price Index of Private Rents (Hillingdon). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £1,401/mo
- **Realistic:** £1,557/mo
- **Optimistic:** £1,713/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for South West Herts (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area. Bedroom counts vary — use the Beds column to compare like-for-like lets. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 2 Bed Maisonette, The Crescent, UB3 | £1,800/mo | 2 | 0.16 miles | OpenRent |
| 2 Bed Maisonette, Pennine Way, UB3 | £1,700/mo | 2 | 0.3 miles | OpenRent |
| Studio Flat, Harlington, UB3 | £1,199/mo | 1 | 0.36 miles | OpenRent |
| 1 Bed Flat, Harlington, UB3 | £1,375/mo | 1 | 0.38 miles | OpenRent |
| 1 Bed Flat, Circa Apartments, UB3 | £1,500/mo | 1 | 0.45 miles | OpenRent |
| 3 Bed Semi-Detached House, Malvern Road, UB3 | £2,200/mo | 3 | 0.6 miles | OpenRent |
| 3 Bed Terraced House, Saunton Avenue, UB3 | £2,200/mo | 3 | 0.67 miles | OpenRent |
| 2 Bed Semi-Detached House, Saunton Avenue, UB3 | £2,100/mo | 2 | 0.71 miles | OpenRent |
| 4 Bed End Terrace, Sipson Road, UB7 | £2,500/mo | 4 | 0.89 miles | OpenRent |

**Average rent: £1,842/mo (9 listings)**

## 1% Rule

- **Rent ratio:** 1.03% (strong)
- **Max investor price (0.8%):** £225,000
- **Target investor price (1%):** £180,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £1,800/mo).*

- **Gross yield:** 12.4%
- **Cost-to-rent:** 8.1×
- **Monthly cashflow:** £910/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 21.6%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 64 |
| Anti-social behaviour | 58 |
| Vehicle crime | 23 |
| Other theft | 17 |
| Shoplifting | 13 |
| Public order | 11 |
| Burglary | 9 |
| Theft from the person | 6 |
| Drugs | 5 |
| Bicycle theft | 3 |
| Criminal damage and arson | 2 |
| Robbery | 2 |
| Other crime | 1 |
| Possession of weapons | 1 |
| **Total incidents** | **215** |

*Within 1 mile during May 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| William Byrd Primary Academy | Primary | 0.2 miles | Good — 21 Nov 2023 |
| Harlington School | Secondary | 0.7 miles | — (Inspected (no overall grade)) |
| Pinkwell Primary School | Primary | 0.8 miles | Good — 20 Jun 2022 |
| Cranford Park Academy | Primary | 0.9 miles | Good — 12 Jul 2013 |
| Lady Nafisa School | Other | 0.9 miles | Good — 26 Nov 2023 |
