# 18 WOODBRIDGE ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4LA

## Property details

- Slug: `18457ee` (address key hash: `18457ee507c8016f59f06effcf344c7985c25671`)
- Postcode: ST5 4LA
- Transactions on record: 2

- Tenure: Freehold
- Property type: Detached
- Bedrooms: 2
- Bathrooms: 1
- Floor area: 54 m²
- EPC rating: D
- Year built: England and Wales: 1983-1990
- Last sold: £205,000 Mar 2026
- Price per m²: £3,796/m²
- Local average: £338,970 (78 sales)
- Street crime: 65 incidents within 1 mile (May 2026)

## Latest sale

- Price: £205,000
- Date: 2026-03-11
- Type: D
- Tenure: F

## EPC Rating & Upgrade Cost

- **Current rating:** D
- **Potential rating:** B
- **Expiry date:** 27/10/2027
- **Current heating cost:** £477/year
- **Est. upgrade cost to C:** £17,125

### Recommendations
- A (£100 - £350)
- W2 (£4,000 - £6,000)
- G (£350 - £450)
- N (£4,000 - £6,000)
- U (£5,000 - £8,000)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/8433-7120-3359-3298-9926)

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-03-11 | £205,000 | Detached | +22.4% | £205,594 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/4e75c29d-94ad-8922-e063-4804a8c094d0) |
| Sold | 2018-01-11 | £167,500 | Detached | — | £234,004 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/64342bfe-b630-422c-e053-6c04a8c0fb8a) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 18 WOODBRIDGE ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4LA | £205,000 | 11/03/2026 | Detached |
| 18 WOODBRIDGE ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4LA | £167,500 | 11/01/2018 | Detached |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [166076087](http://87.117.209.195:8080/listings/6a70bbf)

| Event | Date | Price |
|-------|------|-------|
| sold | 2026-01-01 | £205,000 |
| listed | 2025-08-21 | £210,000 |
| sold | 2018-01-01 | £167,500 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 10 RANWORTH CLOSE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4LL | £331,000 | 09/01/2026 | Detached |
| 12 WALSINGHAM GARDENS, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4JT | £281,000 | 06/11/2025 | Detached |
| 51 DARSHAM GARDENS, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4LW | £220,000 | 12/09/2025 | Detached |
| 17 MANSFIELD CLOSE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4HA | £172,000 | 11/09/2025 | Detached |
| 30 THE COVERT, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4BL | £250,000 | 03/07/2025 | Detached |
| 27 PENMERE DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4HH | £250,000 | 18/12/2023 | Detached |
| 3 MERIDEN ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4HE | £155,000 | 17/11/2023 | Detached |
| 23 FERNDOWN DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4BP | £208,000 | 23/08/2023 | Detached |
| 18 THE COVERT, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4BL | £265,000 | 17/05/2023 | Detached |
| 7 LIDGATE WALK, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4LT | £275,000 | 28/04/2023 | Detached |
| 4 FERNDOWN DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4BP | £195,000 | 01/02/2023 | Detached |
| 3 GLENDALE COURT, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4HD | £195,000 | 20/10/2022 | Detached |
| 28 HEMSBY WAY, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4QX | £249,950 | 07/10/2022 | Detached |
| 14 CHURSTON CLOSE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4LP | £351,000 | 30/09/2022 | Detached |
| 7 HADLEIGH CLOSE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4LD | £315,000 | 11/08/2022 | Detached |
| 8 THE COVERT, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4BL | £233,000 | 15/07/2022 | Detached |
| 12 GEDNEY GROVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4LN | £213,000 | 10/06/2022 | Detached |
| 3 THE BRACKENS, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4JL | £425,000 | 14/04/2022 | Detached |
| 36 THE BRACKENS, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4JL | £425,000 | 25/02/2022 | Detached |
| 1 WYNSTAY COURT, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 4HL | £215,000 | 23/02/2022 | Detached |

**Area average:** £261,198 (20 sales)

## For sale comparables

*Active for-sale listings within 1 mile, matched to the same property type and bedroom count.*

| Address | Price | Beds | Type | Distance |
|---------|-------|------|------|----------|
| [Hamilton Court, Newcastle, ST5](http://87.117.209.195:8080/listings/a11f014) | £176,400 | 2 | Bungalow | 0.27 mi |
| [Clayton Road, Newcastle, ST5](http://87.117.209.195:8080/listings/7cda0ea) | £270,000 | 2 | Cottage | 0.52 mi |
| [Cornwall Avenue, Newcastle](http://87.117.209.195:8080/listings/4ade899) | £190,000 | 2 | Bungalow | 0.70 mi |

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** -11.4%
- **10y growth:** 16.9%

## House Price Index (HM Land Registry)

*Official index for Newcastle-under-Lyme; Detached series; as of April 2026.*

- **1y growth (index):** 1%
- **5y growth (index):** 26.1%
- **10y growth (index):** 54.9%

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £743/mo
- **Realistic:** £826/mo
- **Optimistic:** £909/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Severn Drive, Newcastle-under-Lyme](http://87.117.209.195:8080/listings/af46f8a) | £910/mo | 2 | 0.65 miles | Rightmove |
| [Wye Road, Newcastle](http://87.117.209.195:8080/listings/bef342e) | £1,075/mo | 2 | 0.66 miles | Rightmove |
| [Warwick Avenue, Newcastle, ST5](http://87.117.209.195:8080/listings/94e1da4) | £950/mo | 2 | 0.66 miles | Rightmove |
| [Warwick Avenue, Newcastle, ST5](http://87.117.209.195:8080/listings/292328a) | £950/mo | 2 | 0.68 miles | Rightmove |
| [Clayton Lane, Newcastle under Lyme, Staffordshire, ST5 3DR](http://87.117.209.195:8080/listings/6d3546e) | £800/mo | 2 | 0.85 miles | Rightmove |
| [Kentmere Place, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/8801cff) | £1,000/mo | 2 | 1.2 miles | Rightmove |
| [Valley View, Newcastle-under-Lyme](http://87.117.209.195:8080/listings/004ed36) | £875/mo | 2 | 1.54 miles | Rightmove |
| [Hatrell Street, Newcastle-under-Lyme](http://87.117.209.195:8080/listings/3acd18f) | £725/mo | 2 | 1.79 miles | Rightmove |
| [Stubbs Gate, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/61df29a) | £775/mo | 2 | 1.83 miles | Rightmove |
| [Thistleberry Avenue, Newcastle, ST5](http://87.117.209.195:8080/listings/01fa70c) | £795/mo | 2 | 1.86 miles | Rightmove |
| [Tower Court, No.1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/7d5b06a) | £1,195/mo | 2 | 1.89 miles | Rightmove |
| [Tower Court, No. 1 London Road, Newcastle-Under-Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/49c1be5) | £1,045/mo | 2 | 1.89 miles | Rightmove |
| [Windsor Court, No.1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/2c70e35) | £1,195/mo | 2 | 1.89 miles | Rightmove |
| [Trinity Court, No. 1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/eed5008) | £1,225/mo | 2 | 1.89 miles | Rightmove |
| [Trinity Court, No.1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/b881f57) | £1,195/mo | 2 | 1.89 miles | Rightmove |
| [Grosvenor Road, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/0f4d065) | £775/mo | 2 | 1.91 miles | Rightmove |
| [Grosvenor Road, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/db80b55) | £775/mo | 2 | 1.91 miles | Rightmove |
| [Grosvenor Road, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/7019049) | £775/mo | 2 | 1.91 miles | Rightmove |
| [Well Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/92239c9) | £895/mo | 2 | 1.96 miles | Rightmove |
| [Hassells Bridge, Hassell Street](http://87.117.209.195:8080/listings/f078218) | £925/mo | 2 | 2.08 miles | Rightmove |

**Average rent: £917/mo (63 listings)**

## 1% Rule

- **Rent ratio:** 0.45% (weak for cashflow)
- **Max investor price (0.8%):** £114,750
- **Target investor price (1%):** £91,800

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £918/mo).*

- **Gross yield:** 5.4%
- **Cost-to-rent:** 18.6×
- **Monthly cashflow:** £-6/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** -0.1%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 29 |
| Anti-social behaviour | 9 |
| Public order | 9 |
| Criminal damage and arson | 7 |
| Burglary | 5 |
| Other theft | 3 |
| Bicycle theft | 1 |
| Other crime | 1 |
| Vehicle crime | 1 |
| **Total incidents** | **65** |

*Within 1 mile during May 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| Clayton Hall Academy | Secondary | 0.6 miles | Good — 18 Mar 2024 |
| Our Lady and St Werburgh's Catholic Primary School | Primary | 0.6 miles | Good — 11 Apr 2014 |
| Seabridge Primary School | Primary | 1.0 miles | Good — 22 Mar 2012 |
| Langdale Primary School | Primary | 1.0 miles | Good — 15 Sep 2024 |
| St Teresa's Catholic (A) Primary School | Primary | 1.0 miles | Good — 5 May 2017 |
