# 18 CHAPEL STREET, STOKE-ON-TRENT, ST2 9AT

## Property details

- Slug: `160d392` (address key hash: `160d3923f6c0e903b5f0070ac43d535124b51893`)
- Postcode: ST2 9AT
- Transactions on record: 2

- Tenure: Freehold
- Property type: Semi-detached
- Last sold: £92,500 Oct 2004
- Local average: £169,248 (50 sales)
- Street crime: 250 incidents within 1 mile (Mar 2026)

## Latest sale

- Price: £92,500
- Date: 2004-10-22
- Type: S
- Tenure: F

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2004-10-22 | £92,500 | Semi-detached | +156.9% | £178,050 (to February 2026) | [View](http://87.117.209.195:8080/house-prices/df044e26-73ae-441b-ad06-26f052b002e7) |
| Sold | 1997-10-17 | £36,000 | Semi-detached | — | £162,756 (to February 2026) | [View](http://87.117.209.195:8080/house-prices/8931a98d-1f6d-4f1f-a497-8ec19b171e3a) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 18 CHAPEL STREET, STOKE-ON-TRENT, ST2 9AT | £92,500 | 22/10/2004 | Semi-detached |
| 18 CHAPEL STREET, STOKE-ON-TRENT, ST2 9AT | £36,000 | 17/10/1997 | Semi-detached |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 178 NEWHOUSE ROAD, STOKE-ON-TRENT, ST2 8BN | £190,000 | 15/12/2023 | Semi-detached |
| 40 GLADWYN STREET, STOKE-ON-TRENT, ST2 8JZ | £125,000 | 30/11/2023 | Semi-detached |
| 184 NEWHOUSE ROAD, STOKE-ON-TRENT, ST2 8BN | £171,000 | 03/11/2023 | Semi-detached |
| 13 JOHN WYATT CLOSE, STOKE-ON-TRENT, ST2 8NS | £167,000 | 05/10/2023 | Semi-detached |
| 28 GEORGE STEELE AVENUE, STOKE-ON-TRENT, ST2 8PA | £180,000 | 25/07/2023 | Semi-detached |
| 13 ROBERTVILLE ROAD, STOKE-ON-TRENT, ST2 9HD | £112,000 | 11/07/2023 | Semi-detached |
| 12 CORNEVILLE ROAD, STOKE-ON-TRENT, ST2 9EW | £170,000 | 02/06/2023 | Semi-detached |
| 39 DEAN STREET, STOKE-ON-TRENT, ST2 8LA | £158,000 | 27/01/2023 | Semi-detached |
| 31 THEODORE ROAD, STOKE-ON-TRENT, ST2 9HG | £90,000 | 21/12/2022 | Semi-detached |
| 6 CAMBRIAN WAY, STOKE-ON-TRENT, ST2 8NP | £203,000 | 11/11/2022 | Semi-detached |
| 4 GEORGE STEELE AVENUE, STOKE-ON-TRENT, ST2 8PA | £199,995 | 21/10/2022 | Semi-detached |
| 148 NEWHOUSE ROAD, STOKE-ON-TRENT, ST2 8BL | £90,000 | 10/10/2022 | Semi-detached |
| 11 JOHN WYATT CLOSE, STOKE-ON-TRENT, ST2 8NS | £158,000 | 04/10/2022 | Semi-detached |
| 15 JOHN WYATT CLOSE, STOKE-ON-TRENT, ST2 8NS | £154,000 | 05/09/2022 | Semi-detached |
| 23 GEORGE STEELE AVENUE, STOKE-ON-TRENT, ST2 8PA | £160,000 | 25/08/2022 | Semi-detached |
| 24 DEAN STREET, STOKE-ON-TRENT, ST2 8LA | £80,000 | 03/08/2022 | Semi-detached |
| 21 GEORGE TREGLOWN GROVE, STOKE-ON-TRENT, ST2 8NT | £160,000 | 02/08/2022 | Semi-detached |
| 6 GEORGE STEELE AVENUE, STOKE-ON-TRENT, ST2 8PA | £199,995 | 29/07/2022 | Semi-detached |
| 8 GEORGE STEELE AVENUE, STOKE-ON-TRENT, ST2 8PA | £194,995 | 14/07/2022 | Semi-detached |
| 10 GEORGE STEELE AVENUE, STOKE-ON-TRENT, ST2 8PA | £199,995 | 08/07/2022 | Semi-detached |

**Area average:** £158,149 (20 sales)

## For sale comparables

*Active for-sale listings within 1 mile, matched to the same property type. Bedroom counts vary — use the Beds column to compare like-for-like.*

| Address | Price | Beds | Type | Distance |
|---------|-------|------|------|----------|
| [Werrington Road, Stoke-On-Trent, ST2](http://87.117.209.195:8080/listings/8a5d9e9) | £250,000 | 3 | Semi-detached | 0.39 mi |
| [Werrington Road, Bucknall, Stoke-On-Trent](http://87.117.209.195:8080/listings/902b648) | £169,995 | 2 | Semi-detached | 0.46 mi |
| [Dawlish Drive, Bentilee, Stoke On Trent](http://87.117.209.195:8080/listings/c133418) | £130,000 | 3 | Semi-detached | 0.76 mi |
| [Winchester Avenue Stoke-On-Trent ST2 0LJ](http://87.117.209.195:8080/listings/24855be) | £100,000 | 3 | Semi-detached | 0.87 mi |
| [Cromer Road, Northwood, Stoke-On-Trent](http://87.117.209.195:8080/listings/4f8117f) | £320,000 | 4 | Semi-detached | 0.88 mi |

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 30.3%
- **10y growth:** 57.8%

## House Price Index (HM Land Registry)

*Official index for Stoke-on-Trent; Semi-detached series; as of February 2026.*

- **1y growth (index):** 1.5%
- **5y growth (index):** 24%
- **10y growth (index):** 56.4%

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £637/mo
- **Realistic:** £708/mo
- **Optimistic:** £779/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area. Bedroom counts vary — use the Beds column to compare like-for-like lets. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Chapel Street,Bucknall, Stoke-on-Trent](http://87.117.209.195:8080/listings/8893261) | £800/mo | 3 | 0.01 miles | Rightmove |
| 3 Bed Semi-Detached House, Newhouse Road, ST2 | £875/mo | 3 | 0.07 miles | OpenRent |
| [Werrington Road, Bucknall](http://87.117.209.195:8080/listings/e81e665) | £750/mo | 2 | 0.13 miles | Rightmove |
| [Werrington Road, Stoke-On-Trent, Staffordshire, ST2](http://87.117.209.195:8080/listings/a262d93) | £675/mo | 1 | 0.14 miles | Rightmove |
| [Henry Mason Place, Bucknall, Stoke-On-Trent, ST2](http://87.117.209.195:8080/listings/ce4cc70) | £900/mo | 2 | 0.28 miles | Rightmove |
| 3 Bed Semi-Detached House, Ruxley Road, ST2 | £950/mo | 3 | 0.32 miles | OpenRent |
| 3 Bed Semi-Detached House, Newhouse Road, ST2 | £925/mo | 3 | 0.34 miles | OpenRent |
| [Trowbridge Crescent, Stoke-On-Trent](http://87.117.209.195:8080/listings/6e610da) | £745/mo | 3 | 0.43 miles | Rightmove |
| [Newhouse Road, Stoke-On-Trent, Staffordshire, ST2](http://87.117.209.195:8080/listings/b4d3e4d) | £503/mo | 1 | 0.47 miles | Rightmove |
| 3 Bed Semi-Detached House, Whitehouse Road, ST2 | £995/mo | 3 | 0.49 miles | OpenRent |
| 3 Bed Terraced House, Ruxley Road, ST2 | £795/mo | 3 | 0.52 miles | OpenRent |
| [Ruxley Road,Bucknall, Stoke-on-Trent](http://87.117.209.195:8080/listings/b0aedf8) | £825/mo | 3 | 0.57 miles | Rightmove |
| [Dividy Road, Stoke-on-trent](http://87.117.209.195:8080/listings/c8c381c) | £875/mo | 2 | 0.63 miles | Rightmove |
| [Ruthin Road, Bentilee, Stoke-On-Trent, ST2](http://87.117.209.195:8080/listings/76dc31e) | £795/mo | 2 | 0.71 miles | Rightmove |
| [Wellfield Road, Stoke-on-trent](http://87.117.209.195:8080/listings/6e91f2e) | £895/mo | 3 | 0.93 miles | Rightmove |
| [Leek Road,Abbey Hulton, Stoke-on-Trent](http://87.117.209.195:8080/listings/8e5424a) | £725/mo | 2 | 0.94 miles | Rightmove |
| [Dividy Road, Stoke-On-Trent](http://87.117.209.195:8080/listings/ddc7794) | £675/mo | 3 | 1.01 miles | Rightmove |
| [Housefield Road, ST2](http://87.117.209.195:8080/listings/5b0f07e) | £950/mo | 3 | 1.24 miles | Rightmove |
| [Onsetter Road, Stoke-on-Trent, Staffordshire, ST2](http://87.117.209.195:8080/listings/3f7b4c7) | £1,000/mo | 3 | 1.44 miles | Rightmove |
| [Beverley Drive, Bentilee, Stoke-On-Trent](http://87.117.209.195:8080/listings/3b425ee) | £825/mo | 3 | 1.53 miles | Rightmove |

**Average rent: £824/mo (20 listings)**

## 1% Rule

- **Rent ratio:** 0.89% (okay)
- **Max investor price (0.8%):** £103,125
- **Target investor price (1%):** £82,500

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

- **This street:** 9.7% gross yield (avg £98,535 sale, £800/mo rent)
*Based on OpenRent comparables (median £825/mo).*

- **Gross yield:** 10.7%
- **Cost-to-rent:** 9.3×
- **Monthly cashflow:** £353/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 15.8%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 116 |
| Criminal damage and arson | 35 |
| Anti-social behaviour | 33 |
| Shoplifting | 19 |
| Public order | 13 |
| Other theft | 9 |
| Possession of weapons | 6 |
| Vehicle crime | 5 |
| Burglary | 4 |
| Robbery | 4 |
| Drugs | 3 |
| Other crime | 3 |
| **Total incidents** | **250** |

*Within 1 mile during Mar 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| Kingsland CofE Academy | Primary | 0.0 miles | Good — 13 Mar 2022 |
| Newfriars College | Other | 0.3 miles | — (No rating) |
| Aurora Hanley School | Other | 0.4 miles | Outstanding — 7 Dec 2022 |
| Merit Hospital School and Medical Pupil Referral Unit | Other | 0.4 miles | Good — 7 Jan 2020 |
| Manor Abbey School | Other | 0.5 miles | — (No rating) |
