# 4 BEDFORD ROAD, TUNBRIDGE WELLS, KENT, TN4 0HJ

## Property details

- Slug: `0ed64f9` (address key hash: `0ed64f9865b01cb098b891a339005b126973f545`)
- Postcode: TN4 0HJ
- Transactions on record: 3

- Tenure: Freehold
- Property type: Semi-detached
- Bedrooms (EPC estimate): 3
- Floor area: 104 m²
- EPC rating: C
- Year built: England and Wales: before 1900
- Last sold: £465,000 Jan 2026
- Price per m²: £4,471/m²
- Local average: £494,298 (35 sales)
- Street crime: 71 incidents within 1 mile (Mar 2026)

## Latest sale

- Price: £465,000
- Date: 2026-01-23
- Type: S
- Tenure: F

## EPC Rating & Upgrade Cost

- **Current rating:** C
- **Potential rating:** B
- **Current heating cost:** £894/year
- **Est. upgrade cost to C:** £19,725

### Recommendations
- A (£100 - £350)
- Q (£4,000 - £14,000)
- W1 (£800 - £1,200)
- N (£4,000 - £6,000)
- U (£3,500 - £5,500)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/2118-9661-9401-1951-6294)

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-01-23 | £465,000 | Semi-detached | +22.4% | £457,166 (to February 2026) | [View](http://87.117.209.195:8080/house-prices/4c1b673f-4087-d8ea-e063-4704a8c0bf7d) |
| Sold | 2020-06-29 | £380,000 | Semi-detached | +35.7% | £457,476 (to February 2026) | [View](http://87.117.209.195:8080/house-prices/ac07bbd0-2922-0445-e053-6c04a8c01e31) |
| Sold | 2012-10-26 | £280,000 | Semi-detached | — | £480,554 (to February 2026) | [View](http://87.117.209.195:8080/house-prices/5769bbe1-a603-401b-be44-ae709c3f9fd4) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 4 BEDFORD ROAD, TUNBRIDGE WELLS, KENT, TN4 0HJ | £465,000 | 23/01/2026 | Semi-detached |
| 4 BEDFORD ROAD, TUNBRIDGE WELLS, KENT, TN4 0HJ | £380,000 | 29/06/2020 | Semi-detached |
| 4 BEDFORD ROAD, TUNBRIDGE WELLS, KENT, TN4 0HJ | £280,000 | 26/10/2012 | Semi-detached |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [163501439](http://87.117.209.195:8080/listings/a4997d9)

| Event | Date | Price |
|-------|------|-------|
| sold | 2026-01-01 | £465,000 |
| listed | 2025-06-18 | £485,000 |
| sold | 2020-01-01 | £380,000 |
| sold | 2012-01-01 | £280,000 |
| sold | 2006-01-01 | £230,000 |
| sold | 2005-01-01 | £182,000 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 52 EDWARD STREET, SOUTHBOROUGH, TUNBRIDGE WELLS, KENT, TN4 0HB | £375,000 | 16/01/2026 | Semi-detached |
| 44 FORGE ROAD, TUNBRIDGE WELLS, KENT, TN4 0EX | £370,000 | 15/12/2025 | Semi-detached |
| 21 NORTON ROAD, TUNBRIDGE WELLS, KENT, TN4 0HE | £450,000 | 12/12/2025 | Semi-detached |
| 46 FORGE ROAD, TUNBRIDGE WELLS, KENT, TN4 0EX | £320,000 | 29/07/2025 | Semi-detached |
| 18 SPRINGFIELD ROAD, TUNBRIDGE WELLS, KENT, TN4 0RB | £370,000 | 09/10/2023 | Semi-detached |
| 16 ELM ROAD, TUNBRIDGE WELLS, KENT, TN4 0HD | £525,000 | 18/08/2023 | Semi-detached |
| 12 WESTERN ROAD, SOUTHBOROUGH, TUNBRIDGE WELLS, KENT, TN4 0HG | £260,000 | 30/06/2023 | Semi-detached |
| 6 BEDFORD ROAD, TUNBRIDGE WELLS, KENT, TN4 0HJ | £265,000 | 21/11/2022 | Semi-detached |
| 1 EDWARD STREET, SOUTHBOROUGH, TUNBRIDGE WELLS, KENT, TN4 0HP | £450,000 | 25/10/2022 | Semi-detached |
| 27 ELM ROAD, TUNBRIDGE WELLS, KENT, TN4 0HD | £445,000 | 04/08/2022 | Semi-detached |
| 40 EDWARD STREET, SOUTHBOROUGH, TUNBRIDGE WELLS, KENT, TN4 0HB | £445,000 | 01/02/2022 | Semi-detached |
| 20 NORTON ROAD, TUNBRIDGE WELLS, KENT, TN4 0HE | £358,750 | 26/01/2022 | Semi-detached |
| 24A MEADOW ROAD, SOUTHBOROUGH, TUNBRIDGE WELLS, KENT, TN4 0HS | £378,000 | 16/12/2021 | Semi-detached |
| 8 BEDFORD ROAD, TUNBRIDGE WELLS, KENT, TN4 0HJ | £499,995 | 16/12/2021 | Semi-detached |
| 15 WESTERN ROAD, SOUTHBOROUGH, TUNBRIDGE WELLS, KENT, TN4 0HG | £378,000 | 02/12/2021 | Semi-detached |
| 18 SPRINGFIELD ROAD, TUNBRIDGE WELLS, KENT, TN4 0RB | £320,000 | 20/10/2021 | Semi-detached |
| 12 SPRINGFIELD ROAD, TUNBRIDGE WELLS, KENT, TN4 0RB | £475,000 | 03/09/2021 | Semi-detached |
| 27 BEDFORD ROAD, TUNBRIDGE WELLS, KENT, TN4 0HJ | £280,000 | 27/08/2021 | Semi-detached |
| 14 MEADOW ROAD, SOUTHBOROUGH, TUNBRIDGE WELLS, KENT, TN4 0HR | £317,500 | 12/07/2021 | Semi-detached |
| 16 EDWARD STREET, SOUTHBOROUGH, TUNBRIDGE WELLS, KENT, TN4 0EZ | £475,000 | 30/06/2021 | Semi-detached |

**Area average:** £387,862 (20 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 14%
- **10y growth:** 34.3%

## House Price Index (HM Land Registry)

*Official index for Tunbridge Wells; Semi-detached series; as of February 2026.*

- **1y growth (index):** 1.4%
- **5y growth (index):** 12.6%
- **10y growth (index):** 30.5%

## Rental Range

*ONS Price Index of Private Rents (Tunbridge Wells). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £1,358/mo
- **Realistic:** £1,509/mo
- **Optimistic:** £1,660/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for High Weald (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area, preferring 3-bedroom lets (EPC estimate for this property). Listings without a bedroom count may still appear — check the Beds column. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 3 Bed Flat, London Road, TN4 | £1,950/mo | 3 | 0.07 miles | OpenRent |
| 3 Bed Semi-Detached House, Edward Street, TN4 | £1,650/mo | 3 | 0.21 miles | OpenRent |

**Average rent: £1,800/mo (2 listings)**

## 1% Rule

- **Rent ratio:** 0.39% (weak for cashflow)
- **Max investor price (0.8%):** £225,000
- **Target investor price (1%):** £180,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £1,800/mo).*

- **Gross yield:** 4.6%
- **Cost-to-rent:** 21.5×
- **Monthly cashflow:** £-236/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** -2.1%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 21 |
| Anti-social behaviour | 15 |
| Criminal damage and arson | 11 |
| Other theft | 6 |
| Drugs | 4 |
| Burglary | 3 |
| Public order | 3 |
| Vehicle crime | 3 |
| Other crime | 2 |
| Bicycle theft | 1 |
| Robbery | 1 |
| Shoplifting | 1 |
| **Total incidents** | **71** |

*Within 1 mile during Mar 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| Two Bridges School | Other | 0.2 miles | Inadequate — 29 Apr 2024 |
| Southborough CofE Primary School | Primary | 0.3 miles | Good — 29 Apr 2014 |
| St Gregory's Catholic School | Secondary | 0.4 miles | — (Inspected (no overall grade)) |
| Tunbridge Wells Grammar School for Boys | Secondary | 0.4 miles | Good — 1 Feb 2013 |
| Meadows School | Other | 0.6 miles | — (Inspected (no overall grade)) |

## FENSA Certificates

This property has 2 FENSA certificate(s) on record.

### FENSA Certificate #15822501
- **Address:** 4 Cokers Yard, Bedford Road, TN4 0HJ
- **Certificate Issued:** 25/06/2023
- **Work Completed:** 08/06/2023
- **Items:** 3 window(s)

### FENSA Certificate #14144651
- **Address:** 4 Bedford Road, TUNBRIDGE WELLS, TN4 0HJ
- **Certificate Issued:** 23/08/2020
- **Work Completed:** 11/08/2020
- **Items:** 5 window(s)
