# 84 COMMON ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2JT

## Property details

- Slug: `00e19c2` (address key hash: `00e19c237b93b96cb3bbbc20dcdf6541ddcafee2`)
- Postcode: NG17 2JT
- Transactions on record: 3

- Tenure: Freehold
- Property type: Terraced
- Bedrooms: 3
- Bathrooms: 1
- Floor area: 91 m²
- EPC rating: D
- Year built: England and Wales: 1900-1929
- Last sold: £147,000 Feb 2026
- Price per m²: £1,615/m²
- Local average: £130,127 (91 sales)
- Street crime: 64 incidents within 1 mile (Jun 2026)

## Latest sale

- Price: £147,000
- Date: 2026-02-26
- Type: T
- Tenure: F

## EPC Rating & Upgrade Cost

- **Current rating:** D
- **Potential rating:** C
- **Expiry date:** 02/12/2035
- **Current heating cost:** £1,120/year
- **Est. upgrade cost to C:** £18,250

### Recommendations
- Q (£7,500 - £11,000)
- U (£8,000 - £10,000)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/9300-2297-2520-2105-6721)

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-02-26 | £147,000 | Terraced | +104.2% | £145,416 (to May 2026) | [View](http://87.117.209.195:8080/house-prices/4e75c29d-86f2-8922-e063-4804a8c094d0) |
| Sold | 2007-06-22 | £72,000 | Terraced | +278.9% | £118,436 (to May 2026) | [View](http://87.117.209.195:8080/house-prices/3d5fa496-c2e7-47ea-b480-852ced3331ba) |
| Sold | 2001-10-26 | £19,000 | Terraced | — | £77,692 (to May 2026) | [View](http://87.117.209.195:8080/house-prices/d2e094b8-fd59-4863-837e-6b6a21ff276c) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 84 COMMON ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2JT | £147,000 | 26/02/2026 | Terraced |
| 84 COMMON ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2JT | £72,000 | 22/06/2007 | Terraced |
| 84 COMMON ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2JT | £19,000 | 26/10/2001 | Terraced |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [170615603](http://87.117.209.195:8080/listings/b3d8496)

| Event | Date | Price |
|-------|------|-------|
| sold | 2026-01-01 | £147,000 |
| listed | 2025-12-26 | £150,000 |
| sold | 2007-01-01 | £72,000 |
| sold | 2001-01-01 | £19,000 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 80 BLACKWELL ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2QZ | £100,000 | 17/12/2025 | Terraced |
| 25 BLACKWELL ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2QS | £67,000 | 13/10/2023 | Terraced |
| 34 COMMON ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2JT | £123,000 | 18/08/2023 | Terraced |
| 90 COMMON ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2JT | £156,000 | 17/07/2023 | Terraced |
| 33 BLACKWELL ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2QS | £128,000 | 30/06/2023 | Terraced |
| 50 BLACKWELL ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2QZ | £106,000 | 22/05/2023 | Terraced |
| 9 BAINBRIDGE TERRACE, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2JH | £77,500 | 06/04/2023 | Terraced |
| 52 BLACKWELL ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2QZ | £95,000 | 22/12/2022 | Terraced |
| 83 COMMON ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2JR | £125,000 | 20/12/2022 | Terraced |
| 6 CARNARVON ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2JQ | £138,000 | 14/10/2022 | Terraced |
| 70 BLACKWELL ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2QZ | £91,000 | 10/10/2022 | Terraced |
| 2 MARKET PLACE, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2QX | £115,000 | 31/08/2022 | Terraced |
| 2 BLACKWELL ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2QT | £100,000 | 15/07/2022 | Terraced |
| 30 BLACKWELL ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2QT | £145,000 | 01/07/2022 | Terraced |
| 35 BLACKWELL ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2QS | £128,000 | 01/07/2022 | Terraced |
| 14 CARNARVON ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2JQ | £163,000 | 10/06/2022 | Terraced |
| 73 BLACKWELL ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2RG | £84,000 | 20/05/2022 | Terraced |
| 47 COLUMBIA STREET, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2JD | £105,000 | 18/02/2022 | Terraced |
| 10 SPRINGWELL STREET, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2JF | £95,000 | 04/02/2022 | Terraced |
| 66 BLACKWELL ROAD, HUTHWAITE, SUTTON-IN-ASHFIELD, ASHFIELD, NOTTINGHAMSHIRE, NG17 2QZ | £109,000 | 05/11/2021 | Terraced |

**Area average:** £112,525 (20 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 30.3%
- **10y growth:** 33.7%

## House Price Index (HM Land Registry)

*Official index for Ashfield; Terraced series; as of May 2026.*

- **1y growth (index):** 1.5%
- **5y growth (index):** 19.2%
- **10y growth (index):** 58.1%

## Rental Range

*ONS Price Index of Private Rents (Ashfield). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £711/mo
- **Realistic:** £790/mo
- **Optimistic:** £869/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for North Nottingham (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 3 Bed Semi-Detached House, Bonser Crescent, NG17 | £1,000/mo | 3 | 0.3 miles | OpenRent |
| 3 Bed Terraced House, Barker Street, NG17 | £895/mo | 3 | 0.42 miles | OpenRent |
| 3 Bed Semi-Detached House, Clegg Hill Drive, NG17 | £1,150/mo | 3 | 0.55 miles | OpenRent |

**Average rent: £1,015/mo (3 listings)**

## 1% Rule

- **Rent ratio:** 0.68% (weak for cashflow)
- **Max investor price (0.8%):** £125,000
- **Target investor price (1%):** £100,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £1,000/mo).*

- **Gross yield:** 8.2%
- **Cost-to-rent:** 12.3×
- **Monthly cashflow:** £296/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 8.3%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 31 |
| Anti-social behaviour | 8 |
| Criminal damage and arson | 7 |
| Public order | 5 |
| Burglary | 3 |
| Other crime | 3 |
| Vehicle crime | 3 |
| Drugs | 1 |
| Other theft | 1 |
| Robbery | 1 |
| Shoplifting | 1 |
| **Total incidents** | **64** |

*Within 1 mile during Jun 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| Huthwaite All Saints Church of England Infant and Nursery School | Primary | 0.0 miles | Good — 11 Jul 2013 |
| Woodland View Primary School | Primary | 0.5 miles | Requires improvement — 12 May 2019 |
| Mapplewells Primary and Nursery School | Primary | 0.9 miles | Outstanding — 29 Jan 2014 |
| St Mary Magdalene CofE Primary School | Primary | 0.9 miles | Good — 13 Jan 2022 |
| Westbourne School | Other | 1.2 miles | Good — 9 Jun 2024 |

## FENSA Certificates

This property has 1 FENSA certificate(s) on record.

### FENSA Certificate #6349974
- **Address:** 84 Common Road, Huthwaite, NG17 2JT
- **Certificate Issued:** 03/03/2009
- **Work Completed:** 23/01/2009
- **Items:** 3 window(s), 2 door(s)
