House Prices
View this house (all sales)
8 TURNER GROVE, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6XE
Sold for
£182,995
2020-11-27 · Semi-Detached · Freehold
Outcode NG15: 5y growth 22%, 10y growth 65.7%
Price Paid Data from HM Land Registry
Sales history
16% since 2020
| Date | Price | % change |
|---|---|---|
| Jan 2026 | £213,000 | +16.4% |
| Nov 2020 | £182,995 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- B
- Floor area
- 69 m² (743 sq ft)
- £/m² at sale
- £2,652
- Expiry date
- 05/11/2030
Property details
- Old/New
- New build
- Duration (tenure)
- Freehold (F)
- Property type
- Semi-Detached (S)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 414 WATNALL ROAD, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6FQ | £270,000 | 12/01/2026 | Semi-detached |
| 14 MOSQUITO GROVE, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6WS | £265,000 | 11/08/2025 | Semi-detached |
| 39 HARKER CLOSE, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6XF | £210,000 | 06/08/2025 | Semi-detached |
| 13 LIGHTNING GROVE, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6WP | £260,000 | 28/02/2025 | Semi-detached |
| 8 HARKER CLOSE, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6XF | £240,000 | 19/12/2023 | Semi-detached |
| 3 SPITFIRE WAY, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6WX | £225,000 | 05/10/2023 | Semi-detached |
| 11 LIGHTNING GROVE, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6WP | £250,000 | 15/09/2023 | Semi-detached |
| 400 WATNALL ROAD, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6FQ | £248,000 | 31/03/2023 | Semi-detached |
| 3 HURRICANE ROAD, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6WN | £220,000 | 22/03/2023 | Semi-detached |
| 16 HURRICANE ROAD, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6WN | £225,000 | 21/02/2023 | Semi-detached |
| 8 RAVENSTONE COURT, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6ST | £175,000 | 05/01/2023 | Semi-detached |
| 58 FLYING BEDSTEAD WAY, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6XL | £261,895 | 22/12/2022 | Semi-detached |
| 8 RAVENSTONE COURT, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6ST | £175,000 | 21/12/2022 | Semi-detached |
| 60 FLYING BEDSTEAD WAY, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6XL | £261,895 | 21/12/2022 | Semi-detached |
| 4 LIGHTNING GROVE, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6WP | £222,000 | 21/12/2022 | Semi-detached |
| 62 FLYING BEDSTEAD WAY, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6XL | £229,995 | 20/12/2022 | Semi-detached |
| 40 FLYING BEDSTEAD WAY, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6XL | £226,995 | 19/12/2022 | Semi-detached |
| 48 FLYING BEDSTEAD WAY, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6XL | £229,995 | 16/12/2022 | Semi-detached |
| 50 FLYING BEDSTEAD WAY, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6XL | £261,895 | 16/12/2022 | Semi-detached |
| 46 FLYING BEDSTEAD WAY, HUCKNALL, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG15 6XL | £229,995 | 16/12/2022 | Semi-detached |
Area average: £234,383 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- NG15 6XE
- PAON
- 8
- Street
- TURNER GROVE
- Locality
- HUCKNALL
- Town/City
- NOTTINGHAM
- District
- ASHFIELD
- County
- NOTTINGHAMSHIRE