House Prices
View this house (all sales)
24 BROOKLANDS PARK, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0DP
Sold for
£249,000
2021-05-19 · Semi-Detached · Freehold
Outcode GL2: 5y growth 2.3%, 10y growth 28.1%
Price Paid Data from HM Land Registry
Sales history
29% since 2021
| Date | Price | % change |
|---|---|---|
| Feb 2026 | £320,000 | +28.5% |
| May 2021 | £249,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- D
- Floor area
- 81 m² (872 sq ft)
- £/m² at sale
- £3,074
- Construction
- England and Wales: 1950-1966
- Expiry date
- 25/10/2030
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Semi-Detached (S)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 5 LEA CRESCENT, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0DU | £375,000 | 08/01/2026 | Semi-detached |
| 127 PAYGROVE LANE, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0BH | £290,000 | 19/12/2025 | Semi-detached |
| 74 PARK AVENUE, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0EQ | £148,291 | 19/12/2025 | Semi-detached |
| 18 ENNERDALE AVENUE, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0EE | £340,000 | 13/12/2024 | Semi-detached |
| 13 BREINTON WAY, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0BB | £307,500 | 12/12/2023 | Semi-detached |
| 5 LANGDALE GARDENS, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0EB | £335,000 | 27/10/2023 | Semi-detached |
| 58 PARK AVENUE, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0EQ | £310,000 | 26/10/2023 | Semi-detached |
| 17 WEDGWOOD DRIVE, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0AD | £275,000 | 20/10/2023 | Semi-detached |
| 28 CHURCH ROAD, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0AH | £322,000 | 20/10/2023 | Semi-detached |
| 1 ENNERDALE AVENUE, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0EE | £422,000 | 01/09/2023 | Semi-detached |
| 28 BROOKLANDS PARK, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0DP | £330,000 | 18/08/2023 | Semi-detached |
| 12 PADDOCK GARDENS, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0ED | £290,000 | 12/06/2023 | Semi-detached |
| 38 BROOKLANDS PARK, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0DP | £260,000 | 05/06/2023 | Semi-detached |
| 11 PAYGROVE LANE, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0AZ | £355,000 | 28/04/2023 | Semi-detached |
| 6 LEVEN CLOSE, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0AP | £235,000 | 20/04/2023 | Semi-detached |
| 24 THE AVENUE, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0BP | £265,000 | 02/12/2022 | Semi-detached |
| 18 RICHMOND GARDENS, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0DT | £320,000 | 24/11/2022 | Semi-detached |
| 31 ENNERDALE AVENUE, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0EF | £300,000 | 25/10/2022 | Semi-detached |
| 9 GRISEDALE CLOSE, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0EG | £385,000 | 21/10/2022 | Semi-detached |
| 69 PAYGROVE LANE, LONGLEVENS, GLOUCESTER, GLOUCESTERSHIRE, GL2 0BQ | £291,000 | 01/09/2022 | Semi-detached |
Area average: £307,790 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- GL2 0DP
- PAON
- 24
- Street
- BROOKLANDS PARK
- Locality
- LONGLEVENS
- Town/City
- GLOUCESTER
- District
- GLOUCESTER
- County
- GLOUCESTERSHIRE