House Prices
View this house (all sales)
37 GREENHOLME CLOSE, KIRKBY IN ASHFIELD, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG17 8AE
Sold for
£76,500
2011-12-20 · Detached · Freehold
Outcode NG17: 5y growth 10.2%, 10y growth 49.4%
Price Paid Data from HM Land Registry
Sales history
260% since 2011
| Date | Price | % change |
|---|---|---|
| Jan 2026 | £275,500 | +260.1% |
| Dec 2011 | £76,500 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- C
- Floor area
- 103 m² (1,109 sq ft)
- £/m² at sale
- £743
- Construction
- England and Wales: 1983-1990
- Expiry date
- 27/06/2034
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Detached (D)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 151 LINDLEYS LANE, KIRKBY IN ASHFIELD, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG17 8AB | £270,000 | 11/12/2025 | Detached |
| 10 LINDLEYS LANE, KIRKBY IN ASHFIELD, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG17 8AA | £170,000 | 01/12/2025 | Detached |
| 40 GREENHOLME CLOSE, KIRKBY IN ASHFIELD, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG17 8AE | £169,000 | 07/07/2025 | Detached |
| 21 AMARELLA LANE, KIRKBY IN ASHFIELD, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG17 8SB | £325,000 | 17/03/2025 | Detached |
| 14 SORREL DRIVE, KIRKBY IN ASHFIELD, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG17 8RW | £315,000 | 27/10/2023 | Detached |
| 2 BINGLEY CRESCENT, KIRKBY IN ASHFIELD, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG17 8SH | £260,000 | 23/10/2023 | Detached |
| 25 SORREL DRIVE, KIRKBY IN ASHFIELD, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG17 8RW | £254,000 | 22/09/2023 | Detached |
| 25 PENNYROYAL WAY, KIRKBY IN ASHFIELD, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG17 8SE | £295,000 | 05/05/2023 | Detached |
| 2B FESTUS STREET, KIRKBY IN ASHFIELD, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG17 7DP | £273,000 | 07/09/2022 | Detached |
| 39 SORREL DRIVE, KIRKBY IN ASHFIELD, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG17 8RW | £287,500 | 22/08/2022 | Detached |
| 2 MERYTON GROVE, KIRKBY IN ASHFIELD, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG17 8SJ | £235,000 | 14/07/2022 | Detached |
| 1 MERYTON GROVE, KIRKBY IN ASHFIELD, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG17 8SJ | £242,500 | 29/04/2022 | Detached |
| 38 GREENHOLME CLOSE, KIRKBY IN ASHFIELD, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG17 8AE | £295,000 | 02/02/2022 | Detached |
| THE FARM HOUSE LINDLEYS LANE, KIRKBY IN ASHFIELD, NOTTINGHAM, ASHFIELD, NOTTINGHAMSHIRE, NG17 8BQ | £166,000 | 25/11/2021 | Detached |
Area average: £254,071 (14 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- NG17 8AE
- PAON
- 37
- Street
- GREENHOLME CLOSE
- Locality
- KIRKBY IN ASHFIELD
- Town/City
- NOTTINGHAM
- District
- ASHFIELD
- County
- NOTTINGHAMSHIRE