House Prices View this house (all sales)

109 REDESDALE GARDENS, LEEDS, WEST YORKSHIRE, LS16 6AY

Sold for

£42,950

1997-11-28 · Flats/Maisonettes · Leasehold

Outcode LS16: 5y growth 17.6%, 10y growth 29.8%

Price Paid Data from HM Land Registry

Sales history

91% since 1997

Date Price % change
Dec 2002 £82,000 +90.9%
Nov 1997 £42,950

Source: HM Land Registry Price Paid Data. Crown copyright.

EPC

Rating
D
Floor area
65 m² (700 sq ft)
£/m² at sale
£661
Construction
England and Wales: 1930-1949

Property details

Old/New
New build
Duration (tenure)
Leasehold (L)
Property type
Flats/Maisonettes (F)

Sold comparables

Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.

Address Price Date Type
89 REDESDALE GARDENS, ADEL, LEEDS, WEST YORKSHIRE, LS16 6AY £145,000 13/02/2026 Flat
96 UPPER FLAT REDESDALE GARDENS, ADEL, LEEDS, WEST YORKSHIRE, LS16 6AX £170,000 22/08/2025 Flat
83 REDESDALE GARDENS, ADEL, LEEDS, WEST YORKSHIRE, LS16 6AY £155,000 07/08/2025 Flat
162 REDESDALE GARDENS, ADEL, LEEDS, WEST YORKSHIRE, LS16 6AX £152,000 16/07/2025 Flat
19 REDESDALE GARDENS, ADEL, LEEDS, WEST YORKSHIRE, LS16 6AT £162,000 27/06/2025 Flat
5 REDESDALE GARDENS, ADEL, LEEDS, WEST YORKSHIRE, LS16 6AT £135,000 21/12/2023 Flat
26 NEW ADEL LANE, LEEDS, WEST YORKSHIRE, LS16 6AN £160,000 09/11/2023 Flat
109 REDESDALE GARDENS, ADEL, LEEDS, WEST YORKSHIRE, LS16 6AY £117,000 27/10/2023 Flat
389 OTLEY ROAD, LEEDS, WEST YORKSHIRE, LS16 6AL £144,000 05/05/2023 Flat
7 MAGDALENE CLOSE, LEEDS, WEST YORKSHIRE, LS16 6QJ £85,000 03/01/2023 Flat
71 REDESDALE GARDENS, ADEL, LEEDS, WEST YORKSHIRE, LS16 6AY £160,000 16/12/2022 Flat
82 REDESDALE GARDENS, ADEL, LEEDS, WEST YORKSHIRE, LS16 6AU £170,000 14/12/2022 Flat
377 OTLEY ROAD, LEEDS, WEST YORKSHIRE, LS16 6AL £128,000 05/12/2022 Flat
60 REDESDALE GARDENS, ADEL, LEEDS, WEST YORKSHIRE, LS16 6AU £119,000 01/12/2022 Flat
158 REDESDALE GARDENS, ADEL, LEEDS, WEST YORKSHIRE, LS16 6AX £145,000 31/10/2022 Flat
58 NEW ADEL LANE, LEEDS, WEST YORKSHIRE, LS16 6AN £135,000 23/09/2022 Flat
99 REDESDALE GARDENS, ADEL, LEEDS, WEST YORKSHIRE, LS16 6AY £142,600 15/09/2022 Flat
66 NEW ADEL LANE, LEEDS, WEST YORKSHIRE, LS16 6AP £150,000 02/09/2022 Flat
3 OTTERBURN GARDENS, LEEDS, WEST YORKSHIRE, LS16 6AS £143,000 18/08/2022 Flat
80 REDESDALE GARDENS, ADEL, LEEDS, WEST YORKSHIRE, LS16 6AU £112,000 17/08/2022 Flat

Area average: £141,480 (20 sales)

Transaction

View on HM Land Registry

PPD category
Standard
Record status
Addition

Address

Postcode
LS16 6AY
PAON
109
Street
REDESDALE GARDENS
Locality
LEEDS
Town/City
LEEDS
District
LEEDS
County
WEST YORKSHIRE