House Prices View this house (all sales)

6 SHETLAND DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9FQ

Sold for

£188,995

2020-09-11 · Semi-Detached · Freehold

Outcode ST5: 5y growth 33.5%, 10y growth 37.6%

Price Paid Data from HM Land Registry

Sales history

25% since 2020

Date Price % change
Jan 2026 £236,000 +24.9%
Sep 2020 £188,995

Source: HM Land Registry Price Paid Data. Crown copyright.

EPC

Rating
B
Floor area
117 m² (1,259 sq ft)
£/m² at sale
£1,615

Property details

Old/New
New build
Duration (tenure)
Freehold (F)
Property type
Semi-Detached (S)

Sold comparables

Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.

Address Price Date Type
16 ROBERTSON DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9AX £225,295 19/12/2025 Semi-detached
92 WILMOT DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9AP £213,750 29/11/2024 Semi-detached
18 CLYDESDALE AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9FN £216,887 22/12/2023 Semi-detached
20 ROBERTSON DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9AX £218,500 22/12/2022 Semi-detached
18 ROBERTSON DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9AX £218,750 22/12/2022 Semi-detached
8 EXMOOR DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9FS £215,000 30/11/2022 Semi-detached
2 EXMOOR DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9FS £208,500 22/11/2022 Semi-detached
6 EXMOOR DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9FS £210,500 18/11/2022 Semi-detached
4 EXMOOR DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9FS £208,500 18/11/2022 Semi-detached
1 EXMOOR DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9FS £210,500 28/10/2022 Semi-detached
3 EXMOOR DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9FS £210,500 28/10/2022 Semi-detached
5 EXMOOR DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9FS £210,500 24/10/2022 Semi-detached
7 EXMOOR DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9FS £210,500 21/10/2022 Semi-detached
10 EXMOOR DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9FS £211,500 09/09/2022 Semi-detached
12 EXMOOR DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9FS £211,500 05/09/2022 Semi-detached
47 CLYDESDALE AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9FN £203,500 13/07/2022 Semi-detached
19 EXMOOR DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9FS £208,000 30/06/2022 Semi-detached
26 ROBERTSON DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9AX £165,000 30/06/2022 Semi-detached
24 ROBERTSON DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9AX £165,000 30/06/2022 Semi-detached
38 CLYDESDALE AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 9FN £203,000 27/05/2022 Semi-detached

Area average: £207,259 (20 sales)

Transaction

View on HM Land Registry

PPD category
Standard
Record status
Addition

Address

Postcode
ST5 9FQ
PAON
6
Street
SHETLAND DRIVE
Town/City
NEWCASTLE
District
NEWCASTLE-UNDER-LYME
County
STAFFORDSHIRE