House Prices View this house (all sales)

44 ROBERTS ROAD, EXETER, DEVON, EX2 4HD

Sold for

£160,000

2010-07-08 · Terraced · Freehold

Outcode EX2: 5y growth 6%, 10y growth 36.9%

Price Paid Data from HM Land Registry

Sales history

76% since 2010

Date Price % change
Feb 2026 £282,000 +15.1%
Jun 2021 £245,000 +2.1%
Jul 2015 £240,000 +50%
Jul 2010 £160,000

Source: HM Land Registry Price Paid Data. Crown copyright.

EPC

Rating
C
Floor area
69 m² (743 sq ft)
£/m² at sale
£2,319
Construction
England and Wales: 1900-1929
Expiry date
31/03/2035

Property details

Old/New
Established
Duration (tenure)
Freehold (F)
Property type
Terraced (T)

Sold comparables

Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.

Address Price Date Type
10 RADFORD ROAD, EXETER, DEVON, EX2 4EU £300,000 08/12/2025 Terraced
41 ST LEONARDS ROAD, EXETER, DEVON, EX2 4LS £492,500 30/10/2025 Terraced
60 ROBERTS ROAD, EXETER, DEVON, EX2 4HE £177,500 01/09/2025 Terraced
16 CEDARS ROAD, EXETER, DEVON, EX2 4NA £355,000 11/07/2025 Terraced
56 ROBERTS ROAD, EXETER, DEVON, EX2 4HE £275,000 07/12/2023 Terraced
23 HOLLOWAY STREET, EXETER, DEVON, EX2 4JQ £330,000 31/03/2023 Terraced
27 TEMPLE ROAD, EXETER, DEVON, EX2 4HG £345,000 23/03/2023 Terraced
48 RADFORD ROAD, EXETER, DEVON, EX2 4ET £290,000 17/03/2023 Terraced
61 ROBERTS ROAD, EXETER, DEVON, EX2 4HD £280,000 10/03/2023 Terraced
32 ROBERTS ROAD, EXETER, DEVON, EX2 4HD £185,000 20/02/2023 Terraced
25 ROBERTS ROAD, EXETER, DEVON, EX2 4HB £375,000 27/01/2023 Terraced
63 ST LEONARDS ROAD, EXETER, DEVON, EX2 4LS £500,000 07/12/2022 Terraced
14 VINE CLOSE, EXETER, DEVON, EX2 4EX £338,530 15/11/2022 Terraced
58 RADFORD ROAD, EXETER, DEVON, EX2 4ET £335,000 11/11/2022 Terraced
39 ROBERTS ROAD, EXETER, DEVON, EX2 4HD £290,000 02/11/2022 Terraced
16 TEMPLE ROAD, EXETER, DEVON, EX2 4HQ £370,000 01/11/2022 Terraced
12 TEMPLE ROAD, EXETER, DEVON, EX2 4HQ £380,000 28/10/2022 Terraced
25 TEMPLE ROAD, EXETER, DEVON, EX2 4HG £320,000 03/10/2022 Terraced
77 ROBERTS ROAD, EXETER, DEVON, EX2 4HE £298,000 09/09/2022 Terraced
41 BARNARDO ROAD, EXETER, DEVON, EX2 4ND £595,000 01/09/2022 Terraced

Area average: £341,577 (20 sales)

Transaction

View on HM Land Registry

PPD category
Standard
Record status
Addition

Address

Postcode
EX2 4HD
PAON
44
Street
ROBERTS ROAD
Town/City
EXETER
District
EXETER
County
DEVON