Sold for
£236,000
2020-12-11 · Terraced · Freehold
Outcode PO4: 5y growth 0.6%, 10y growth 39.3%
Price Paid Data from HM Land Registry
Sales history
62% since 2015
| Date | Price | % change |
|---|---|---|
| Feb 2026 | £275,000 | +16.5% |
| Dec 2020 | £236,000 | +4% |
| Oct 2018 | £227,000 | +33.5% |
| Jan 2015 | £170,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- C
- Floor area
- 72 m² (775 sq ft)
- £/m² at sale
- £3,278
- Construction
- England and Wales: 1900-1929
- Expiry date
- 19/10/2035
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Terraced (T)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 25 DUNBAR ROAD, MILTON, SOUTHSEA, PORTSMOUTH, PO4 8EX | £295,000 | 12/01/2026 | Terraced |
| 16 TOWPATH MEAD, SOUTHSEA, PORTSMOUTH, PO4 8LA | £295,000 | 08/01/2026 | Terraced |
| 71 DUNBAR ROAD, MILTON, SOUTHSEA, PORTSMOUTH, PO4 8EY | £240,500 | 17/12/2025 | Terraced |
| 9 ROSETTA ROAD, SOUTHSEA, PORTSMOUTH, PO4 8JY | £250,000 | 14/11/2025 | Terraced |
| 1 TRANMERE ROAD, SOUTHSEA, PORTSMOUTH, PO4 8HP | £238,000 | 07/11/2025 | Terraced |
| 34 MORGAN ROAD, SOUTHSEA, PORTSMOUTH, PO4 8JS | £235,000 | 31/10/2025 | Terraced |
| 17 GURNEY ROAD, SOUTHSEA, PORTSMOUTH, PO4 8HA | £225,000 | 22/08/2025 | Terraced |
| 39 DUNBAR ROAD, MILTON, SOUTHSEA, PORTSMOUTH, PO4 8EX | £265,000 | 30/06/2025 | Terraced |
| 9 DUNBAR ROAD, MILTON, SOUTHSEA, PORTSMOUTH, PO4 8EX | £296,500 | 09/05/2025 | Terraced |
| 47 KINGSLEY ROAD, SOUTHSEA, PORTSMOUTH, PO4 8HJ | £213,000 | 31/03/2025 | Terraced |
| 1 HESTER ROAD, SOUTHSEA, PORTSMOUTH, PO4 8HB | £325,000 | 26/03/2025 | Terraced |
| 16 ROSETTA ROAD, SOUTHSEA, PORTSMOUTH, PO4 8JY | £210,000 | 11/12/2023 | Terraced |
| 92 KINGSLEY ROAD, SOUTHSEA, PORTSMOUTH, PO4 8HL | £285,000 | 22/11/2023 | Terraced |
| 28 STOWE ROAD, SOUTHSEA, PORTSMOUTH, PO4 8JT | £259,000 | 14/11/2023 | Terraced |
| 26 GLASGOW ROAD, SOUTHSEA, PORTSMOUTH, PO4 8HR | £255,000 | 06/11/2023 | Terraced |
| 1 GLASGOW ROAD, SOUTHSEA, PORTSMOUTH, PO4 8HR | £280,000 | 03/11/2023 | Terraced |
| 88 DUNBAR ROAD, MILTON, SOUTHSEA, PORTSMOUTH, PO4 8EY | £273,500 | 11/10/2023 | Terraced |
| 66 MAYLES ROAD, SOUTHSEA, PORTSMOUTH, PO4 8NP | £263,372 | 10/10/2023 | Terraced |
| 5 FAIR OAK ROAD, SOUTHSEA, PORTSMOUTH, PO4 8FG | £435,000 | 03/10/2023 | Terraced |
| 76 KINGSLEY ROAD, SOUTHSEA, PORTSMOUTH, PO4 8HL | £238,000 | 13/09/2023 | Terraced |
Area average: £268,844 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- PO4 8HH
- PAON
- 5
- Street
- MAURICE ROAD
- Town/City
- SOUTHSEA
- District
- PORTSMOUTH
- County
- PORTSMOUTH