House Prices
View this house (all sales)
165 EDWARD STREET, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0DJ
Sold for
£120,000
2019-05-17 · Terraced · Freehold
Outcode LE10: 5y growth 14.2%, 10y growth 49%
Price Paid Data from HM Land Registry
Sales history
50% since 2019
| Date | Price | % change |
|---|---|---|
| Jan 2026 | £179,500 | +49.6% |
| May 2019 | £120,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- E
- Floor area
- 76 m² (818 sq ft)
- £/m² at sale
- £1,579
- Construction
- England and Wales: 1930-1949
- Expiry date
- 29/04/2035
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Terraced (T)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 124 EDWARD STREET, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0DN | £202,000 | 12/12/2025 | Terraced |
| 94 STANLEY ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0HT | £305,000 | 21/11/2025 | Terraced |
| 22 BURLEIGH ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0DQ | £175,000 | 26/03/2025 | Terraced |
| 7 BURLEIGH ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0DG | £145,000 | 14/11/2023 | Terraced |
| 45 TUDOR ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0EF | £228,500 | 26/07/2023 | Terraced |
| 49 BURLEIGH ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0DG | £230,500 | 23/06/2023 | Terraced |
| 186 TUDOR ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0EH | £188,000 | 12/05/2023 | Terraced |
| 22 ST FRANCIS CLOSE, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0PU | £215,000 | 28/04/2023 | Terraced |
| 13 EDWARD STREET, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0DH | £190,000 | 28/04/2023 | Terraced |
| 89 TUDOR ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0EG | £200,000 | 12/04/2023 | Terraced |
| 37 EDWARD STREET, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0DH | £215,000 | 21/10/2022 | Terraced |
| 32 ST FRANCIS CLOSE, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0PU | £235,000 | 12/09/2022 | Terraced |
| 3 BURLEIGH ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0DG | £186,500 | 19/08/2022 | Terraced |
| 65 TEIGN BANK ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0ED | £260,000 | 19/08/2022 | Terraced |
| 10C ALEXANDER GARDENS, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0ER | £230,000 | 12/08/2022 | Terraced |
| 14 GOPSALL ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0DY | £205,000 | 29/07/2022 | Terraced |
| 175 EDWARD STREET, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0DJ | £205,000 | 22/07/2022 | Terraced |
| 160 TUDOR ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0EH | £186,000 | 06/07/2022 | Terraced |
| 19 ST FRANCIS CLOSE, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0PU | £190,000 | 30/06/2022 | Terraced |
| 84 STANLEY ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 0HT | £280,000 | 10/06/2022 | Terraced |
Area average: £213,575 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- LE10 0DJ
- PAON
- 165
- Street
- EDWARD STREET
- Town/City
- HINCKLEY
- District
- HINCKLEY AND BOSWORTH
- County
- LEICESTERSHIRE