House Prices
View this house (all sales)
22 FLAT 2 NORWOOD ROAD, LONDON, LAMBETH, GREATER LONDON, SE24 9BH
Sold for
£495,000
2019-01-07 · Flats/Maisonettes · Leasehold
Outcode SE24: 5y growth 12.3%, 10y growth 11.9%
Price Paid Data from HM Land Registry
Sales history
116% since 2009
| Date | Price | % change |
|---|---|---|
| Jan 2026 | £480,000 | -3% |
| Jan 2019 | £495,000 | +39.5% |
| Aug 2013 | £354,893 | +59.5% |
| Dec 2009 | £222,500 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
Fetching EPC data… Refresh this page in a moment.
Property details
- Old/New
- Established
- Duration (tenure)
- Leasehold (L)
- Property type
- Flats/Maisonettes (F)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 56 FLAT 1 ROMOLA ROAD, LONDON, LAMBETH, GREATER LONDON, SE24 9AZ | £640,000 | 28/11/2025 | Flat |
| 273 FLAT 1 NORWOOD ROAD, LONDON, LAMBETH, GREATER LONDON, SE24 9AG | £557,500 | 26/11/2025 | Flat |
| 153 FIRST AND SECOND FLOOR FLAT NORWOOD ROAD, LONDON, LAMBETH, GREATER LONDON, SE24 9AF | £680,000 | 26/11/2025 | Flat |
| 51 FIRST FLOOR FLAT DERONDA ROAD, LONDON, LAMBETH, GREATER LONDON, SE24 9BQ | £745,000 | 19/11/2025 | Flat |
| 30A NORWOOD ROAD, LONDON, LAMBETH, GREATER LONDON, SE24 9BH | £575,000 | 01/09/2025 | Flat |
| ETHELWORTH COURT FLAT 3 TULSE HILL, LONDON, LAMBETH, GREATER LONDON, SW2 3UJ | £315,000 | 28/03/2025 | Flat |
| 153A NORWOOD ROAD, LONDON, LAMBETH, GREATER LONDON, SE24 9AF | £558,500 | 06/12/2024 | Flat |
| 39 FLAT 13 TRINITY RISE, TULSE HILL, LONDON, LAMBETH, GREATER LONDON, SW2 2QP | £480,000 | 16/02/2024 | Flat |
| 58 FLAT 3 ROMOLA ROAD, LONDON, LAMBETH, GREATER LONDON, SE24 9AZ | £530,000 | 20/12/2023 | Flat |
| 157B NORWOOD ROAD, LONDON, LAMBETH, GREATER LONDON, SE24 9AF | £505,000 | 13/12/2023 | Flat |
| 58 FLAT 1 ROMOLA ROAD, LONDON, LAMBETH, GREATER LONDON, SE24 9AZ | £425,000 | 30/11/2023 | Flat |
| 39 FLAT 7 TRINITY RISE, TULSE HILL, LONDON, LAMBETH, GREATER LONDON, SW2 2QP | £470,000 | 10/11/2023 | Flat |
| 51 GROUND FLOOR FLAT DERONDA ROAD, LONDON, LAMBETH, GREATER LONDON, SE24 9BQ | £490,000 | 17/10/2023 | Flat |
| 43 FLAT 2 TRINITY RISE, TULSE HILL, LONDON, LAMBETH, GREATER LONDON, SW2 2QP | £350,000 | 13/10/2023 | Flat |
| 15A DEERBROOK ROAD, LONDON, LAMBETH, GREATER LONDON, SE24 9BE | £585,000 | 01/09/2023 | Flat |
| 43C DERONDA ROAD, LONDON, LAMBETH, GREATER LONDON, SE24 9BQ | £355,000 | 11/08/2023 | Flat |
| 68 FLAT 3 NORWOOD ROAD, LONDON, LAMBETH, GREATER LONDON, SE24 9BB | £448,712 | 01/08/2023 | Flat |
| BLOCK E FLAT 4 PEABODY ESTATE, WEST DULWICH, LONDON, LAMBETH, GREATER LONDON, SE24 9DU | £265,000 | 07/07/2023 | Flat |
| 137B NORWOOD ROAD, LONDON, LAMBETH, GREATER LONDON, SE24 9AF | £550,000 | 22/06/2023 | Flat |
| 114 FLAT 2 NORWOOD ROAD, LONDON, LAMBETH, GREATER LONDON, SE24 9BB | £390,000 | 26/05/2023 | Flat |
Area average: £495,736 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- SE24 9BH
- PAON
- 22
- SAON
- FLAT 2
- Street
- NORWOOD ROAD
- Town/City
- LONDON
- District
- LAMBETH
- County
- GREATER LONDON