House Prices
View this house (all sales)
44 ALLWOOD AVENUE, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2TF
Sold for
£235,000
2017-11-03 · Detached · Freehold
Outcode NR19: 5y growth -10.1%, 10y growth 33.8%
Price Paid Data from HM Land Registry
Sales history
45% since 2017
| Date | Price | % change |
|---|---|---|
| Jan 2026 | £340,000 | +44.7% |
| Nov 2017 | £235,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- E
- Floor area
- 117 m² (1,259 sq ft)
- £/m² at sale
- £2,009
- Construction
- England and Wales: 1991-1995
- Expiry date
- 09/09/2035
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Detached (D)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 7 BLACKTHORN DRIVE, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2UJ | £280,000 | 30/10/2025 | Detached |
| CHURCH VIEW CHURCH FARM LANE, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2NN | £505,000 | 06/03/2023 | Detached |
| 4 MEADOW DRIVE, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2TT | £410,000 | 20/12/2022 | Detached |
| 6 PRIMROSE CLOSE, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2UG | £316,500 | 11/11/2022 | Detached |
| 32 BLUEBELL CLOSE, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2UQ | £341,500 | 07/11/2022 | Detached |
| 18 ALLWOOD AVENUE, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2TF | £397,000 | 25/10/2022 | Detached |
| RIVERSIDE HOUSE MICHAELS COURT, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2NL | £615,000 | 24/10/2022 | Detached |
| 53 ALLWOOD AVENUE, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2TF | £265,000 | 29/07/2022 | Detached |
| 21 WRIGHT DRIVE, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2TS | £215,000 | 29/06/2022 | Detached |
| EMMERDALE HOUSE DEREHAM ROAD, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2PT | £300,000 | 20/05/2022 | Detached |
| 15 CHESTNUT ROAD, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2TA | £370,000 | 11/03/2022 | Detached |
| 21 VIOLET WAY, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2UR | £258,000 | 11/03/2022 | Detached |
| 1 PRIMROSE CLOSE, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2UG | £300,000 | 04/03/2022 | Detached |
| 3 GREENWOOD DRIVE, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2TR | £228,000 | 24/02/2022 | Detached |
| 8 GRAND CLOSE, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2SZ | £340,000 | 12/11/2021 | Detached |
| 52 ALLWOOD AVENUE, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2TF | £374,995 | 08/11/2021 | Detached |
| 3 CHESTNUT ROAD, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2TA | £330,000 | 17/09/2021 | Detached |
| 68 BROOKS DRIVE, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2TB | £337,000 | 15/09/2021 | Detached |
| 15 BLACKTHORN DRIVE, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2UJ | £365,000 | 12/08/2021 | Detached |
| 6 BLACKTHORN DRIVE, SCARNING, DEREHAM, BRECKLAND, NORFOLK, NR19 2UJ | £300,000 | 25/06/2021 | Detached |
Area average: £342,400 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- NR19 2TF
- PAON
- 44
- Street
- ALLWOOD AVENUE
- Locality
- SCARNING
- Town/City
- DEREHAM
- District
- BRECKLAND
- County
- NORFOLK