House Prices View this house (all sales)

270 BROADWAY, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3NR

Sold for

£299,000

2013-03-25 · Detached · Freehold

Outcode PE7: 5y growth 21.4%, 10y growth 49%

Price Paid Data from HM Land Registry

Sales history

87% since 2013

Date Price % change
Jan 2026 £560,000 +87.3%
Mar 2013 £299,000

Source: HM Land Registry Price Paid Data. Crown copyright.

EPC

Rating
C
Floor area
168 m² (1,808 sq ft)
£/m² at sale
£1,780
Expiry date
05/06/2035

Property details

Old/New
Established
Duration (tenure)
Freehold (F)
Property type
Detached (D)

Sold comparables

Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.

Address Price Date Type
33 FERNDALE, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3ZQ £450,000 26/11/2025 Detached
9 CHAPEL STREET, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3LW £276,000 21/11/2025 Detached
20 FIELD RISE, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3YT £290,000 25/06/2025 Detached
2 GREEN LANE, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3YJ £301,000 31/03/2025 Detached
38 LONDON ROAD, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3NP £218,250 28/02/2025 Detached
190 BROADWAY, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3NT £390,000 15/12/2023 Detached
3 DOVECOTE LANE, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3NF £400,000 08/12/2023 Detached
18 FERNDALE, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3ZW £350,000 07/12/2023 Detached
7 RILEY CLOSE, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3QD £295,000 30/10/2023 Detached
57 MALLORY DRIVE, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3AF £215,000 08/12/2022 Detached
8 VICARAGE WAY, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3YY £347,500 16/11/2022 Detached
10 PHEASANT WAY, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3HN £250,000 11/11/2022 Detached
160 BROADWAY, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3NT £260,000 12/10/2022 Detached
24 TELFORD DRIVE, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3ZL £380,000 03/10/2022 Detached
14 VICARAGE WAY, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3YY £375,000 09/09/2022 Detached
14 DOVECOTE LANE, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3NF £367,500 08/09/2022 Detached
9 FIELD RISE, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3YT £275,000 11/08/2022 Detached
17 VICARAGE WAY, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3YY £280,000 05/08/2022 Detached
28 LONDON ROAD, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3NP £451,000 25/07/2022 Detached
34 FERNDALE, YAXLEY, PETERBOROUGH, HUNTINGDONSHIRE, CAMBRIDGESHIRE, PE7 3ZW £450,000 15/07/2022 Detached

Area average: £331,063 (20 sales)

Transaction

View on HM Land Registry

PPD category
Standard
Record status
Addition

Address

Postcode
PE7 3NR
PAON
270
Street
BROADWAY
Locality
YAXLEY
Town/City
PETERBOROUGH
District
HUNTINGDONSHIRE
County
CAMBRIDGESHIRE