Sold for
£284,000
2026-03-27 · Flats/Maisonettes · Leasehold
Outcode GU22: 5y growth -5.3%, 10y growth -28.6%
Price Paid Data from HM Land Registry
Sales history
18% since 2006
| Date | Price | % change |
|---|---|---|
| Mar 2026 | £284,000 | -11.3% |
| Dec 2021 | £320,000 | -1.5% |
| May 2014 | £325,000 | +35.4% |
| Apr 2006 | £239,950 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
Fetching EPC data… Refresh this page in a moment.
Property details
- Old/New
- Established
- Duration (tenure)
- Leasehold (L)
- Property type
- Flats/Maisonettes (F)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| BRAMLEY HOUSE, 36 FLAT 3 CLAREMONT AVENUE, WOKING, SURREY, GU22 7QA | £360,000 | 18/12/2025 | Flat |
| NORTHFLEET LODGE, 6 FLAT 5 CLAREMONT AVENUE, WOKING, SURREY, GU22 7RL | £300,000 | 12/12/2025 | Flat |
| OCKENDEN FLAT 16 CONSTITUTION HILL, WOKING, SURREY, GU22 7EW | £275,000 | 17/11/2025 | Flat |
| NORTHFLEET LODGE, 6 FLAT 11 CLAREMONT AVENUE, WOKING, SURREY, GU22 7RL | £290,000 | 03/09/2025 | Flat |
| WEY COURT, 32 FLAT 2 CLAREMONT AVENUE, WOKING, SURREY, GU22 7HX | £270,000 | 03/02/2025 | Flat |
| CEDAR HOUSE, 1 FLAT 8 CLAREMONT AVENUE, WOKING, SURREY, GU22 7SF | £420,000 | 08/12/2023 | Flat |
| CEDAR HOUSE, 1 FLAT 9 CLAREMONT AVENUE, WOKING, SURREY, GU22 7SF | £590,000 | 01/12/2023 | Flat |
| CEDAR HOUSE, 1 FLAT 4 CLAREMONT AVENUE, WOKING, SURREY, GU22 7SF | £390,000 | 01/12/2023 | Flat |
| HAZEL HOUSE FLAT 17 SYCAMORE AVENUE, WOKING, SURREY, GU22 9FG | £375,000 | 03/11/2023 | Flat |
| OCKENDEN FLAT 17 CONSTITUTION HILL, WOKING, SURREY, GU22 7EW | £282,000 | 27/10/2023 | Flat |
| HASCOMBE FLAT 2 BROOKLYN ROAD, WOKING, SURREY, GU22 7SN | £368,000 | 19/10/2023 | Flat |
| OCKENDEN FLAT 3 CONSTITUTION HILL, WOKING, SURREY, GU22 7EW | £275,000 | 18/10/2023 | Flat |
| HAZEL HOUSE FLAT 4 SYCAMORE AVENUE, WOKING, SURREY, GU22 9FG | £382,000 | 31/08/2023 | Flat |
| HASCOMBE FLAT 4 BROOKLYN ROAD, WOKING, SURREY, GU22 7SN | £371,000 | 19/07/2023 | Flat |
| 23 MOORHOLME, WOKING, SURREY, GU22 7QZ | £265,000 | 19/05/2023 | Flat |
| WEST HILL FLAT 8 WEST HILL ROAD, WOKING, SURREY, GU22 7UL | £260,000 | 02/05/2023 | Flat |
| ST. MARKS COURT FLAT 11 BROOKLYN ROAD, WOKING, SURREY, GU22 7US | £185,000 | 19/04/2023 | Flat |
| 3 BELGRAVE MANOR, WOKING, SURREY, GU22 7TW | £290,000 | 31/03/2023 | Flat |
| HAZEL HOUSE FLAT 6 SYCAMORE AVENUE, WOKING, SURREY, GU22 9FG | £260,000 | 31/03/2023 | Flat |
| CRAIGMORE TOWER 10 GUILDFORD ROAD, WOKING, SURREY, GU22 7RB | £265,000 | 07/03/2023 | Flat |
Area average: £323,650 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- GU22 7UR
- PAON
- TENBYS
- SAON
- FLAT 1
- Street
- SALISBURY ROAD
- Town/City
- WOKING
- District
- WOKING
- County
- SURREY