House Prices View this house (all sales)

THROGMORTON HOUSE, 27 FLAT 2 ELPHINSTONE ROAD, SOUTHSEA, PORTSMOUTH, PO5 3HP

Sold for

£175,000

2026-03-27 · Flats/Maisonettes · Leasehold

Outcode PO5: 5y growth -23.6%, 10y growth 0.6%

Price Paid Data from HM Land Registry

Sales history

265% since 1999

Date Price % change
Mar 2026 £175,000 +264.6%
Jun 1999 £48,000

Source: HM Land Registry Price Paid Data. Crown copyright.

EPC

Fetching EPC data… Refresh this page in a moment.

Property details

Old/New
Established
Duration (tenure)
Leasehold (L)
Property type
Flats/Maisonettes (F)

Sold comparables

Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.

Address Price Date Type
10B ELPHINSTONE ROAD, SOUTHSEA, PORTSMOUTH, PO5 3HR £167,000 19/12/2025 Flat
RAFFLES COURT, 28 - 30 FLAT 9 ELPHINSTONE ROAD, SOUTHSEA, PORTSMOUTH, PO5 3HR £128,000 10/11/2023 Flat
ELPHINSTONE FLATS 1 ELPHINSTONE ROAD, SOUTHSEA, PORTSMOUTH, PO5 3HB £262,000 11/10/2023 Flat
23 FLAT 1 SHAFTESBURY ROAD, SOUTHSEA, PORTSMOUTH, PO5 3JP £250,000 10/07/2023 Flat
39 FLAT 1 SHAFTESBURY ROAD, SOUTHSEA, PORTSMOUTH, PO5 3JP £58,000 21/06/2023 Flat
34 FLAT 3 ASHBURTON ROAD, SOUTHSEA, PORTSMOUTH, PO5 3JT £230,000 02/06/2023 Flat
6 FLAT 1 ELPHINSTONE ROAD, SOUTHSEA, PORTSMOUTH, PO5 3HR £198,000 24/03/2023 Flat
ISABELLE COURT, 69A 9 OSBORNE ROAD, SOUTHSEA, PORTSMOUTH, PO5 3LS £242,000 13/01/2023 Flat
27A OSBORNE ROAD, SOUTHSEA, PORTSMOUTH, PO5 3LR £200,000 02/12/2022 Flat
24 FLAT 4 ELPHINSTONE ROAD, SOUTHSEA, PORTSMOUTH, PO5 3HR £174,000 15/11/2022 Flat
34 FLAT 1 ASHBURTON ROAD, SOUTHSEA, PORTSMOUTH, PO5 3JT £190,000 08/07/2022 Flat
10C ELPHINSTONE ROAD, SOUTHSEA, PORTSMOUTH, PO5 3HR £182,000 28/04/2022 Flat
THROGMORTON HOUSE, 27 FLAT 6 ELPHINSTONE ROAD, SOUTHSEA, PORTSMOUTH, PO5 3HP £122,500 20/04/2022 Flat
45 FLAT 5 SHAFTESBURY ROAD, SOUTHSEA, PORTSMOUTH, PO5 3JP £150,000 05/04/2022 Flat
18 FLAT 2 ASHBURTON ROAD, SOUTHSEA, PORTSMOUTH, PO5 3JT £210,000 17/02/2022 Flat
ISABELLE COURT, 69A 6 OSBORNE ROAD, SOUTHSEA, PORTSMOUTH, PO5 3LS £174,500 13/01/2022 Flat
26A ELPHINSTONE ROAD, SOUTHSEA, PORTSMOUTH, PO5 3HR £170,000 21/12/2021 Flat
37 FLAT 4 ASHBURTON ROAD, SOUTHSEA, PORTSMOUTH, PO5 3JS £200,000 03/12/2021 Flat
7 FLAT 1 ELPHINSTONE ROAD, SOUTHSEA, PORTSMOUTH, PO5 3HP £196,000 01/12/2021 Flat
43 FLAT 6 SHAFTESBURY ROAD, SOUTHSEA, PORTSMOUTH, PO5 3JP £120,000 18/11/2021 Flat

Area average: £181,200 (20 sales)

Transaction

View on HM Land Registry

PPD category
Standard
Record status
Addition

Address

Postcode
PO5 3HP
PAON
THROGMORTON HOUSE, 27
SAON
FLAT 2
Street
ELPHINSTONE ROAD
Town/City
SOUTHSEA
District
PORTSMOUTH
County
PORTSMOUTH