House Prices
View this house (all sales)
17 SUMMERS AVENUE, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9DQ
Sold for
£290,000
2026-04-09 · Semi-Detached · Freehold
Outcode BH11: 5y growth 10.6%, 10y growth 39.7%
Price Paid Data from HM Land Registry
Sales history
| Date | Price | % change |
|---|---|---|
| Apr 2026 | £290,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- E
- Floor area
- 81 m² (872 sq ft)
- £/m² at sale
- £3,580
- Construction
- England and Wales: 1950-1966
- Expiry date
- 02/11/2035
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Semi-Detached (S)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 73 WAKELY ROAD, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9EG | £349,000 | 05/01/2026 | Semi-detached |
| 46 GARSDALE CLOSE, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9DN | £295,000 | 10/04/2025 | Semi-detached |
| 35 SUMMERS AVENUE, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9DQ | £330,000 | 15/08/2024 | Semi-detached |
| 11 BERRANS AVENUE, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9BT | £297,000 | 02/10/2023 | Semi-detached |
| 4 WAKELY ROAD, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9EE | £327,000 | 02/12/2022 | Semi-detached |
| 26 WAKELY ROAD, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9EE | £321,000 | 08/11/2022 | Semi-detached |
| 60 WAKELY ROAD, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9EF | £300,000 | 21/10/2022 | Semi-detached |
| 19 WAKELY ROAD, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9EE | £362,500 | 07/10/2022 | Semi-detached |
| 98 WAKELY ROAD, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9EG | £298,000 | 27/05/2022 | Semi-detached |
| 12 SUMMERS AVENUE, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9DQ | £280,000 | 29/04/2022 | Semi-detached |
| 30 BERRANS AVENUE, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9BT | £257,000 | 25/03/2022 | Semi-detached |
| 4 TRUMAN ROAD, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9BW | £295,000 | 17/12/2021 | Semi-detached |
| 13 POOLE LANE, KINSON, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9DX | £302,500 | 09/12/2021 | Semi-detached |
| 39 ROOSEVELT CRESCENT, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9BS | £340,000 | 03/12/2021 | Semi-detached |
| 120 WAKELY ROAD, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9EG | £250,000 | 30/09/2021 | Semi-detached |
| 73 POOLE LANE, KINSON, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9DY | £265,000 | 27/09/2021 | Semi-detached |
| 15 TONGE ROAD, BOURNEMOUTH, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH11 9DH | £290,000 | 02/08/2021 | Semi-detached |
Area average: £303,471 (17 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- BH11 9DQ
- PAON
- 17
- Street
- SUMMERS AVENUE
- Town/City
- BOURNEMOUTH
- District
- BOURNEMOUTH, CHRISTCHURCH AND POOLE
- County
- BOURNEMOUTH, CHRISTCHURCH AND POOLE