Sold for
£375,000
2026-03-30 · Semi-Detached · Freehold
Outcode EX1: 5y growth 1.9%, 10y growth 20.7%
Price Paid Data from HM Land Registry
Sales history
14% since 2020
| Date | Price | % change |
|---|---|---|
| Mar 2026 | £375,000 | +13.7% |
| Jun 2020 | £329,950 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
Fetching EPC data… Refresh this page in a moment.
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Semi-Detached (S)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 46 COAKER ROAD, EXETER, EAST DEVON, DEVON, EX1 3BH | £367,000 | 13/03/2026 | Semi-detached |
| 36 HOLLAND DRIVE, EXETER, EAST DEVON, DEVON, EX1 3BL | £320,000 | 17/12/2025 | Semi-detached |
| 6 COAKER ROAD, EXETER, EAST DEVON, DEVON, EX1 3BH | £367,500 | 08/12/2025 | Semi-detached |
| 3 FARLEY GROVE, EXETER, EAST DEVON, DEVON, EX1 3YX | £325,000 | 11/07/2025 | Semi-detached |
| 17 FARLEY GROVE, EXETER, EAST DEVON, DEVON, EX1 3YX | £355,000 | 29/09/2023 | Semi-detached |
| 42 FARLEY GROVE, EXETER, EAST DEVON, DEVON, EX1 3YX | £330,000 | 30/06/2023 | Semi-detached |
| 44 FARLEY GROVE, EXETER, EAST DEVON, DEVON, EX1 3YX | £352,000 | 29/06/2023 | Semi-detached |
| 29 FARLEY GROVE, EXETER, EAST DEVON, DEVON, EX1 3YX | £306,000 | 28/06/2023 | Semi-detached |
| 31 FARLEY GROVE, EXETER, EAST DEVON, DEVON, EX1 3YX | £305,000 | 23/06/2023 | Semi-detached |
| 33 FARLEY GROVE, EXETER, EAST DEVON, DEVON, EX1 3YX | £298,500 | 23/06/2023 | Semi-detached |
| 40 COAKER ROAD, EXETER, EAST DEVON, DEVON, EX1 3BH | £320,000 | 19/06/2023 | Semi-detached |
| 19 COAKER ROAD, EXETER, EAST DEVON, DEVON, EX1 3BH | £217,000 | 02/06/2023 | Semi-detached |
| 62 COAKER ROAD, EXETER, EAST DEVON, DEVON, EX1 3BH | £410,000 | 30/05/2023 | Semi-detached |
| 34 PINN HILL, EXETER, EAST DEVON, DEVON, EX1 3TQ | £415,000 | 10/03/2023 | Semi-detached |
| 1 COAKER ROAD, EXETER, EAST DEVON, DEVON, EX1 3BH | £365,000 | 21/12/2022 | Semi-detached |
| 31 HOLLAND DRIVE, EXETER, EAST DEVON, DEVON, EX1 3BL | £360,000 | 20/12/2022 | Semi-detached |
| 2 TUCKWELL GROVE, EXETER, EAST DEVON, DEVON, EX1 3HU | £365,000 | 16/12/2022 | Semi-detached |
| 39 WEST CLYST, EXETER, EAST DEVON, DEVON, EX1 3TL | £400,000 | 09/12/2022 | Semi-detached |
| 3 COAKER ROAD, EXETER, EAST DEVON, DEVON, EX1 3BH | £420,000 | 28/10/2022 | Semi-detached |
| 34 FARLEY GROVE, EXETER, EAST DEVON, DEVON, EX1 3YX | £332,000 | 23/09/2022 | Semi-detached |
Area average: £346,500 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- EX1 3BH
- PAON
- 4
- Street
- COAKER ROAD
- Town/City
- EXETER
- District
- EAST DEVON
- County
- DEVON