House Prices View this house (all sales)

16 BROOKSBANK AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1HS

Sold for

£143,500

2026-03-30 · Terraced · Freehold

Outcode TS10: 5y growth 23.5%, 10y growth 30.8%

Price Paid Data from HM Land Registry

Sales history

65% since 2010

Date Price % change
Mar 2026 £143,500 +64.9%
Nov 2010 £87,000

Source: HM Land Registry Price Paid Data. Crown copyright.

EPC

Rating
D
Floor area
100 m² (1,076 sq ft)
£/m² at sale
£1,435
Construction
England and Wales: 1900-1929
Expiry date
11/08/2035

Property details

Old/New
Established
Duration (tenure)
Freehold (F)
Property type
Terraced (T)

Sold comparables

Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.

Address Price Date Type
51 WESTFIELD AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1HF £85,000 06/02/2025 Terraced
12 HAWKSHEAD ROAD, REDCAR, REDCAR AND CLEVELAND, TS10 1JY £123,500 29/11/2023 Terraced
25 LUCERNE ROAD, REDCAR, REDCAR AND CLEVELAND, TS10 1JJ £128,000 10/10/2023 Terraced
4 BUTTERMERE ROAD, REDCAR, REDCAR AND CLEVELAND, TS10 1LN £130,000 06/04/2023 Terraced
32 WINDERMERE AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1LE £148,000 21/12/2022 Terraced
3 WESTFIELD AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1HF £80,000 06/10/2022 Terraced
35 WESTFIELD AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1HF £217,000 02/08/2022 Terraced
35 WESTFIELD AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1HF £165,000 26/04/2022 Terraced
50 BROOKSBANK AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1HS £110,000 01/04/2022 Terraced
7 BOWNESS GROVE, REDCAR, REDCAR AND CLEVELAND, TS10 1JS £122,500 15/12/2021 Terraced
142 CORPORATION ROAD, REDCAR, REDCAR AND CLEVELAND, TS10 1HB £132,000 07/09/2021 Terraced
162 CORPORATION ROAD, REDCAR, REDCAR AND CLEVELAND, TS10 1HB £140,000 22/07/2021 Terraced

Area average: £131,750 (12 sales)

Transaction

View on HM Land Registry

PPD category
Standard
Record status
Addition

Address

Postcode
TS10 1HS
PAON
16
Street
BROOKSBANK AVENUE
Town/City
REDCAR
District
REDCAR AND CLEVELAND
County
REDCAR AND CLEVELAND