House Prices
View this house (all sales)
82 SILVER STREET, WOODSTON, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 9BX
Sold for
£162,500
2026-04-02 · Semi-Detached · Freehold
Outcode PE2: 5y growth 10.5%, 10y growth 30.5%
Price Paid Data from HM Land Registry
Sales history
| Date | Price | % change |
|---|---|---|
| Apr 2026 | £162,500 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- D
- Floor area
- 69 m² (743 sq ft)
- £/m² at sale
- £2,355
- Construction
- England and Wales: before 1900
- Expiry date
- 17/08/2033
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Semi-Detached (S)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 47 SHERWOOD AVENUE, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 9DB | £220,000 | 14/11/2025 | Semi-detached |
| 7 SHERWOOD AVENUE, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 9DB | £297,500 | 11/12/2023 | Semi-detached |
| 29 HUNTING AVENUE, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 9BJ | £233,000 | 12/06/2023 | Semi-detached |
| 27 LANGFORD ROAD, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 8EF | £255,000 | 11/11/2022 | Semi-detached |
| 6 WESTBROOK PARK CLOSE, WOODSTON, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 9JQ | £190,000 | 09/11/2022 | Semi-detached |
| 26 WESTBROOK PARK ROAD, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 9JG | £248,000 | 03/11/2022 | Semi-detached |
| 19 HUNTING AVENUE, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 9BJ | £232,000 | 14/10/2022 | Semi-detached |
| 139 LONDON ROAD, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 9DD | £314,000 | 17/08/2022 | Semi-detached |
| 57 QUEENS WALK, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 9AN | £232,500 | 23/05/2022 | Semi-detached |
| 25 LANGFORD ROAD, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 8EF | £220,000 | 04/05/2022 | Semi-detached |
| 13 CHARNWOOD CLOSE, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 9BZ | £254,500 | 18/03/2022 | Semi-detached |
| 141 LONDON ROAD, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 9DD | £308,000 | 04/03/2022 | Semi-detached |
| 59 QUEENS WALK, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 9AN | £230,000 | 11/02/2022 | Semi-detached |
| 21 SHORTACRES ROAD, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 9DZ | £230,000 | 10/12/2021 | Semi-detached |
| 118 QUEENS WALK, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 9AW | £285,000 | 10/12/2021 | Semi-detached |
| 142 LONDON ROAD, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 9DP | £205,000 | 03/12/2021 | Semi-detached |
| 21 HUNTING AVENUE, PETERBOROUGH, CITY OF PETERBOROUGH, PE2 9BJ | £221,000 | 14/09/2021 | Semi-detached |
Area average: £245,618 (17 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- PE2 9BX
- PAON
- 82
- Street
- SILVER STREET
- Locality
- WOODSTON
- Town/City
- PETERBOROUGH
- District
- CITY OF PETERBOROUGH
- County
- CITY OF PETERBOROUGH