House Prices
View this house (all sales)
246 FOOTSCRAY ROAD, LONDON, GREENWICH, GREATER LONDON, SE9 2EJ
Sold for
£472,750
2026-03-20 · Terraced · Freehold
Outcode SE9: 5y growth 9%, 10y growth 17%
Price Paid Data from HM Land Registry
Sales history
402% since 2000
| Date | Price | % change |
|---|---|---|
| Mar 2026 | £472,750 | +401.9% |
| Mar 2000 | £94,200 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
Expired on 26/07/2026
- Rating
- D
- Floor area
- 87 m² (936 sq ft)
- £/m² at sale
- £5,434
- Construction
- England and Wales: 1900-1929
- Expiry date
- 26/07/2026 (expired)
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Terraced (T)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 43 TIVERTON DRIVE, LONDON, GREENWICH, GREATER LONDON, SE9 2BX | £600,000 | 18/12/2025 | Terraced |
| 17 GREEN LANE, LONDON, GREENWICH, GREATER LONDON, SE9 2AF | £605,000 | 01/12/2025 | Terraced |
| 68 BLANMERLE ROAD, LONDON, GREENWICH, GREATER LONDON, SE9 2EA | £600,000 | 19/09/2025 | Terraced |
| 42 BLANMERLE ROAD, LONDON, GREENWICH, GREATER LONDON, SE9 2EA | £420,000 | 30/11/2023 | Terraced |
| 116 GREEN LANE, LONDON, GREENWICH, GREATER LONDON, SE9 2AP | £450,000 | 17/11/2023 | Terraced |
| 329 FOOTSCRAY ROAD, LONDON, GREENWICH, GREATER LONDON, SE9 2EH | £340,000 | 03/11/2023 | Terraced |
| 315 FOOTSCRAY ROAD, LONDON, GREENWICH, GREATER LONDON, SE9 2EH | £340,000 | 11/08/2023 | Terraced |
| 2 REVENTLOW ROAD, LONDON, GREENWICH, GREATER LONDON, SE9 2DJ | £400,000 | 20/07/2023 | Terraced |
| 8 ALVERSTONE GARDENS, LONDON, GREENWICH, GREATER LONDON, SE9 2BZ | £502,500 | 17/04/2023 | Terraced |
| 106 GREEN LANE, LONDON, GREENWICH, GREATER LONDON, SE9 2AP | £486,275 | 09/12/2022 | Terraced |
| 19 CAMBRIDGE GREEN, LONDON, GREENWICH, GREATER LONDON, SE9 2AQ | £478,000 | 02/12/2022 | Terraced |
| 230 FOOTSCRAY ROAD, LONDON, GREENWICH, GREATER LONDON, SE9 2EJ | £475,000 | 03/11/2022 | Terraced |
| 24 HAINAULT STREET, LONDON, GREENWICH, GREATER LONDON, SE9 2EG | £350,000 | 01/11/2022 | Terraced |
| 33A TIVERTON DRIVE, LONDON, GREENWICH, GREATER LONDON, SE9 2BX | £475,000 | 12/10/2022 | Terraced |
| 28 BLANMERLE ROAD, LONDON, GREENWICH, GREATER LONDON, SE9 2EA | £637,500 | 23/09/2022 | Terraced |
| 39 HAINAULT STREET, LONDON, GREENWICH, GREATER LONDON, SE9 2EF | £260,000 | 02/09/2022 | Terraced |
| 124 GREEN LANE, LONDON, GREENWICH, GREATER LONDON, SE9 2AP | £340,000 | 01/09/2022 | Terraced |
| 66 LANNOY ROAD, LONDON, GREENWICH, GREATER LONDON, SE9 2BN | £442,000 | 01/08/2022 | Terraced |
| 94 GREEN LANE, LONDON, GREENWICH, GREATER LONDON, SE9 2AP | £400,000 | 08/07/2022 | Terraced |
| 351 FOOTSCRAY ROAD, LONDON, GREENWICH, GREATER LONDON, SE9 2EH | £392,500 | 01/06/2022 | Terraced |
Area average: £449,689 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- SE9 2EJ
- PAON
- 246
- Street
- FOOTSCRAY ROAD
- Town/City
- LONDON
- District
- GREENWICH
- County
- GREATER LONDON