House Prices
View this house (all sales)
1 ROBINSON CLOSE, SELSEY, CHICHESTER, WEST SUSSEX, PO20 0FD
Sold for
£352,500
2026-02-19 · Detached · Freehold
Outcode PO20: 5y growth -5.4%, 10y growth 28.4%
Price Paid Data from HM Land Registry
Sales history
84% since 2006
| Date | Price | % change |
|---|---|---|
| Feb 2026 | £352,500 | +51.6% |
| Jun 2007 | £232,500 | +21.1% |
| May 2006 | £192,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- C
- Floor area
- 90 m² (969 sq ft)
- £/m² at sale
- £3,917
- Construction
- England and Wales: 1996-2002
- Expiry date
- 17/08/2035
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Detached (D)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 47 MILLINGTON DRIVE, SELSEY, CHICHESTER, WEST SUSSEX, PO20 0FE | £345,000 | 30/10/2023 | Detached |
| 1 HUNNISETT CLOSE, SELSEY, CHICHESTER, WEST SUSSEX, PO20 0FH | £620,000 | 17/08/2023 | Detached |
| 35 ROBINSON CLOSE, SELSEY, CHICHESTER, WEST SUSSEX, PO20 0FD | £470,000 | 14/12/2022 | Detached |
| MYMSMEAD CHICHESTER ROAD, SELSEY, CHICHESTER, WEST SUSSEX, PO20 0LX | £405,000 | 25/11/2022 | Detached |
| 49 ROBINSON CLOSE, SELSEY, CHICHESTER, WEST SUSSEX, PO20 0FD | £465,000 | 10/06/2022 | Detached |
| 15 MILLINGTON DRIVE, SELSEY, CHICHESTER, WEST SUSSEX, PO20 0FE | £560,000 | 22/04/2022 | Detached |
| FAIRWAY HOUSE GOLF LINKS LANE, SELSEY, CHICHESTER, WEST SUSSEX, PO20 9DP | £750,000 | 09/02/2022 | Detached |
| BRAMBLES GOLF LINKS LANE, SELSEY, CHICHESTER, WEST SUSSEX, PO20 9DP | £655,000 | 28/10/2021 | Detached |
| 5 CHURCH ROAD, SELSEY, CHICHESTER, WEST SUSSEX, PO20 0LR | £450,000 | 23/09/2021 | Detached |
| MAYFIELD GOLF LINKS LANE, SELSEY, CHICHESTER, WEST SUSSEX, PO20 9DP | £650,000 | 12/08/2021 | Detached |
Area average: £537,000 (10 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- PO20 0FD
- PAON
- 1
- Street
- ROBINSON CLOSE
- Locality
- SELSEY
- Town/City
- CHICHESTER
- District
- CHICHESTER
- County
- WEST SUSSEX