House Prices View this house (all sales)

21 ALAN ROAD, LLANDEILO, CARMARTHENSHIRE, SA19 6HU

Sold for

£205,000

2026-02-16 · Terraced · Freehold

Outcode SA19: 5y growth 147.2%, 10y growth —

Price Paid Data from HM Land Registry

Sales history

388% since 2000

Date Price % change
Feb 2026 £205,000 +388.1%
May 2000 £42,000

Source: HM Land Registry Price Paid Data. Crown copyright.

EPC

Rating
D
Floor area
113 m² (1,216 sq ft)
£/m² at sale
£1,814
Construction
England and Wales: 1900-1929
Expiry date
02/09/2034

Property details

Old/New
Established
Duration (tenure)
Freehold (F)
Property type
Terraced (T)

Sold comparables

Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.

Address Price Date Type
21 THOMAS STREET, LLANDEILO, CARMARTHENSHIRE, SA19 6LB £288,000 30/10/2023 Terraced
AROSFA, 9 ALAN ROAD, LLANDEILO, CARMARTHENSHIRE, SA19 6HU £210,000 13/10/2023 Terraced
21F NEW ROAD, LLANDEILO, CARMARTHENSHIRE, SA19 6DD £165,000 01/09/2023 Terraced
23 RHOSMAEN STREET, LLANDEILO, CARMARTHENSHIRE, SA19 6LU £100,000 31/05/2023 Terraced
4 LEWIS TERRACE, LLANDEILO, CARMARTHENSHIRE, SA19 6LE £257,500 31/03/2023 Terraced
32 NEW ROAD, LLANDEILO, CARMARTHENSHIRE, SA19 6DD £230,000 13/12/2022 Terraced
16 NEW ROAD, LLANDEILO, CARMARTHENSHIRE, SA19 6DB £177,500 30/09/2022 Terraced
7 THOMAS TERRACE, LLANDEILO, CARMARTHENSHIRE, SA19 6NN £175,000 23/09/2022 Terraced
4 BANK BUILDINGS, LLANDEILO, CARMARTHENSHIRE, SA19 6BS £216,000 12/08/2022 Terraced
22 NEW ROAD, LLANDEILO, CARMARTHENSHIRE, SA19 6DB £170,000 08/04/2022 Terraced
30 RHOSMAEN STREET, LLANDEILO, CARMARTHENSHIRE, SA19 6HD £127,500 18/02/2022 Terraced
6 BLENDE ROAD, LLANDEILO, CARMARTHENSHIRE, SA19 6NE £166,500 21/01/2022 Terraced
12A BANK BUILDINGS, LLANDEILO, CARMARTHENSHIRE, SA19 6BU £120,000 17/01/2022 Terraced
17 THOMAS STREET, LLANDEILO, CARMARTHENSHIRE, SA19 6LB £185,000 20/12/2021 Terraced
21C NEW ROAD, LLANDEILO, CARMARTHENSHIRE, SA19 6DD £195,000 13/12/2021 Terraced

Area average: £185,533 (15 sales)

Transaction

View on HM Land Registry

PPD category
Standard
Record status
Addition

Address

Postcode
SA19 6HU
PAON
21
Street
ALAN ROAD
Town/City
LLANDEILO
District
CARMARTHENSHIRE
County
CARMARTHENSHIRE