Sold for
£380,000
2026-02-20 · Flats/Maisonettes · Leasehold
Outcode KT19: 5y growth 39.8%, 10y growth 30.3%
Price Paid Data from HM Land Registry
Sales history
85% since 2013
| Date | Price | % change |
|---|---|---|
| Feb 2026 | £380,000 | +28.8% |
| Jan 2020 | £295,000 | +43.9% |
| Feb 2013 | £205,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- D
- Floor area
- 59 m² (635 sq ft)
- £/m² at sale
- £6,441
- Construction
- England and Wales: 1950-1966
- Expiry date
- 18/09/2035
Property details
- Old/New
- Established
- Duration (tenure)
- Leasehold (L)
- Property type
- Flats/Maisonettes (F)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 8 LARKSPUR WAY, EPSOM, EPSOM AND EWELL, SURREY, KT19 9LX | £350,000 | 13/11/2025 | Flat |
| 19 CARNFORTH CLOSE, EPSOM, EPSOM AND EWELL, SURREY, KT19 9HQ | £315,000 | 05/11/2025 | Flat |
| 40 LAVENDER ROAD, EPSOM, EPSOM AND EWELL, SURREY, KT19 9EB | £375,000 | 02/10/2024 | Flat |
| 37 JASMIN ROAD, EPSOM, EPSOM AND EWELL, SURREY, KT19 9DY | £345,000 | 17/11/2023 | Flat |
| 83 AMIS AVENUE, EPSOM, EPSOM AND EWELL, SURREY, KT19 9HY | £360,000 | 31/10/2023 | Flat |
| 33 STANTON CLOSE, EPSOM, EPSOM AND EWELL, SURREY, KT19 9NP | £342,000 | 20/09/2023 | Flat |
| 18 GATLEY AVENUE, EPSOM, EPSOM AND EWELL, SURREY, KT19 9NG | £225,000 | 31/08/2023 | Flat |
| 62 JASMIN ROAD, EPSOM, EPSOM AND EWELL, SURREY, KT19 9EA | £277,000 | 14/04/2023 | Flat |
| 98 AMIS AVENUE, EPSOM, EPSOM AND EWELL, SURREY, KT19 9HY | £370,000 | 17/02/2023 | Flat |
| 77 LARKSPUR WAY, EPSOM, EPSOM AND EWELL, SURREY, KT19 9LS | £331,000 | 18/11/2022 | Flat |
| 31 LARKSPUR WAY, EPSOM, EPSOM AND EWELL, SURREY, KT19 9LS | £322,500 | 12/10/2022 | Flat |
| 7 STANTON CLOSE, EPSOM, EPSOM AND EWELL, SURREY, KT19 9NP | £355,000 | 10/10/2022 | Flat |
| 38 JASMIN ROAD, EPSOM, EPSOM AND EWELL, SURREY, KT19 9EA | £380,000 | 18/08/2022 | Flat |
| 22 STANTON CLOSE, EPSOM, EPSOM AND EWELL, SURREY, KT19 9NP | £363,000 | 10/08/2022 | Flat |
| 3 CARNFORTH CLOSE, EPSOM, EPSOM AND EWELL, SURREY, KT19 9HQ | £325,000 | 22/07/2022 | Flat |
| 91 JASMIN ROAD, EPSOM, EPSOM AND EWELL, SURREY, KT19 9DY | £355,000 | 05/07/2022 | Flat |
| 18 LARKSPUR WAY, EPSOM, EPSOM AND EWELL, SURREY, KT19 9LX | £350,000 | 24/06/2022 | Flat |
| 89 LARKSPUR WAY, EPSOM, EPSOM AND EWELL, SURREY, KT19 9LS | £322,000 | 07/06/2022 | Flat |
| 122 GATLEY AVENUE, EPSOM, EPSOM AND EWELL, SURREY, KT19 9NE | £215,000 | 16/05/2022 | Flat |
| 89 AMIS AVENUE, EPSOM, EPSOM AND EWELL, SURREY, KT19 9HY | £321,000 | 22/12/2021 | Flat |
Area average: £329,925 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- KT19 9NP
- PAON
- 40
- Street
- STANTON CLOSE
- Town/City
- EPSOM
- District
- EPSOM AND EWELL
- County
- SURREY