Sold for
£200,000
2026-03-16 · Terraced · Freehold
Outcode IP2: 5y growth 10.4%, 10y growth 21.3%
Price Paid Data from HM Land Registry
Sales history
-11% since 2005
| Date | Price | % change |
|---|---|---|
| Mar 2026 | £200,000 | -11.1% |
| May 2005 | £225,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- C
- Floor area
- 120 m² (1,292 sq ft)
- £/m² at sale
- £1,667
- Construction
- England and Wales: 2003-2006
- Expiry date
- 06/02/2030
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Terraced (T)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 19 BRUFF ROAD, IPSWICH, SUFFOLK, IP2 8GT | £275,000 | 05/12/2025 | Terraced |
| 29 HAWES STREET, IPSWICH, SUFFOLK, IP2 8RL | £280,000 | 29/10/2025 | Terraced |
| 220 WHERSTEAD ROAD, IPSWICH, SUFFOLK, IP2 8JZ | £179,000 | 10/11/2023 | Terraced |
| 2 COWELL STREET, IPSWICH, SUFFOLK, IP2 8LA | £170,000 | 26/10/2023 | Terraced |
| 61 CROFT STREET, IPSWICH, SUFFOLK, IP2 8EF | £175,000 | 02/10/2023 | Terraced |
| 5 BRICKFIELD CLOSE, IPSWICH, SUFFOLK, IP2 8HJ | £182,000 | 29/09/2023 | Terraced |
| 17 HAWES STREET, IPSWICH, SUFFOLK, IP2 8RL | £257,500 | 31/08/2023 | Terraced |
| 35 HARLAND STREET, IPSWICH, SUFFOLK, IP2 8JU | £230,000 | 28/07/2023 | Terraced |
| 7 BRICKFIELD CLOSE, IPSWICH, SUFFOLK, IP2 8HJ | £185,000 | 03/07/2023 | Terraced |
| 22 JAMESTOWN BOULEVARD, IPSWICH, SUFFOLK, IP2 8TA | £250,000 | 13/05/2023 | Terraced |
| 26 JAMESTOWN BOULEVARD, IPSWICH, SUFFOLK, IP2 8TA | £240,000 | 04/05/2023 | Terraced |
| 5 WEBB STREET, IPSWICH, SUFFOLK, IP2 8RR | £162,000 | 14/04/2023 | Terraced |
| 19 CROFT STREET, IPSWICH, SUFFOLK, IP2 8EF | £115,000 | 21/02/2023 | Terraced |
| 212 WHERSTEAD ROAD, IPSWICH, SUFFOLK, IP2 8JZ | £120,000 | 21/10/2022 | Terraced |
| 76 WHERSTEAD ROAD, IPSWICH, SUFFOLK, IP2 8JW | £165,000 | 19/10/2022 | Terraced |
| 18 DAVIDSON CLOSE, IPSWICH, SUFFOLK, IP2 8TG | £272,000 | 31/08/2022 | Terraced |
| 36 DAVIDSON CLOSE, IPSWICH, SUFFOLK, IP2 8TG | £273,500 | 26/08/2022 | Terraced |
| 30 JAMESTOWN BOULEVARD, IPSWICH, SUFFOLK, IP2 8TA | £247,000 | 25/08/2022 | Terraced |
| 31 CROFT STREET, IPSWICH, SUFFOLK, IP2 8EF | £200,000 | 19/08/2022 | Terraced |
| 13 HARLAND STREET, IPSWICH, SUFFOLK, IP2 8JU | £245,000 | 05/08/2022 | Terraced |
Area average: £211,150 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- IP2 8JU
- PAON
- 6
- Street
- HARLAND STREET
- Town/City
- IPSWICH
- District
- IPSWICH
- County
- SUFFOLK