House Prices View this house (all sales)

15 PEPPERCORN WAY, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0TT

Sold for

£329,000

2026-02-25 · Detached · Freehold

Outcode NN4: 5y growth 22.9%, 10y growth 45.1%

Price Paid Data from HM Land Registry

Sales history

Date Price % change
Feb 2026 £329,000

Source: HM Land Registry Price Paid Data. Crown copyright.

EPC

Rating
D
Floor area
89 m² (958 sq ft)
£/m² at sale
£3,697
Construction
England and Wales: 1983-1990
Expiry date
21/02/2029

Property details

Old/New
Established
Duration (tenure)
Freehold (F)
Property type
Detached (D)

Sold comparables

Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.

Address Price Date Type
LIVINGSTONE, 25 SANDOVER, EAST HUNSBURY, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0TS £425,000 19/12/2025 Detached
4 PEPPERCORN WAY, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0TT £355,000 10/12/2025 Detached
1 ROCKCROFT, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0UB £233,000 15/12/2023 Detached
12 BASIL CLOSE, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0TQ £417,000 24/11/2023 Detached
41 SAFFRON CLOSE, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0SG £385,000 24/11/2023 Detached
29 VERDANT VALE, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0SQ £285,000 16/10/2023 Detached
29 TIFFANY GARDENS, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0TJ £455,000 25/08/2023 Detached
12 PEPPERCORN WAY, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0TT £417,000 25/08/2023 Detached
7 TIFFANY GARDENS, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0TJ £384,995 03/08/2023 Detached
3 TARRAGON WAY, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0SF £332,000 14/07/2023 Detached
44 BRASHLAND DRIVE, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0SS £287,500 21/04/2023 Detached
21 COLONIAL DRIVE, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0BL £512,500 25/11/2022 Detached
23 LIMEFIELDS WAY, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0SA £385,000 11/11/2022 Detached
5 SAFFRON CLOSE, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0SG £409,000 25/10/2022 Detached
18 TIFFANY GARDENS, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0TJ £410,000 12/10/2022 Detached
4 TIFFANY GARDENS, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0TJ £385,000 30/09/2022 Detached
12 COLONIAL DRIVE, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0BL £460,000 31/08/2022 Detached
3 SANDOVER, EAST HUNSBURY, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0TS £425,000 08/07/2022 Detached
3 LIMEFIELDS WAY, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0SA £374,995 01/07/2022 Detached
27 SAFFRON CLOSE, NORTHAMPTON, WEST NORTHAMPTONSHIRE, NN4 0SG £285,000 30/06/2022 Detached

Area average: £381,150 (20 sales)

Transaction

View on HM Land Registry

PPD category
Standard
Record status
Addition

Address

Postcode
NN4 0TT
PAON
15
Street
PEPPERCORN WAY
Town/City
NORTHAMPTON
District
WEST NORTHAMPTONSHIRE
County
WEST NORTHAMPTONSHIRE