House Prices
View this house (all sales)
REGENT COURT 10 LORD STREET, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0QQ
Sold for
£109,950
2026-02-23 · Flats/Maisonettes · Leasehold
Outcode PR9: 5y growth 20.6%, 10y growth 18.9%
Price Paid Data from HM Land Registry
Sales history
-7% since 2021
| Date | Price | % change |
|---|---|---|
| Feb 2026 | £109,950 | -6.8% |
| Dec 2021 | £118,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
Fetching EPC data… Refresh this page in a moment.
Property details
- Old/New
- Established
- Duration (tenure)
- Leasehold (L)
- Property type
- Flats/Maisonettes (F)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| REGENT COURT 29 LORD STREET, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0QQ | £104,000 | 28/11/2025 | Flat |
| REGENT COURT 33 LORD STREET, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0QQ | £120,000 | 24/11/2025 | Flat |
| SANDOWN COURT 36 ALBERT ROAD, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0HE | £132,000 | 06/11/2025 | Flat |
| SANDOWN COURT 84 ALBERT ROAD, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0HF | £76,000 | 16/07/2025 | Flat |
| 188 FLAT 25 LORD STREET, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0QG | £130,000 | 08/12/2023 | Flat |
| 188 FLAT 28 LORD STREET, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0QG | £150,000 | 03/11/2023 | Flat |
| SANDOWN COURT 1 ALBERT ROAD, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0HE | £95,000 | 29/09/2023 | Flat |
| 23A GORDON STREET, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0BG | £242,500 | 27/07/2023 | Flat |
| SANDOWN COURT 12A ALBERT ROAD, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0HE | £95,000 | 30/06/2023 | Flat |
| BOWLAND COURT FLAT 1 GORDON STREET, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0BG | £122,500 | 10/03/2023 | Flat |
| 188 FLAT 29 LORD STREET, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0QG | £166,000 | 10/03/2023 | Flat |
| 188 FLAT 36 LORD STREET, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0QG | £90,000 | 30/11/2022 | Flat |
| SANDOWN COURT 97 ALBERT ROAD, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0HF | £100,000 | 21/11/2022 | Flat |
| SANDOWN COURT 67 ALBERT ROAD, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0HF | £118,500 | 11/11/2022 | Flat |
| 26 SANDRINGHAM COURT, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0BH | £100,000 | 24/10/2022 | Flat |
| REGENT COURT 17 LORD STREET, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0QQ | £130,000 | 14/10/2022 | Flat |
| REGENT COURT 30 LORD STREET, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0QQ | £124,999 | 23/08/2022 | Flat |
| SANDOWN COURT 83 ALBERT ROAD, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0HF | £135,000 | 19/08/2022 | Flat |
| SANDOWN COURT 63 ALBERT ROAD, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0HF | £127,500 | 19/08/2022 | Flat |
| 188 FLAT 63 LORD STREET, SOUTHPORT, SEFTON, MERSEYSIDE, PR9 0QG | £105,000 | 11/07/2022 | Flat |
Area average: £123,200 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- PR9 0QQ
- PAON
- REGENT COURT
- SAON
- 10
- Street
- LORD STREET
- Town/City
- SOUTHPORT
- District
- SEFTON
- County
- MERSEYSIDE