Sold for
£450,000
2026-02-27 · Semi-Detached · Freehold
Outcode SK17: 5y growth 37.9%, 10y growth 68.6%
Price Paid Data from HM Land Registry
Sales history
51% since 2021
| Date | Price | % change |
|---|---|---|
| Feb 2026 | £450,000 | +51.3% |
| Jun 2021 | £297,500 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- E
- Floor area
- 154 m² (1,658 sq ft)
- £/m² at sale
- £2,922
- Construction
- England and Wales: 1900-1929
- Expiry date
- 04/08/2030
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Semi-Detached (S)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 7 SILVERLANDS PARK, BUXTON, HIGH PEAK, DERBYSHIRE, SK17 6QX | £270,000 | 05/12/2025 | Semi-detached |
| 34 DALE SIDE, BUXTON, HIGH PEAK, DERBYSHIRE, SK17 6NN | £185,000 | 03/12/2025 | Semi-detached |
| 2 DALE SIDE, BUXTON, HIGH PEAK, DERBYSHIRE, SK17 6NN | £125,357 | 17/11/2023 | Semi-detached |
| 22 SILVERLANDS PARK, BUXTON, HIGH PEAK, DERBYSHIRE, SK17 6QY | £270,000 | 23/11/2022 | Semi-detached |
| 25 DARWIN AVENUE, BUXTON, HIGH PEAK, DERBYSHIRE, SK17 6NF | £250,000 | 21/10/2022 | Semi-detached |
| 4 SILVERLANDS PARK, BUXTON, HIGH PEAK, DERBYSHIRE, SK17 6QY | £305,000 | 19/10/2022 | Semi-detached |
| 34 DALE SIDE, BUXTON, HIGH PEAK, DERBYSHIRE, SK17 6NN | £135,000 | 23/09/2022 | Semi-detached |
| 19 GRANGE ROAD, BUXTON, HIGH PEAK, DERBYSHIRE, SK17 6NH | £300,000 | 05/09/2022 | Semi-detached |
| 11 HARDWICK SQUARE SOUTH, BUXTON, HIGH PEAK, DERBYSHIRE, SK17 6QA | £420,000 | 18/08/2022 | Semi-detached |
| 1 HARDWICK SQUARE WEST, BUXTON, HIGH PEAK, DERBYSHIRE, SK17 6PX | £662,000 | 16/06/2022 | Semi-detached |
| 11 HEATH PARK ROAD, BUXTON, HIGH PEAK, DERBYSHIRE, SK17 6NY | £202,500 | 30/09/2021 | Semi-detached |
Area average: £284,078 (11 sales)
Nearby listings
Properties for sale or to let in our database near this address.
-
Darwin Avenue, Buxton £399,950View
-
Silverlands Park, Buxton £157,000View
-
Dale Side, Buxton £159,000View
-
Dale Road, Buxton, SK17 £234,995View
-
20 Dale Road, Buxton £499,995View
- View
-
Davenham Avenue, Buxton £200,000View
-
Solomons View, Buxton £439,995View
- View
-
Sylvan Cliff, Buxton, SK17 £775,000View
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- SK17 6NF
- PAON
- 13
- Street
- DARWIN AVENUE
- Town/City
- BUXTON
- District
- HIGH PEAK
- County
- DERBYSHIRE