House Prices
View this house (all sales)
16 LANGLEY TERRACE, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0AD
Sold for
£92,500
2026-03-06 · Terraced · Freehold
Outcode DH7: 5y growth 16.8%, 10y growth 37.1%
Price Paid Data from HM Land Registry
Sales history
| Date | Price | % change |
|---|---|---|
| Mar 2026 | £92,500 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- C
- Floor area
- 74 m² (797 sq ft)
- £/m² at sale
- £1,250
- Construction
- England and Wales: 1930-1949
- Expiry date
- 29/09/2035
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Terraced (T)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 6 MEADOWFIELD, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0EJ | £115,000 | 30/11/2023 | Terraced |
| 11 PAVILION TERRACE, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0DN | £80,000 | 26/10/2023 | Terraced |
| 5 GREYS BUILDINGS, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0BP | £105,000 | 21/07/2023 | Terraced |
| 39 MEADOWFIELD, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0EJ | £88,000 | 08/02/2023 | Terraced |
| 19 LANGLEY TERRACE, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0AD | £80,000 | 02/02/2023 | Terraced |
| 39 MEADOWFIELD, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0EJ | £90,000 | 22/12/2022 | Terraced |
| 19 SOUTH VIEW, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0AB | £80,000 | 03/10/2022 | Terraced |
| 4 MEADOWFIELD, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0EJ | £100,000 | 23/08/2022 | Terraced |
| 13 WHITEHOUSE TERRACE, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0AA | £90,000 | 05/08/2022 | Terraced |
| 31 MEADOWFIELD, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0EJ | £105,000 | 05/07/2022 | Terraced |
| 24 PAVILION TERRACE, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0DN | £90,000 | 13/05/2022 | Terraced |
| 26 BRAESIDE, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0AZ | £61,857 | 05/05/2022 | Terraced |
| 15 LANGLEY TERRACE, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0AD | £88,000 | 14/01/2022 | Terraced |
| 14 HOLMLEA, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0AX | £50,000 | 04/01/2022 | Terraced |
| 95 MEADOWFIELD, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0EL | £98,500 | 17/12/2021 | Terraced |
| 3 COOPERATIVE TERRACE, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0DA | £157,000 | 10/12/2021 | Terraced |
| 13 HOLMLEA, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0AX | £80,000 | 19/11/2021 | Terraced |
| 26 PAVILION TERRACE, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0DN | £68,000 | 15/10/2021 | Terraced |
| 113 MEADOWFIELD, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0EL | £117,000 | 27/09/2021 | Terraced |
| 6 MEADOWFIELD, BURNHOPE, DURHAM, COUNTY DURHAM, DH7 0EJ | £88,350 | 10/09/2021 | Terraced |
Area average: £91,585 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- DH7 0AD
- PAON
- 16
- Street
- LANGLEY TERRACE
- Locality
- BURNHOPE
- Town/City
- DURHAM
- District
- COUNTY DURHAM
- County
- COUNTY DURHAM