Sold for
£245,000
2026-01-28 · Semi-Detached · Freehold
Outcode LS15: 5y growth 6.7%, 10y growth 50.4%
Price Paid Data from HM Land Registry
Sales history
46% since 2023
| Date | Price | % change |
|---|---|---|
| Jan 2026 | £245,000 | +45.8% |
| Oct 2023 | £168,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- D
- Floor area
- 66 m² (710 sq ft)
- £/m² at sale
- £3,712
- Construction
- England and Wales: 1950-1966
- Expiry date
- 23/07/2033
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Semi-Detached (S)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 86 SANDWAY, LEEDS, WEST YORKSHIRE, LS15 7NX | £310,000 | 14/01/2026 | Semi-detached |
| 18 HAWKHILL AVENUE, LEEDS, WEST YORKSHIRE, LS15 7NY | £227,500 | 18/12/2025 | Semi-detached |
| 83 CROSS GATES ROAD, LEEDS, WEST YORKSHIRE, LS15 7PA | £275,000 | 28/11/2025 | Semi-detached |
| 3 CROFTSIDE CLOSE, LEEDS, WEST YORKSHIRE, LS14 6DU | £210,000 | 24/11/2025 | Semi-detached |
| 9 CROSS GATES ROAD, LEEDS, WEST YORKSHIRE, LS15 7NR | £160,000 | 12/11/2025 | Semi-detached |
| 2 KINGSTON GARDENS, LEEDS, WEST YORKSHIRE, LS15 7PP | £230,000 | 23/03/2025 | Semi-detached |
| 126 INGLEWOOD DRIVE, LEEDS, WEST YORKSHIRE, LS14 6HG | £200,000 | 27/02/2025 | Semi-detached |
| 63 CROSS GATES LANE, LEEDS, WEST YORKSHIRE, LS15 7PG | £290,000 | 06/09/2024 | Semi-detached |
| 115 CROSS GATES ROAD, LEEDS, WEST YORKSHIRE, LS15 7PB | £241,500 | 15/12/2023 | Semi-detached |
| 17 INGLEWOOD PLACE, LEEDS, WEST YORKSHIRE, LS14 6HH | £221,000 | 11/12/2023 | Semi-detached |
| 61 CROSS GATES ROAD, LEEDS, WEST YORKSHIRE, LS15 7NR | £250,000 | 07/12/2023 | Semi-detached |
| 102 CROSS GATES AVENUE, LEEDS, WEST YORKSHIRE, LS15 7QQ | £278,000 | 24/11/2023 | Semi-detached |
| 85 CROSS GATES ROAD, LEEDS, WEST YORKSHIRE, LS15 7PA | £237,000 | 12/10/2023 | Semi-detached |
| 31 CROSS GATES AVENUE, LEEDS, WEST YORKSHIRE, LS15 7QF | £230,000 | 08/09/2023 | Semi-detached |
| 7 KINGSTON GARDENS, LEEDS, WEST YORKSHIRE, LS15 7PP | £210,000 | 25/08/2023 | Semi-detached |
| 838 YORK ROAD, LEEDS, WEST YORKSHIRE, LS14 6DY | £244,000 | 17/07/2023 | Semi-detached |
| 758 YORK ROAD, LEEDS, WEST YORKSHIRE, LS14 6DZ | £160,000 | 19/05/2023 | Semi-detached |
| 49 SANDWAY, LEEDS, WEST YORKSHIRE, LS15 7PS | £240,000 | 28/04/2023 | Semi-detached |
| 38 CROSS GATES AVENUE, LEEDS, WEST YORKSHIRE, LS15 7QQ | £253,000 | 14/04/2023 | Semi-detached |
| 130 INGLEWOOD DRIVE, LEEDS, WEST YORKSHIRE, LS14 6HG | £186,500 | 06/04/2023 | Semi-detached |
Area average: £232,675 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- LS15 7PN
- PAON
- 10
- Street
- BRIAN CRESCENT
- Town/City
- LEEDS
- District
- LEEDS
- County
- WEST YORKSHIRE