House Prices
View this house (all sales)
9 WESTBROKE WAY, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1GA
Sold for
£430,000
2026-01-26 · Terraced · Freehold
Outcode GU10: 5y growth 6.4%, 10y growth 36.6%
Price Paid Data from HM Land Registry
Sales history
| Date | Price | % change |
|---|---|---|
| Jan 2026 | £430,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
Fetching EPC data… Refresh this page in a moment.
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Terraced (T)
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 15 NEWTON WAY, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1BY | £397,000 | 10/12/2025 | Terraced |
| 29 NEWTON WAY, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1BY | £435,000 | 05/12/2025 | Terraced |
| 4 NORTH SIDE COURT, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1EW | £285,000 | 27/06/2025 | Terraced |
| 54 YALDEN GARDENS, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1FJ | £420,000 | 26/06/2025 | Terraced |
| 19 GAYNESFORD WAY, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1GJ | £470,000 | 07/02/2025 | Terraced |
| 25 CHESTER WAY, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1EJ | £358,000 | 10/11/2023 | Terraced |
| 39 NEWTON WAY, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1BY | £375,000 | 20/10/2023 | Terraced |
| 22 OXENDEN ROAD, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1AJ | £420,000 | 01/09/2023 | Terraced |
| 83 THE STREET, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1DD | £390,000 | 25/08/2023 | Terraced |
| 20 OXENDEN ROAD, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1AJ | £250,000 | 08/08/2023 | Terraced |
| 21 YALDEN GARDENS, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1FJ | £415,000 | 03/08/2023 | Terraced |
| 31 NEWTON WAY, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1BY | £362,500 | 28/07/2023 | Terraced |
| 54 LAMBOURNE WAY, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1AB | £425,000 | 21/07/2023 | Terraced |
| 17 LAMBOURNE WAY, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1AB | £341,500 | 07/07/2023 | Terraced |
| 11 GRIEVE CLOSE, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1BZ | £308,000 | 03/07/2023 | Terraced |
| 38 NEWTON WAY, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1BY | £390,000 | 06/04/2023 | Terraced |
| 23 GAYNESFORD WAY, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1GJ | £421,518 | 31/03/2023 | Terraced |
| 17 GAYNESFORD WAY, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1GJ | £417,373 | 31/03/2023 | Terraced |
| 17 SCARLET ROAD, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1GL | £434,995 | 31/03/2023 | Terraced |
| 15 SCARLET ROAD, TONGHAM, FARNHAM, GUILDFORD, SURREY, GU10 1GL | £417,373 | 31/03/2023 | Terraced |
Area average: £386,663 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- GU10 1GA
- PAON
- 9
- Street
- WESTBROKE WAY
- Locality
- TONGHAM
- Town/City
- FARNHAM
- District
- GUILDFORD
- County
- SURREY